2026 South Island Trials Championship
No image
View Standings
- Year
- 2026
- Club
- MNZ
- Rounds
- 4
Rounds
| Round | Date | Trial | Club |
|---|---|---|---|
| Rnd 1 | 21/06/2026 | 2026 SI Championship - Rnd 1 - Little Sydney Road | Nelson Moto Trials Club |
| Rnd 2 | 22/06/2026 | 2026 SI Championship - Rnd 2 - Enner Glynn Road | Nelson Moto Trials Club |
| Rnd 3 | 12/09/2026 | 2026 SI Championship - Rnd 3 - Glenelg Spur | Pioneer Motorcycle Club |
| Rnd 4 | 13/09/2026 | 2026 SI Championship - Rnd 4 - Western Valley Road | Pioneer Motorcycle Club |
Standings
Expert
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Total | R1 | R2 | R3 | R4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Oliver | (1) Orange | Expert | 1 | 91 | 22 | 2 | 22 | 2 | 25 | 1 | 22 | 2 |
| Peter Oliver | (1) Orange | Expert | 2 | 90 | 25 | 1 | 25 | 1 | 20 | 3 | 20 | 3 |
| Matt Foster | (1) Orange | Expert | 3 | 83 | 20 | 3 | 16 | 5 | 22 | 2 | 25 | 1 |
| Stuart Lawton | (1) Orange | Expert | 4 | 72 | 18 | 4 | 20 | 3 | 16 | 5 | 18 | 4 |
| Zack Furniss | (1) Orange | Expert | 5 | 68 | 16 | 5 | 18 | 4 | 18 | 4 | 16 | 5 |
| Ryan Hampton | (2) Red | Expert | 6 | 58 | 15 | 6 | 15 | 6 | 14 | 7 | 14 | 7 |
| Fletcher Wassell | (2) Red | Expert | 7 | 50 | 13 | 8 | 14 | 7 | 12 | 9 | 11 | 10 |
| Simon Hopkins | (2) Red | Expert | 8 | 45 | 12 | 9 | 13 | 8 | 10 | 11 | 10 | 11 |
| Patrick Dillon | (2) Red | Expert | 9 | 30 | — | — | — | — | 15 | 6 | 15 | 6 |
| Peter Gledhill | (2) Red | Expert | 10 | 25 | — | — | — | — | 13 | 8 | 12 | 9 |
| Wayne Furniss | (2) Red | Expert | 11 | 14 | 14 | 7 | 0 | — | — | — | — | — |
| Tom Beedles | (2) Red | Expert | 12 | 13 | — | — | — | — | — | — | 13 | 8 |
| Archer Pascoe | (2) Red | Expert | 13 | 11 | — | — | — | — | 11 | 10 | — | — |
T2
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Total | R1 | R2 | R3 | R4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Hampton | (2) Red | T2 | 1 | 94 | 25 | 1 | 25 | 1 | 22 | 2 | 22 | 2 |
| Fletcher Wassell | (2) Red | T2 | 2 | 76 | 20 | 3 | 22 | 2 | 18 | 4 | 16 | 5 |
| Simon Hopkins | (2) Red | T2 | 3 | 68 | 18 | 4 | 20 | 3 | 15 | 6 | 15 | 6 |
| Patrick Dillon | (2) Red | T2 | 4 | 50 | — | — | — | — | 25 | 1 | 25 | 1 |
| Peter Gledhill | (2) Red | T2 | 5 | 38 | — | — | — | — | 20 | 3 | 18 | 4 |
| Wayne Furniss | (2) Red | T2 | 6 | 22 | 22 | 2 | 0 | — | — | — | — | — |
| Tom Beedles | (2) Red | T2 | 7 | 20 | — | — | — | — | — | — | 20 | 3 |
| Archer Pascoe | (2) Red | T2 | 8 | 16 | — | — | — | — | 16 | 5 | — | — |
T3
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Total | R1 | R2 | R3 | R4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Allan Oliver | (3) Yellow | T3 | 1 | 91 | 25 | 1 | 16 | 5 | 25 | 1 | 25 | 1 |
| Mike Owen | (3) Yellow | T3 | 2 | 81 | 22 | 2 | 22 | 2 | 22 | 2 | 15 | 6 |
| Kahu Jones | (3) Yellow | T3 | 3 | 74 | 16 | 5 | 20 | 3 | 18 | 4 | 20 | 3 |
| Neil Belvoir | (3) Yellow | T3 | 4 | 70 | 20 | 3 | 15 | 6 | 13 | 8 | 22 | 2 |
| Brendon Wadsworth | (3) Yellow | T3 | 5 | 68 | 15 | 6 | 25 | 1 | 14 | 7 | 14 | 7 |
| Hamish Barnett | (3) Yellow | T3 | 6 | 61 | 14 | 7 | 14 | 7 | 15 | 6 | 18 | 4 |
| James Lawton | (3) Yellow | T3 | 7 | 55 | 13 | 8 | 13 | 8 | 16 | 5 | 13 | 8 |
| Aksel McArdle | (3) Yellow | T3 | 8 | 36 | — | — | — | — | 20 | 3 | 16 | 5 |
| Richard McKenzie | (3) Yellow | T3 | 9 | 36 | 18 | 4 | 18 | 4 | — | — | — | — |
T4
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Total | R1 | R2 | R3 | R4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ross Bristol | (4) Green | T4 | 1 | 94 | 25 | 1 | 25 | 1 | 22 | 2 | 22 | 2 |
| Paul Jackson | (4) Green | T4 | 2 | 85 | 20 | 3 | 22 | 2 | 25 | 1 | 18 | 4 |
| Malcolm Reid | (4) Green | T4 | 3 | 83 | 18 | 4 | 20 | 3 | 20 | 3 | 25 | 1 |
| Alan Honeybone | (4) Green | T4 | 4 | 76 | 22 | 2 | 16 | 5 | 18 | 4 | 20 | 3 |
| Stephen Reij | (4) Green | T4 | 5 | 64 | 15 | 6 | 18 | 4 | 16 | 5 | 15 | 6 |
| Roger Dunkley | (4) Green | T4 | 6 | 31 | 16 | 5 | 15 | 6 | — | — | — | — |
| Conrad Tamarua | (4) Green | T4 | 7 | 28 | 14 | 7 | 14 | 7 | — | — | — | — |
| Cam St John | (4) Green | T4 | 8 | 26 | 13 | 8 | 13 | 8 | — | — | — | — |
| John Jarvie | (4) Green | T4 | 9 | 16 | — | — | — | — | — | — | 16 | 5 |
T5
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Total | R1 | R2 | R3 | R4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wayne Harper | (5) Blue | T5 | 1 | 88 | 25 | 1 | 25 | 1 | 18 | 4 | 20 | 3 |
| Rob Mckay | (5) Blue | T5 | 2 | 81 | 22 | 2 | 22 | 2 | 22 | 2 | 15 | 6 |
| Bodie Harper | (5) Blue | T5 | 3 | 73 | 18 | 4 | 20 | 3 | 13 | 8 | 22 | 2 |
| Peter Barnett | (5) Blue | T5 | 4 | 64 | 20 | 3 | 18 | 4 | 12 | 9 | 14 | 7 |
| James Blanchard | (5) Blue | T5 | 5 | 45 | — | — | — | — | 20 | 3 | 25 | 1 |
| Max Blanchard | (5) Blue | T5 | 6 | 34 | 0 | — | 0 | — | 16 | 5 | 18 | 4 |
| Steve Fisher | (5) Blue | T5 | 7 | 30 | — | — | — | — | 14 | 7 | 16 | 5 |
| David Davies | (5) Blue | T5 | 8 | 28 | — | — | — | — | 15 | 6 | 13 | 8 |
| John Jarvie | (5) Blue | T5 | 9 | 25 | — | — | — | — | 25 | 1 | — | — |
| Archer Ross | (5) Blue | T5 | 10 | 23 | — | — | — | — | 11 | 10 | 12 | 9 |
Junior
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Total | R1 | R2 | R3 | R4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zack Furniss | (1) Orange | Junior | 1 | 100 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 1 |
| James Lawton | (3) Yellow | Junior | 2 | 84 | 22 | 2 | 22 | 2 | 20 | 3 | 20 | 3 |
| Bodie Harper | (5) Blue | Junior | 3 | 74 | 20 | 3 | 20 | 3 | 16 | 5 | 18 | 4 |
| Leo Hopkins | (6) White | Junior | 4 | 64 | 18 | 4 | 18 | 4 | 14 | 7 | 14 | 7 |
| Isabel Hopkins | (6) White | Junior | 5 | 58 | 16 | 5 | 16 | 5 | 13 | 8 | 13 | 8 |
| Aksel McArdle | (3) Yellow | Junior | 6 | 44 | — | — | — | — | 22 | 2 | 22 | 2 |
| Max Blanchard | (5) Blue | Junior | 7 | 34 | 0 | — | 0 | — | 18 | 4 | 16 | 5 |
| Archer Ross | (5) Blue | Junior | 8 | 30 | — | — | — | — | 15 | 6 | 15 | 6 |
Vets 1
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Total | R1 | R2 | R3 | R4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Owen | (3) Yellow | Vets 1 | 1 | 94 | 22 | 2 | 22 | 2 | 25 | 1 | 25 | 1 |
| Brendon Wadsworth | (3) Yellow | Vets 1 | 2 | 89 | 20 | 3 | 25 | 1 | 22 | 2 | 22 | 2 |
| Paul Jackson | (4) Green | Vets 1 | 3 | 76 | 18 | 4 | 20 | 3 | 20 | 3 | 18 | 4 |
| Malcolm Reid | (4) Green | Vets 1 | 4 | 72 | 16 | 5 | 18 | 4 | 18 | 4 | 20 | 3 |
| Wayne Harper | (5) Blue | Vets 1 | 5 | 63 | 15 | 6 | 16 | 5 | 16 | 5 | 16 | 5 |
| Peter Barnett | (5) Blue | Vets 1 | 6 | 59 | 14 | 7 | 15 | 6 | 15 | 6 | 15 | 6 |
| Wayne Furniss | (2) Red | Vets 1 | 7 | 25 | 25 | 1 | 0 | — | — | — | — | — |
Vets 2
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Total | R1 | R2 | R3 | R4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Allan Oliver | (3) Yellow | Vets 2 | 1 | 100 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 1 |
| Neil Belvoir | (3) Yellow | Vets 2 | 2 | 88 | 22 | 2 | 22 | 2 | 22 | 2 | 22 | 2 |
| Ross Bristol | (4) Green | Vets 2 | 3 | 80 | 20 | 3 | 20 | 3 | 20 | 3 | 20 | 3 |
| Alan Honeybone | (4) Green | Vets 2 | 4 | 70 | 18 | 4 | 16 | 5 | 18 | 4 | 18 | 4 |
| Stephen Reij | (4) Green | Vets 2 | 5 | 65 | 15 | 6 | 18 | 4 | 16 | 5 | 16 | 5 |
| Rob Mckay | (5) Blue | Vets 2 | 6 | 57 | 14 | 7 | 14 | 7 | 15 | 6 | 14 | 7 |
| Roger Dunkley | (4) Green | Vets 2 | 7 | 31 | 16 | 5 | 15 | 6 | — | — | — | — |
| Steve Fisher | (5) Blue | Vets 2 | 8 | 28 | — | — | — | — | 13 | 8 | 15 | 6 |
| David Davies | (5) Blue | Vets 2 | 9 | 27 | — | — | — | — | 14 | 7 | 13 | 8 |