2023 MOMCC - BSA Shield Trial
No image
- Status
- Completed
- Date
- Sunday, 19 November 2023
- Location
- Davison farm
- Club
- Manawatu Orion
- Type
- Trial
- Classes
- Orange, Red, Yellow, Green, Blue, White
Results
Orange
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carl Robson | (1) Orange | 1 | 2 | 2 | 2 | 3 | 3 | 5 | 3 | 1 | 2 | 5 | 28 | 3 | 2 | 5 | 5 | 2 | 3 | 5 | 0 | 2 | 1 | 28 | 1 | 5 | 3 | 2 | 5 | 1 | 3 | 0 | 1 | 1 | 22 | 78 | 14:30 | 0 | 2 | 6 | 8 | 7 | 7 |
Red
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Pinfold | (2) Red | 1 | 3 | 0 | 3 | 3 | 2 | 1 | 1 | 5 | 2 | 2 | 22 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 9 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 3 | 1 | 13 | 44 | 14:30 | 0 | 9 | 8 | 7 | 4 | 2 | |
| Byron Adlam | (2) Red | 2 | 2 | 0 | 3 | 3 | 2 | 1 | 3 | 2 | 2 | 2 | 20 | 3 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 1 | 15 | 5 | 0 | 3 | 2 | 3 | 5 | 1 | 2 | 3 | 0 | 24 | 59 | 14:30 | 0 | 6 | 4 | 9 | 9 | 2 | |
| Finn Pearce | (2) Red | 3 | 2 | 0 | 3 | 5 | 2 | 1 | 3 | 3 | 3 | 5 | 27 | 0 | 0 | 3 | 2 | 3 | 0 | 1 | 3 | 1 | 2 | 15 | 1 | 0 | 1 | 5 | 2 | 2 | 2 | 2 | 1 | 1 | 17 | 59 | 14:30 | 0 | 5 | 7 | 8 | 7 | 3 | |
| Cameron Judd | (2) Red | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 5 | 5 | 3 | 2 | 32 | 2 | 2 | 3 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 19 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 14 | 65 | 14:30 | 0 | 6 | 3 | 5 | 14 | 2 | |
| Connor Newton | (2) Red | 5 | 5 | 2 | 5 | 3 | 3 | 3 | 5 | 3 | 2 | 0 | 31 | 0 | 0 | 1 | 3 | 5 | 1 | 3 | 2 | 2 | 1 | 18 | 5 | 0 | 5 | 3 | 5 | 0 | 1 | 1 | 1 | 0 | 21 | 70 | 14:30 | 0 | 6 | 6 | 4 | 7 | 7 | |
| Mike Owen | (2) Red | 6 | 5 | 2 | 5 | 5 | 5 | 1 | 3 | 2 | 2 | 1 | 31 | 3 | 2 | 3 | 5 | 3 | 2 | 2 | 2 | 1 | 1 | 24 | 3 | 2 | 2 | 3 | 3 | 1 | 3 | 1 | 1 | 2 | 21 | 76 | 14:30 | 0 | 0 | 7 | 10 | 8 | 5 | |
| Wayne Furniss | (2) Red | 7 | 5 | 5 | 5 | 0 | 5 | 2 | 3 | 1 | 5 | 2 | 33 | 5 | 1 | 3 | 3 | 2 | 2 | 3 | 1 | 3 | 2 | 25 | 2 | 5 | 3 | 3 | 3 | 2 | 3 | 1 | 1 | 2 | 25 | 83 | 14:30 | 0 | 1 | 5 | 8 | 9 | 7 |
Yellow
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Sidebotham | (3) Yellow | 1 | 2 | 0 | 2 | 1 | 1 | 3 | 2 | 3 | 3 | 1 | 18 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 0 | 11 | 1 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 11 | 40 | 14:30 | 0 | 9 | 9 | 5 | 7 | 0 | |
| Andrew Adlam | (3) Yellow | 2 | 3 | 5 | 3 | 0 | 1 | 1 | 3 | 3 | 3 | 3 | 25 | 3 | 2 | 3 | 3 | 1 | 1 | 3 | 2 | 3 | 2 | 23 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 10 | 58 | 14:30 | 0 | 6 | 6 | 4 | 13 | 1 | |
| Zack Furniss | (3) Yellow | 3 | 2 | 0 | 3 | 5 | 5 | 1 | 2 | 3 | 5 | 1 | 27 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 12 | 1 | 0 | 5 | 3 | 0 | 2 | 3 | 3 | 5 | 0 | 22 | 61 | 14:30 | 0 | 6 | 8 | 5 | 6 | 5 | |
| Chris Morrison | (3) Yellow | 4 | 3 | 1 | 0 | 3 | 2 | 2 | 1 | 0 | 2 | 1 | 15 | 2 | 2 | 3 | 5 | 5 | 1 | 2 | 3 | 5 | 0 | 28 | 1 | 1 | 1 | 5 | 2 | 5 | 1 | 0 | 2 | 0 | 18 | 61 | 14:30 | 0 | 5 | 8 | 8 | 4 | 5 | |
| Kevin Tither | (3) Yellow | 5 | 2 | 1 | 3 | 3 | 3 | 2 | 3 | 3 | 5 | 0 | 25 | 3 | 0 | 3 | 0 | 5 | 3 | 2 | 2 | 3 | 1 | 22 | 1 | 2 | 3 | 3 | 1 | 3 | 0 | 1 | 3 | 0 | 17 | 64 | 14:30 | 0 | 5 | 5 | 5 | 13 | 2 |
Green
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Arnopp | (4) Green | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 16 | 14:30 | 0 | 21 | 3 | 5 | 1 | 0 | |
| Jonathon Neal | (4) Green | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 12 | 0 | 1 | 2 | 3 | 1 | 3 | 1 | 1 | 1 | 0 | 13 | 1 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 10 | 35 | 14:30 | 0 | 9 | 13 | 4 | 3 | 1 | |
| Andrew Jurgens | (4) Green | 3 | 3 | 2 | 1 | 1 | 3 | 3 | 3 | 2 | 2 | 0 | 20 | 3 | 1 | 1 | 3 | 1 | 3 | 3 | 3 | 2 | 1 | 21 | 0 | 1 | 1 | 3 | 1 | 3 | 3 | 0 | 3 | 0 | 15 | 56 | 14:30 | 0 | 4 | 9 | 4 | 13 | 0 | |
| Paul Corry | (4) Green | 4 | 0 | 5 | 3 | 3 | 5 | 5 | 3 | 2 | 3 | 1 | 30 | 3 | 3 | 1 | 3 | 5 | 3 | 3 | 2 | 3 | 1 | 27 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 0 | 1 | 0 | 20 | 77 | 14:30 | 0 | 3 | 5 | 2 | 16 | 4 |
Blue
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Robson | (5) Blue | 1 | 3 | 3 | 3 | 0 | 2 | 5 | 1 | 5 | 1 | 1 | 24 | 5 | 1 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 6 | 43 | 14:30 | 0 | 11 | 8 | 4 | 4 | 3 | |
| Merv George | (5) Blue | 2 | 3 | 0 | 5 | 1 | 0 | 3 | 2 | 1 | 2 | 3 | 20 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 2 | 3 | 15 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 8 | 43 | 14:30 | 0 | 11 | 5 | 8 | 4 | 2 | |
| Emily Willard | (5) Blue | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 3 | 1 | 18 | 2 | 0 | 3 | 0 | 2 | 3 | 2 | 3 | 0 | 1 | 16 | 5 | 0 | 3 | 0 | 2 | 3 | 3 | 2 | 2 | 1 | 21 | 55 | 14:30 | 0 | 8 | 3 | 7 | 11 | 1 | |
| Charlie Barrett | (5) Blue | 4 | 5 | 2 | 1 | 2 | 1 | 5 | 2 | 5 | 3 | 1 | 27 | 3 | 3 | 3 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 17 | 3 | 5 | 3 | 0 | 3 | 3 | 5 | 1 | 1 | 5 | 29 | 73 | 14:30 | 0 | 4 | 7 | 3 | 10 | 6 |
White
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jo Gallen | (6) White | — | 3 | 3 | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 35 | DNF | DNF | 0 | 0 | 0 | 0 | 5 | 4 |