2023 Tauranga Club Champs Rnd 2 - Rnd 2 - Whakatani
No image
- Status
- Completed
- Date
- Sunday, 26 November 2023
- Location
- Whakatani
- Club
- Tauranga Motorcycle Club
- Series
- 2023 Tauranga Club Championship (2023) — Round 2
- Type
- Trial
- Classes
- Orange, Yellow, Green, Blue, White
Results
Orange
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.3 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 S11 | Lap 1 S12 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 S11 | Lap 2 S12 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 S11 | Lap 3 S12 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phil Shilton | (1) Orange | 1 | 25 | 5 | 5 | 1 | 5 | 0 | 0 | 0 | 5 | 2 | 5 | 1 | 0 | 29 | 3 | 2 | 2 | 5 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 21 | 3 | 2 | 1 | 5 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 18 | 68 | 14:30 | 0 | 10 | 9 | 6 | 4 | 7 |
Yellow
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.3 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 S11 | Lap 1 S12 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 S11 | Lap 2 S12 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 S11 | Lap 3 S12 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Samson | (3) Yellow | 1 | 25 | 2 | 3 | 3 | 3 | 0 | 1 | 1 | 1 | 3 | 2 | 5 | 0 | 24 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 1 | 11 | 43 | 14:30 | 0 | 11 | 15 | 4 | 5 | 1 | |
| Kevin Gundry | (3) Yellow | 2 | 22 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 3 | 0 | 12 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 3 | 1 | 21 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 12 | 45 | 14:30 | 0 | 8 | 16 | 7 | 5 | 0 | |
| Colin Downs | (3) Yellow | 3 | 20 | 3 | 3 | 1 | 1 | 5 | 1 | 1 | 5 | 0 | 2 | 3 | 1 | 26 | 3 | 3 | 1 | 1 | 3 | 2 | 3 | 3 | 0 | 2 | 3 | 1 | 25 | 3 | 3 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 3 | 2 | 2 | 20 | 71 | 14:30 | 0 | 5 | 10 | 6 | 13 | 2 |
Green
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.3 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 S11 | Lap 1 S12 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 S11 | Lap 2 S12 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 S11 | Lap 3 S12 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nigel Shilton | (4) Green | 1 | 25 | 0 | 5 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 25 | 14:30 | 0 | 22 | 8 | 3 | 2 | 1 | |
| Bevan George | (4) Green | 2 | 22 | 0 | 5 | 0 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 2 | 17 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 6 | 31 | 14:30 | 0 | 20 | 9 | 1 | 5 | 1 | |
| Paul Symons | (4) Green | 3 | 20 | 0 | 1 | 1 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 0 | 1 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 32 | 14:30 | 0 | 22 | 9 | 0 | 1 | 4 | |
| Kevin Ter Steege | (4) Green | 4 | 18 | 1 | 3 | 2 | 3 | 2 | 1 | 3 | 2 | 2 | 1 | 3 | 2 | 25 | 0 | 3 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 5 | 1 | 19 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 3 | 21 | 65 | 14:30 | 0 | 3 | 11 | 14 | 7 | 1 |
Blue
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.3 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 S11 | Lap 1 S12 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 S11 | Lap 2 S12 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 S11 | Lap 3 S12 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warrick Merriman | (5) Blue | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 14:30 | 0 | 34 | 1 | 0 | 0 | 1 | |
| Francis Sydenham | (5) Blue | 2 | 22 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 18 | 14:30 | 0 | 27 | 5 | 1 | 2 | 1 | |
| Jim Henderson | (5) Blue | 3 | 20 | 5 | 1 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 5 | 3 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 29 | 14:30 | 0 | 23 | 6 | 2 | 3 | 2 | |
| Peter Ladyman | (5) Blue | 4 | 18 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 5 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 17 | 34 | 14:30 | 0 | 18 | 11 | 2 | 3 | 2 | |
| Merv George | (5) Blue | 5 | 16 | 0 | 5 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 13 | 0 | 5 | 5 | 1 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 20 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 12 | 45 | 14:30 | 0 | 15 | 11 | 2 | 5 | 3 | |
| Lisa Evans | (5) Blue | 6 | 15 | 3 | 1 | 2 | 3 | 0 | 2 | 3 | 3 | 0 | 0 | 3 | 1 | 21 | 5 | 3 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 19 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 1 | 1 | 2 | 3 | 18 | 58 | 14:30 | 0 | 12 | 5 | 6 | 12 | 1 |
White
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.2 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 S11 | Lap 1 S12 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 S11 | Lap 2 S12 | Lap 2 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arlo Shilton | (6) White | 1 | 25 | 3 | 0 | 0 | 3 | 5 | 5 | 3 | 3 | 22 | 3 | 0 | 2 | 3 | 3 | 3 | 3 | 3 | 20 | 42 | 14:30 | 0 | 3 | 0 | 1 | 10 | 2 |