2024 New Zealand Open (Experts) Trial
No image
- Status
- Completed
- Date
- Saturday, 14 December 2024
- Location
- Furniss Property
- Club
- IXION Motorcycle Club (Wellington)
- Type
- Trial
- Classes
- Open, Orange, Red
Results
Open
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.4 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Foster | (1) Orange | Open | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 7 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 3 | 0 | 10 | 26 | 14:30 | 0 | 22 | 3 | 2 | 3 | 2 |
| Warren Laugesen | (1) Orange | Open | 2 | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 12 | 0 | 1 | 2 | 1 | 3 | 1 | 5 | 2 | 15 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 2 | 3 | 2 | 3 | 2 | 16 | 46 | 14:30 | 0 | 11 | 9 | 5 | 4 | 3 |
| Stuart Lawton | (1) Orange | Open | 3 | 5 | 5 | 1 | 1 | 5 | 0 | 1 | 0 | 18 | 0 | 1 | 5 | 0 | 3 | 1 | 3 | 5 | 18 | 5 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 15 | 0 | 2 | 5 | 2 | 2 | 0 | 5 | 5 | 21 | 72 | 14:30 | 0 | 9 | 6 | 5 | 2 | 10 |
| Caleb Adlam | (1) Orange | Open | 4 | 5 | 5 | 3 | 3 | 5 | 1 | 5 | 3 | 30 | 1 | 2 | 5 | 3 | 3 | 2 | 5 | 5 | 26 | 3 | 5 | 5 | 5 | 2 | 0 | 2 | 5 | 27 | 0 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 23 | 106 | 14:30 | 0 | 2 | 2 | 4 | 12 | 12 |
| Zack Furniss | (2) Red | Open | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 5 | 3 | 3 | 3 | 1 | 2 | 0 | 1 | 18 | 5 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 15 | 0 | 5 | 0 | 3 | 0 | 3 | 3 | 2 | 16 | 56 | 14:30 | 0 | 12 | 6 | 2 | 7 | 5 |
| Byron Adlam | (2) Red | Open | 6 | 3 | 5 | 3 | 1 | 1 | 1 | 5 | 3 | 22 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 2 | 21 | 3 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 11 | 2 | 3 | 2 | 1 | 2 | 1 | 3 | 2 | 16 | 70 | 14:30 | 0 | 3 | 7 | 7 | 13 | 2 |
| Kevin Pinfold | (2) Red | Open | 7 | 3 | 2 | 5 | 1 | 2 | 3 | 3 | 2 | 21 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 19 | 3 | 0 | 5 | 2 | 2 | 3 | 2 | 5 | 22 | 1 | 3 | 0 | 3 | 3 | 5 | 3 | 0 | 18 | 80 | 14:30 | 0 | 3 | 2 | 11 | 12 | 4 |
| Josh Stones | (2) Red | Open | 8 | 5 | 5 | 3 | 0 | 1 | 3 | 5 | 3 | 25 | 3 | 3 | 1 | 3 | 3 | 3 | 5 | 2 | 23 | 3 | 1 | 5 | 0 | 3 | 2 | 3 | 3 | 20 | 5 | 5 | 1 | 3 | 3 | 3 | 3 | 2 | 25 | 93 | 14:30 | 0 | 2 | 4 | 3 | 16 | 7 |
| Peter Gledhill | (2) Red | Open | — | 5 | 5 | 3 | 1 | 3 | 5 | 3 | 3 | 28 | 2 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 25 | 0 | 0 | DNF | DNF | 0 | 0 | 1 | 1 | 10 | 4 |
Orange
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.4 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Foster | (1) Orange | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 7 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 3 | 0 | 10 | 26 | 14:30 | 0 | 22 | 3 | 2 | 3 | 2 | |
| Warren Laugesen | (1) Orange | 2 | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 12 | 0 | 1 | 2 | 1 | 3 | 1 | 5 | 2 | 15 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 2 | 3 | 2 | 3 | 2 | 16 | 46 | 14:30 | 0 | 11 | 9 | 5 | 4 | 3 | |
| Stuart Lawton | (1) Orange | 3 | 5 | 5 | 1 | 1 | 5 | 0 | 1 | 0 | 18 | 0 | 1 | 5 | 0 | 3 | 1 | 3 | 5 | 18 | 5 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 15 | 0 | 2 | 5 | 2 | 2 | 0 | 5 | 5 | 21 | 72 | 14:30 | 0 | 9 | 6 | 5 | 2 | 10 | |
| Caleb Adlam | (1) Orange | 4 | 5 | 5 | 3 | 3 | 5 | 1 | 5 | 3 | 30 | 1 | 2 | 5 | 3 | 3 | 2 | 5 | 5 | 26 | 3 | 5 | 5 | 5 | 2 | 0 | 2 | 5 | 27 | 0 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 23 | 106 | 14:30 | 0 | 2 | 2 | 4 | 12 | 12 |
Red
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.4 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zack Furniss | (2) Red | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 5 | 3 | 3 | 3 | 1 | 2 | 0 | 1 | 18 | 5 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 15 | 0 | 5 | 0 | 3 | 0 | 3 | 3 | 2 | 16 | 56 | 14:30 | 0 | 12 | 6 | 2 | 7 | 5 | |
| Byron Adlam | (2) Red | 2 | 3 | 5 | 3 | 1 | 1 | 1 | 5 | 3 | 22 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 2 | 21 | 3 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 11 | 2 | 3 | 2 | 1 | 2 | 1 | 3 | 2 | 16 | 70 | 14:30 | 0 | 3 | 7 | 7 | 13 | 2 | |
| Kevin Pinfold | (2) Red | 3 | 3 | 2 | 5 | 1 | 2 | 3 | 3 | 2 | 21 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 19 | 3 | 0 | 5 | 2 | 2 | 3 | 2 | 5 | 22 | 1 | 3 | 0 | 3 | 3 | 5 | 3 | 0 | 18 | 80 | 14:30 | 0 | 3 | 2 | 11 | 12 | 4 | |
| Josh Stones | (2) Red | 4 | 5 | 5 | 3 | 0 | 1 | 3 | 5 | 3 | 25 | 3 | 3 | 1 | 3 | 3 | 3 | 5 | 2 | 23 | 3 | 1 | 5 | 0 | 3 | 2 | 3 | 3 | 20 | 5 | 5 | 1 | 3 | 3 | 3 | 3 | 2 | 25 | 93 | 14:30 | 0 | 2 | 4 | 3 | 16 | 7 | |
| Peter Gledhill | (2) Red | — | 5 | 5 | 3 | 1 | 3 | 5 | 3 | 3 | 28 | 2 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 25 | 0 | 0 | DNF | DNF | 0 | 0 | 1 | 1 | 10 | 4 |