2024 Xmas Trial
No image
- Status
- Completed
- Date
- Sunday, 1 December 2024
- Location
- Maymorn, Upper Hutt
- Club
- IXION Motorcycle Club (Wellington)
- Type
- Trial
- Classes
- Orange, Yellow, Green, Blue
Results
Orange
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finn Pearce | (1) Orange | 1 | 0 | 5 | 3 | 0 | 3 | 1 | 3 | 3 | 18 | 0 | 3 | 1 | 3 | 0 | 1 | 1 | 5 | 14 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 3 | 9 | 41 | 14:30 | 0 | 8 | 5 | 1 | 8 | 2 | |
| Byron Adlam | (1) Orange | 2 | 0 | 5 | 5 | 0 | 3 | 1 | 3 | 5 | 22 | 0 | 3 | 3 | 3 | 0 | 1 | 2 | 3 | 15 | 1 | 3 | 3 | 3 | 0 | 1 | 3 | 5 | 19 | 56 | 14:30 | 0 | 5 | 4 | 1 | 10 | 4 | |
| Zack Furniss | (1) Orange | 3 | 0 | 5 | 3 | 0 | 5 | 2 | 3 | 5 | 23 | 0 | 3 | 0 | 3 | 0 | 1 | 5 | 5 | 17 | 0 | 3 | 1 | 3 | 2 | 3 | 3 | 5 | 20 | 60 | 14:30 | 0 | 6 | 2 | 2 | 8 | 6 | |
| Ricky Hamilton | (1) Orange | 4 | 0 | 3 | 5 | 1 | 3 | 3 | 3 | 3 | 21 | 5 | 3 | 3 | 5 | 3 | 2 | 2 | 5 | 28 | 1 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 20 | 69 | 14:30 | 0 | 1 | 3 | 2 | 14 | 4 |
Yellow
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wayne Furniss | (3) Yellow | 1 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 3 | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 5 | 3 | 0 | 0 | 0 | 5 | 1 | 14 | 30 | 14:30 | 0 | 12 | 4 | 2 | 4 | 2 | |
| Luke Pearce | (3) Yellow | 2 | 2 | 1 | 3 | 3 | 3 | 0 | 1 | 3 | 16 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 3 | 12 | 0 | 3 | 2 | 5 | 0 | 1 | 1 | 3 | 15 | 43 | 14:30 | 0 | 6 | 4 | 5 | 8 | 1 | |
| Kevin Tither | (3) Yellow | 3 | 0 | 2 | 5 | 3 | 2 | 5 | 0 | 3 | 20 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 3 | 12 | 0 | 3 | 1 | 3 | 3 | 1 | 0 | 3 | 14 | 46 | 14:30 | 0 | 7 | 3 | 3 | 9 | 2 | |
| Joseph Rivers | (3) Yellow | 4 | 3 | 3 | 1 | 2 | 3 | 5 | 0 | 3 | 20 | 3 | 1 | 3 | 3 | 5 | 0 | 0 | 3 | 18 | 1 | 2 | 1 | 5 | 3 | 0 | 1 | 3 | 16 | 54 | 14:30 | 0 | 4 | 5 | 2 | 10 | 3 | |
| Phil Costello | (3) Yellow | 5 | 1 | 3 | 3 | 3 | 5 | 0 | 3 | 3 | 21 | 1 | 3 | 3 | 2 | 5 | 2 | 3 | 3 | 22 | 0 | 2 | 1 | 5 | 5 | 1 | 0 | 3 | 17 | 60 | 14:30 | 0 | 3 | 4 | 3 | 10 | 4 |
Green
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baxter Treloar | (4) Green | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 9 | 24 | 14:30 | 0 | 10 | 8 | 4 | 1 | 1 | |
| Gavin Pearce | (4) Green | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 7 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 3 | 10 | 26 | 14:30 | 0 | 14 | 3 | 0 | 6 | 1 | |
| Bruce LePine | (4) Green | — | 0 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 30 | 0 | 0 | 0 | DNF | DNF | 0 | 3 | 0 | 0 | 0 | 6 |
Blue
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Targett | (5) Blue | — | 3 | 3 | 5 | 3 | 5 | 5 | 3 | 3 | 30 | 5 | 3 | 2 | 5 | 3 | 3 | 21 | 3 | 3 | DNF | DNF | 0 | 0 | 0 | 1 | 9 | 5 | ||||||||||
| Emily Willard | (5) Blue | — | 0 | 3 | 5 | 3 | 5 | 1 | 3 | 3 | 23 | 5 | 3 | 3 | 5 | 16 | 0 | DNF | DNF | 0 | 1 | 1 | 0 | 6 | 4 | |||||||||||||
| Sebastian Robson | (5) Blue | — | 3 | 1 | 5 | 0 | 5 | 14 | 0 | 0 | DNF | DNF | 0 | 1 | 1 | 0 | 1 | 2 |