2025 Air Cools/TS Champs - Rnd 2 - East Mine Road, Huntly
No image
- Status
- Completed
- Date
- Sunday, 20 July 2025
- Location
- East Mine Road, Huntly
- Club
- Hamilton Motorcycle Club
- Series
- 2025 HMCC AC/TS Championship (2025) — Round 2
- Type
- Trial
- Classes
- Twin Shock, Air-Cooled, Red, Blue, White
Results
Twin Shock
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.4 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.5 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 total | Lap 5 S1 | Lap 5 S2 | Lap 5 S3 | Lap 5 S4 | Lap 5 S5 | Lap 5 S6 | Lap 5 S7 | Lap 5 S8 | Lap 5 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Symons | (2) Red | Twin Shock | 1 | 25 | 1 | — | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 14:30 | 0 | 37 | 2 | 0 | 0 | 1 |
| James Snowden | (2) Red | Twin Shock | 2 | 22 | 2 | — | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 1 | 8 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 5 | 0 | 1 | 0 | 11 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 10 | 43 | 14:30 | 0 | 25 | 7 | 0 | 2 | 6 |
| John Nelson | (2) Red | Twin Shock | 3 | 20 | 3 | — | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 3 | 12 | 0 | 1 | 2 | 1 | 2 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 5 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 9 | 51 | 14:30 | 0 | 22 | 5 | 3 | 5 | 5 |
| Neil McCabe | (5) Blue | Twin Shock | 4 | 18 | 4 | — | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 11 | 14:30 | 0 | 33 | 5 | 0 | 2 | 0 |
| Jim Henderson | (5) Blue | Twin Shock | 5 | 16 | 5 | — | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 5 | 13 | 14:30 | 0 | 29 | 10 | 0 | 1 | 0 |
| Luke Ogier | (5) Blue | Twin Shock | 6 | 15 | 6 | — | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 2 | 2 | 3 | 14 | 36 | 14:30 | 0 | 22 | 10 | 2 | 4 | 2 |
| Richard Ford | (5) Blue | Twin Shock | 7 | 14 | 7 | — | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 5 | 5 | 1 | 5 | 0 | 0 | 0 | 16 | 0 | 3 | 5 | 0 | 5 | 3 | 1 | 0 | 17 | 53 | 14:30 | 0 | 25 | 4 | 0 | 3 | 8 |
Air-Cooled
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.4 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.5 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 total | Lap 5 S1 | Lap 5 S2 | Lap 5 S3 | Lap 5 S4 | Lap 5 S5 | Lap 5 S6 | Lap 5 S7 | Lap 5 S8 | Lap 5 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roger Mahoney | (2) Red | Air-Cooled | 1 | 25 | 1 | — | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 13 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 41 | 14:30 | 0 | 28 | 4 | 1 | 0 | 7 |
| Bruce LePine | (5) Blue | Air-Cooled | 2 | 22 | 2 | — | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 15 | 14:30 | 0 | 31 | 7 | 0 | 1 | 1 |
| Patrick Izod | (6) White | Air-Cooled | — | — | — | — | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 5 | 14 | 0 | 0 | 0 | DNF | DNF | 0 | 8 | 4 | 0 | 1 | 3 |
Red
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.4 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.5 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 total | Lap 5 S1 | Lap 5 S2 | Lap 5 S3 | Lap 5 S4 | Lap 5 S5 | Lap 5 S6 | Lap 5 S7 | Lap 5 S8 | Lap 5 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Turney | (2) Red | 1 | 25 | 1 | — | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14:30 | 0 | 37 | 2 | 1 | 0 | 0 | |
| Paul Symons | (2) Red | 2 | 22 | 2 | — | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 14:30 | 0 | 37 | 2 | 0 | 0 | 1 | |
| Terry Williamson | (2) Red | 3 | 20 | 3 | — | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 7 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 31 | 14:30 | 0 | 26 | 7 | 1 | 4 | 2 | |
| Roger Mahoney | (2) Red | 4 | 18 | 4 | — | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 13 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 41 | 14:30 | 0 | 28 | 4 | 1 | 0 | 7 | |
| James Snowden | (2) Red | 5 | 16 | 5 | — | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 1 | 8 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 5 | 0 | 1 | 0 | 11 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 10 | 43 | 14:30 | 0 | 25 | 7 | 0 | 2 | 6 | |
| Ryan Trickett | (2) Red | 6 | 15 | 6 | — | 0 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 9 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 8 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 1 | 9 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 8 | 45 | 14:30 | 0 | 23 | 8 | 2 | 1 | 6 | |
| John Nelson | (2) Red | 7 | 14 | 7 | — | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 3 | 12 | 0 | 1 | 2 | 1 | 2 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 5 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 9 | 51 | 14:30 | 0 | 22 | 5 | 3 | 5 | 5 | |
| Nikita Sidorenko | (2) Red | 8 | 13 | 8 | — | 0 | 1 | 5 | 3 | 1 | 5 | 2 | 0 | 17 | 1 | 0 | 1 | 5 | 3 | 5 | 5 | 5 | 25 | 5 | 1 | 1 | 5 | 5 | 5 | 2 | 3 | 27 | 0 | 2 | 1 | 0 | 5 | 2 | 2 | 0 | 12 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 0 | 11 | 92 | 14:30 | 0 | 9 | 9 | 7 | 3 | 12 |
Blue
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.4 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.5 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 total | Lap 5 S1 | Lap 5 S2 | Lap 5 S3 | Lap 5 S4 | Lap 5 S5 | Lap 5 S6 | Lap 5 S7 | Lap 5 S8 | Lap 5 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neil McCabe | (5) Blue | 1 | 25 | 1 | — | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 11 | 14:30 | 0 | 33 | 5 | 0 | 2 | 0 | |
| Jim Henderson | (5) Blue | 2 | 22 | 2 | — | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 5 | 13 | 14:30 | 0 | 29 | 10 | 0 | 1 | 0 | |
| Bruce LePine | (5) Blue | 3 | 20 | 3 | — | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 15 | 14:30 | 0 | 31 | 7 | 0 | 1 | 1 | |
| Stanley Foote | (5) Blue | 4 | 18 | 4 | — | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 8 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 36 | 14:30 | 0 | 22 | 10 | 4 | 1 | 3 | |
| Luke Ogier | (5) Blue | 5 | 16 | 5 | — | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 2 | 2 | 3 | 14 | 36 | 14:30 | 0 | 22 | 10 | 2 | 4 | 2 | |
| Richard Ford | (5) Blue | 6 | 15 | 6 | — | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 5 | 5 | 1 | 5 | 0 | 0 | 0 | 16 | 0 | 3 | 5 | 0 | 5 | 3 | 1 | 0 | 17 | 53 | 14:30 | 0 | 25 | 4 | 0 | 3 | 8 | |
| Cameron Mackintosh | (5) Blue | 7 | 14 | 7 | — | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 5 | 2 | 5 | 1 | 1 | 0 | 14 | 3 | 0 | 0 | 0 | 3 | 5 | 2 | 2 | 15 | 2 | 0 | 5 | 5 | 5 | 1 | 1 | 0 | 19 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 8 | 59 | 14:30 | 0 | 19 | 6 | 6 | 2 | 7 |
White
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Izod | (6) White | — | — | — | — | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 5 | 14 | DNF | DNF | 0 | 8 | 4 | 0 | 1 | 3 |