2025 NI Championship - Rnd 2 - Valley Road, Paraparaumu
No image
- Status
- Completed
- Date
- Sunday, 23 March 2025
- Location
- Valley Road, Paraparaumu
- Club
- IXION Motorcycle Club (Wellington)
- Series
- 2025 North Island Trials Championship (2025) — Round 2
- Type
- Trial
- Classes
- Expert, T3, T4, T5, Junior, Women, Air-Cooled, Vets 1, Vets 2, T6
Results
Expert
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.3 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 S11 | Lap 1 S12 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 S11 | Lap 2 S12 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 S11 | Lap 3 S12 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Foster | (1) Orange | Expert | 1 | 25 | 1 | CH | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 26 | 13:04 | 0 | 24 | 4 | 6 | 0 | 2 |
| Warren Laugesen | (2) Red | Expert | 2 | 22 | 2 | CH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 13:37 | 0 | 31 | 3 | 1 | 1 | 0 |
| Phil Shilton | (2) Red | Expert | 3 | 20 | 3 | CH | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 8 | 28 | 13:46 | 0 | 23 | 4 | 5 | 3 | 1 |
| Cameron Judd | (2) Red | Expert | 4 | 18 | 4 | CH | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 22 | 3 | 2 | 0 | 0 | 0 | 5 | 5 | 5 | 1 | 0 | 0 | 5 | 26 | 0 | 1 | 0 | 0 | 1 | 3 | 5 | 5 | 0 | 0 | 0 | 3 | 18 | 66 | 13:34 | 0 | 15 | 4 | 1 | 10 | 6 |
T3
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.3 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 S11 | Lap 1 S12 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 S11 | Lap 2 S12 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 S11 | Lap 3 S12 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finn Pearce | (3) Yellow | T3 | 1 | 25 | 1 | CH | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 5 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 18 | 13:38 | 0 | 25 | 7 | 3 | 0 | 1 |
| Zack Furniss | (3) Yellow | T3 | 2 | 22 | 2 | CH | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 24 | 13:49 | 0 | 28 | 4 | 0 | 0 | 4 |
| Kevin Pinfold | (3) Yellow | T3 | 3 | 20 | 3 | CH | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 9 | 28 | 13:53 | 0 | 18 | 11 | 4 | 3 | 0 |
| John Ross | (3) Yellow | T3 | 4 | 18 | 4 | CH | 0 | 3 | 0 | 0 | 3 | 0 | 5 | 5 | 1 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 1 | 3 | 0 | 1 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 7 | 41 | 13:56 | 0 | 17 | 11 | 0 | 5 | 3 |
| Connor Newton | (3) Yellow | T3 | 5 | 16 | 5 | CH | 1 | 0 | 0 | 0 | 5 | 0 | 3 | 3 | 3 | 0 | 3 | 1 | 19 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 1 | 11 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 3 | 1 | 12 | 42 | 13:22 | 0 | 16 | 8 | 4 | 7 | 1 |
| Mark Henderson | (3) Yellow | T3 | 6 | 15 | 6 | CH | 0 | 0 | 5 | 0 | 3 | 5 | 5 | 3 | 1 | 1 | 2 | 2 | 27 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 11 | 2 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 15 | 53 | 13:18 | 0 | 15 | 7 | 6 | 3 | 5 |
| Alastair Neville | (3) Yellow | T3 | — | — | 7 | CL | 3 | 0 | 0 | 1 | 3 | 0 | 3 | 3 | 2 | 0 | 3 | 3 | 21 | 2 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 2 | 5 | 18 | 2 | 0 | 3 | 0 | 5 | 0 | 5 | 1 | 3 | 0 | 1 | 1 | 21 | 60 | 13:55 | 0 | 13 | 5 | 5 | 10 | 3 |
| Gabrielle Gundry | (3) Yellow | T3 | 7 | 14 | 8 | CH | 5 | 0 | 1 | 0 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 34 | 5 | 0 | 0 | 3 | 5 | 1 | 5 | 3 | 3 | 3 | 2 | 3 | 33 | 5 | 0 | 0 | 0 | 5 | 2 | 3 | 3 | 3 | 1 | 2 | 3 | 27 | 94 | 14:05 | 0 | 7 | 3 | 3 | 15 | 8 |
| Gary Samson | (3) Yellow | T3 | — | — | — | CH | 3 | 2 | 2 | 1 | 3 | 0 | 3 | 3 | 3 | 2 | 3 | 3 | 28 | 5 | 5 | 1 | 2 | 3 | 2 | 3 | 5 | 3 | 2 | 3 | 5 | 39 | 0 | DNF | DNF | 0 | 1 | 2 | 6 | 11 | 4 |
T4
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.3 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 S11 | Lap 1 S12 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 S11 | Lap 2 S12 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 S11 | Lap 3 S12 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brendon Wadsworth | (4) Green | T4 | 1 | 25 | 1 | CH | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12:46 | 0 | 32 | 4 | 0 | 0 | 0 |
| Mike Owen | (4) Green | T4 | 2 | 22 | 2 | CH | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 5 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 19 | 12:51 | 0 | 26 | 5 | 3 | 1 | 1 |
| Richard McKenzie | (4) Green | T4 | 3 | 20 | 3 | CH | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 22 | 13:45 | 0 | 24 | 6 | 2 | 4 | 0 |
| John Lawton | (4) Green | T4 | 4 | 18 | 4 | CH | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 1 | 0 | 2 | 12 | 31 | 13:16 | 0 | 19 | 10 | 4 | 1 | 2 |
| Paul Symons | (4) Green | T4 | 5 | 16 | 5 | CH | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 3 | 11 | 34 | 13:42 | 0 | 20 | 8 | 2 | 4 | 2 |
| Wayne Furniss | (4) Green | T4 | 6 | 15 | 6 | CH | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 3 | 1 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 1 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 10 | 39 | 12:33 | 0 | 18 | 8 | 3 | 5 | 2 |
| Peter Robson | (4) Green | T4 | — | — | 7 | CL | 0 | 1 | 0 | 3 | 0 | 2 | 3 | 3 | 1 | 1 | 1 | 3 | 18 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 9 | 39 | 13:36 | 0 | 17 | 8 | 2 | 9 | 0 |
| Billy McArdle | (4) Green | T4 | 7 | 14 | 8 | CH | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 2 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 5 | 14 | 40 | 13:40 | 0 | 22 | 4 | 4 | 1 | 5 |
| Laine Vickers | (4) Green | T4 | 8 | 13 | 9 | CH | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 5 | 13 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 1 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 5 | 10 | 44 | 13:43 | 0 | 20 | 4 | 4 | 4 | 4 |
| Luke Pearce | (4) Green | T4 | 9 | 12 | 10 | CH | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 2 | 1 | 2 | 2 | 5 | 20 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 3 | 11 | 46 | 13:10 | 0 | 14 | 9 | 6 | 5 | 2 |
| Joseph Rivers | (4) Green | T4 | 10 | 11 | 11 | CH | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 1 | 3 | 14 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 1 | 5 | 16 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 2 | 5 | 18 | 48 | 13:20 | 0 | 13 | 10 | 5 | 6 | 2 |
| Aksel McArdle | (4) Green | T4 | 11 | 10 | 12 | CH | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 3 | 3 | 3 | 0 | 5 | 22 | 51 | 13:28 | 0 | 15 | 7 | 2 | 10 | 2 |
| Nigel Shilton | (4) Green | T4 | 12 | 9 | 13 | CH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 1 | 5 | 20 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 5 | 13 | 5 | 0 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 3 | 22 | 55 | 13:46 | 0 | 14 | 9 | 5 | 2 | 6 |
| Thomas McArdle | (4) Green | T4 | 13 | 8 | 14 | CH | 2 | 1 | 0 | 1 | 2 | 1 | 3 | 5 | 3 | 1 | 1 | 5 | 25 | 3 | 1 | 1 | 1 | 0 | 2 | 3 | 5 | 1 | 1 | 1 | 5 | 24 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 3 | 11 | 60 | 13:52 | 0 | 7 | 15 | 5 | 5 | 4 |
| Neil Sturmfels | (4) Green | T4 | 14 | 7 | 15 | CH | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 2 | 3 | 5 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 2 | 3 | 3 | 18 | 2 | 0 | 3 | 0 | 0 | 2 | 3 | 2 | 1 | 3 | 0 | 5 | 21 | 61 | 13:58 | 0 | 12 | 4 | 7 | 11 | 2 |
| Baxter Treloar | (4) Green | T4 | 15 | 6 | 16 | CH | 3 | 1 | 2 | 5 | 0 | 5 | 3 | 3 | 2 | 1 | 2 | 5 | 32 | 2 | 0 | 0 | 2 | 0 | 3 | 3 | 5 | 2 | 5 | 2 | 3 | 27 | 1 | 1 | 1 | 2 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 16 | 75 | 13:10 | 0 | 6 | 8 | 9 | 8 | 5 |
| Peter Boettcher | (4) Green | T4 | — | — | — | CH | 0 | 0 | 0 | DNF | DNF | 0 | 0 | 0 | 0 | 0 | 0 |
T5
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.3 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 S11 | Lap 1 S12 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 S11 | Lap 2 S12 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 S11 | Lap 3 S12 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Lawton | (5) Blue | T5 | 1 | 25 | 1 | CH | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 21 | 12:41 | 0 | 20 | 12 | 3 | 1 | 0 |
| Jim Henderson | (5) Blue | T5 | 2 | 22 | 2 | CH | 0 | 5 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 18 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 5 | 15 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 42 | 12:57 | 0 | 17 | 10 | 3 | 2 | 4 |
| Ben Pearce | (5) Blue | T5 | — | — | 3 | CL | 1 | 3 | 2 | 3 | 0 | 3 | 2 | 3 | 3 | 0 | 1 | 3 | 24 | 0 | 3 | 1 | 2 | 1 | 1 | 3 | 0 | 3 | 1 | 0 | 3 | 18 | 1 | 2 | 0 | 5 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 5 | 22 | 64 | 13:24 | 0 | 8 | 10 | 4 | 12 | 2 |
| Sebastian Robson | (5) Blue | T5 | — | — | 4 | CL | 0 | 5 | 2 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 5 | 3 | 26 | 1 | 5 | 0 | 3 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 5 | 24 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 5 | 16 | 66 | 13:26 | 0 | 12 | 8 | 4 | 5 | 7 |
| Francis Sydenham | (5) Blue | T5 | 3 | 20 | 5 | CH | 0 | 5 | 1 | 1 | 0 | 3 | 5 | 2 | 5 | 3 | 1 | 5 | 31 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 5 | 17 | 0 | 5 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 5 | 19 | 67 | 13:17 | 0 | 13 | 8 | 2 | 5 | 8 |
| Chris Barclay | (5) Blue | T5 | — | — | 6 | CL | 0 | 5 | 3 | 3 | 0 | 2 | 3 | 3 | 5 | 5 | 2 | 5 | 36 | 0 | 5 | 3 | 5 | 0 | 1 | 2 | 5 | 3 | 2 | 1 | 5 | 32 | 0 | 3 | 5 | 0 | 5 | 1 | 5 | 3 | 2 | 1 | 2 | 3 | 30 | 98 | 13:58 | 0 | 6 | 4 | 6 | 9 | 11 |
| Freddi Robson | (5) Blue | T5 | — | — | 7 | CL | 0 | 5 | 5 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 1 | 5 | 39 | 0 | 5 | 3 | 3 | 5 | 5 | 5 | 3 | 2 | 3 | 3 | 5 | 42 | 0 | 5 | 3 | 3 | 1 | 3 | 3 | 3 | 5 | 0 | 5 | 5 | 36 | 117 | 13:26 | 0 | 4 | 2 | 1 | 16 | 13 |
| Darren Johnston | (5) Blue | T5 | — | — | — | CL | 0 | 0 | 0 | DNF | DNF | 0 | 0 | 0 | 0 | 0 | 0 |
Junior
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.3 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 S11 | Lap 1 S12 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 S11 | Lap 2 S12 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 S11 | Lap 3 S12 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finn Pearce | (3) Yellow | Junior | 1 | 25 | 1 | CH | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 5 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 18 | 13:38 | 0 | 25 | 7 | 3 | 0 | 1 |
| Zack Furniss | (3) Yellow | Junior | 2 | 22 | 2 | CH | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 24 | 13:49 | 0 | 28 | 4 | 0 | 0 | 4 |
