2025 NI Championship - Rnd 3 - Kahuterawa Road, Linton
No image
- Status
- Completed
- Date
- Saturday, 26 April 2025
- Location
- Kahuterawa Road, Linton
- Club
- Manawatu Orion
- Series
- 2025 North Island Trials Championship (2025) — Round 3
- Type
- Trial
- Classes
- Expert, T3, T4, T5, Junior, Women, Air-Cooled, Vets 1, Vets 2, T6, Mini 2
Results
Expert
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.3 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 S11 | Lap 1 S12 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 S11 | Lap 2 S12 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 S11 | Lap 3 S12 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Foster | (1) Orange | Expert | 1 | 25 | 1 | CH | 1 | 0 | 0 | 3 | 0 | 3 | 5 | 5 | 5 | 3 | 0 | 1 | 26 | 2 | 3 | 0 | 3 | 1 | 5 | 1 | 2 | 5 | 0 | 0 | 1 | 23 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 11 | 60 | 13:47 | 0 | 10 | 13 | 2 | 6 | 5 |
| John Haynes | (1) Orange | Expert | 2 | 22 | 2 | CH | 2 | 0 | 0 | 2 | 3 | 5 | 5 | 5 | 1 | 1 | 2 | 3 | 29 | 0 | 2 | 5 | 1 | 1 | 1 | 5 | 3 | 2 | 2 | 0 | 0 | 22 | 0 | 5 | 3 | 1 | 2 | 5 | 1 | 3 | 5 | 1 | 0 | 3 | 29 | 80 | 14:44 | 0 | 7 | 8 | 7 | 6 | 8 |
| Warren Laugesen | (2) Red | Expert | 3 | 20 | 3 | CH | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 5 | 1 | 0 | 0 | 13 | 0 | 0 | 2 | 3 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 15 | 0 | 1 | 2 | 2 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 14 | 42 | 14:57 | 0 | 17 | 5 | 7 | 6 | 1 |
| Phil Shilton | (2) Red | Expert | 4 | 18 | 4 | CH | 0 | 5 | 0 | 3 | 2 | 3 | 0 | 3 | 1 | 5 | 0 | 3 | 25 | 0 | 1 | 5 | 3 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 19 | 1 | 5 | 1 | 3 | 1 | 2 | 2 | 3 | 5 | 0 | 1 | 2 | 26 | 70 | 15:23 | 0 | 9 | 9 | 5 | 7 | 6 |
| Stuart Lawton | (2) Red | Expert | 5 | 16 | 5 | CH | 1 | 3 | 5 | 3 | 0 | 3 | 3 | 5 | 5 | 1 | 3 | 3 | 35 | 1 | 0 | 5 | 3 | 0 | 0 | 3 | 2 | 5 | 1 | 1 | 2 | 23 | 1 | 1 | 2 | 3 | 0 | 5 | 3 | 3 | 3 | 5 | 0 | 5 | 31 | 89 | 14:51 | 0 | 6 | 7 | 3 | 12 | 8 |
T3
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.3 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 S11 | Lap 1 S12 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 S11 | Lap 2 S12 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 S11 | Lap 3 S12 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finn Pearce | (3) Yellow | T3 | 1 | 25 | 1 | CH | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 2 | 5 | 3 | 0 | 2 | 2 | 3 | 0 | 1 | 18 | 39 | 15:01 | 0 | 17 | 9 | 4 | 4 | 2 |
| Connor Newton | (3) Yellow | T3 | 2 | 22 | 2 | CH | 0 | 0 | 5 | 0 | 0 | 2 | 3 | 0 | 3 | 3 | 1 | 3 | 20 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 3 | 0 | 12 | 43 | 14:23 | 0 | 17 | 5 | 6 | 7 | 1 |
| John Ross | (3) Yellow | T3 | 3 | 20 | 3 | CH | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 2 | 5 | 3 | 0 | 1 | 19 | 0 | 0 | 3 | 0 | 2 | 2 | 3 | 0 | 3 | 3 | 1 | 0 | 17 | 0 | 0 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 45 | 15:01 | 0 | 16 | 6 | 5 | 8 | 1 |
| Kevin Pinfold | (3) Yellow | T3 | 4 | 18 | 4 | CH | 0 | 1 | 2 | 1 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 0 | 21 | 0 | 2 | 2 | 2 | 1 | 3 | 3 | 0 | 5 | 3 | 1 | 0 | 22 | 0 | 1 | 3 | 3 | 0 | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 17 | 60 | 15:07 | 0 | 10 | 6 | 8 | 11 | 1 |
| Zack Furniss | (3) Yellow | T3 | 5 | 16 | 5 | CH | 0 | 5 | 1 | 2 | 1 | 5 | 1 | 3 | 1 | 5 | 1 | 0 | 25 | 0 | 1 | 0 | 0 | 3 | 1 | 5 | 1 | 3 | 3 | 2 | 0 | 19 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 5 | 0 | 3 | 0 | 0 | 17 | 61 | 15:24 | 0 | 11 | 11 | 2 | 7 | 5 |
| Ben Rowe | (3) Yellow | T3 | 6 | 15 | 6 | CH | 5 | 5 | 5 | 5 | 5 | 1 | 3 | 5 | 5 | 3 | 1 | 0 | 43 | 0 | 2 | 5 | 3 | 1 | 1 | 5 | 1 | 3 | 3 | 1 | 1 | 26 | 0 | 0 | 5 | 1 | 0 | 0 | 3 | 3 | 3 | 5 | 1 | 2 | 23 | 92 | 15:22 | 0 | 6 | 9 | 2 | 8 | 11 |
| Mark Henderson | (3) Yellow | T3 | 7 | 14 | 7 | CH | 2 | 5 | 1 | 5 | 3 | 1 | 3 | 3 | 3 | 1 | 3 | 3 | 33 | 3 | 2 | 5 | 3 | 3 | 3 | 5 | 0 | 5 | 3 | 0 | 1 | 33 | 1 | 3 | 2 | 5 | 1 | 3 | 3 | 0 | 5 | 3 | 0 | 1 | 27 | 93 | 15:13 | 0 | 4 | 7 | 3 | 15 | 7 |
| Simon Hopkins | (3) Yellow | T3 | 8 | 13 | 8 | CH | 1 | 5 | 5 | 0 | 3 | 3 | 3 | 1 | 3 | 5 | 3 | 3 | 35 | 0 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 1 | 5 | 34 | 0 | 1 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 0 | 3 | 29 | 98 | 13:30 | 0 | 4 | 4 | 2 | 20 | 6 |
| Gary Samson | (3) Yellow | T3 | 9 | 12 | 9 | CH | 0 | 5 | 3 | 0 | 3 | 3 | 5 | 5 | 5 | 3 | 2 | 5 | 39 | 0 | 3 | 0 | 1 | 5 | 3 | 3 | 5 | 5 | 3 | 0 | 3 | 31 | 1 | 5 | 5 | 1 | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 3 | 37 | 107 | 15:03 | 0 | 5 | 3 | 2 | 15 | 11 |
| Colin Downs | (3) Yellow | T3 | — | — | — | CH | 3 | 3 | 5 | 0 | 3 | 5 | 5 | 3 | 3 | 3 | 3 | 1 | 37 | 3 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 45 | 0 | DNF | DNF | 0 | 1 | 1 | 1 | 13 | 8 |
T4
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.3 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 S11 | Lap 1 S12 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 S11 | Lap 2 S12 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 S11 | Lap 3 S12 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard McKenzie | (4) Green | T4 | 1 | 25 | 1 | CH | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14:57 | 0 | 26 | 8 | 0 | 2 | 0 |
| Brendon Wadsworth | (4) Green | T4 | 2 | 22 | 2 | CH | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 21 | 14:28 | 0 | 24 | 5 | 5 | 2 | 0 |
| Mike Owen | (4) Green | T4 | 3 | 20 | 3 | CH | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 24 | 14:01 | 0 | 21 | 8 | 5 | 2 | 0 |
| Paul Symons | (4) Green | T4 | 4 | 18 | 4 | CH | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 5 | 2 | 0 | 17 | 0 | 0 | 1 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 36 | 14:43 | 0 | 19 | 7 | 5 | 3 | 2 |
| Abe Herbert | (4) Green | T4 | 5 | 16 | 5 | CH | 0 | 1 | 3 | 2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 16 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 2 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 13 | 36 | 14:01 | 0 | 18 | 7 | 4 | 7 | 0 |
| John Lawton | (4) Green | T4 | 6 | 15 | 6 | CH | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 11 | 0 | 3 | 3 | 0 | 0 | 3 | 5 | 1 | 0 | 2 | 0 | 2 | 19 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 11 | 41 | 14:53 | 0 | 16 | 8 | 5 | 6 | 1 |
| Billy McArdle | (4) Green | T4 | 7 | 14 | 7 | CH | 0 | 3 | 5 | 3 | 0 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 5 | 14 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 10 | 44 | 14:57 | 0 | 17 | 6 | 5 | 6 | 2 |
| Colin Godsell | (4) Green | T4 | 8 | 13 | 8 | CH | 0 | 0 | 1 | 3 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 5 | 0 | 0 | 15 | 0 | 0 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 18 | 46 | 13:42 | 0 | 15 | 5 | 9 | 6 | 1 |
| Aksel McArdle | (4) Green | T4 | 9 | 12 | 9 | CH | 0 | 3 | 1 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 1 | 2 | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 0 | 18 | 0 | 0 | 1 | 1 | 0 | 5 | 3 | 1 | 0 | 1 | 1 | 0 | 13 | 48 | 14:22 | 0 | 13 | 10 | 3 | 9 | 1 |
| Nigel Shilton | (4) Green | T4 | 10 | 11 | 10 | CH | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 12 | 2 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 14 | 0 | 1 | 5 | 3 | 0 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 23 | 49 | 14:52 | 0 | 11 | 9 | 10 | 5 | 1 |
| Brent Nielson | (4) Green | T4 | 11 | 10 | 11 | CH | 0 | 0 | 5 | 1 | 0 | 1 | 3 | 5 | 0 | 2 | 5 | 0 | 22 | 0 | 0 | 1 | 5 | 1 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 15 | 0 | 0 | 3 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | 14 | 51 | 14:28 | 0 | 16 | 7 | 3 | 6 | 4 |
| Wayne Furniss | (4) Green | T4 | 12 | 9 | 12 | CH | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 5 | 1 | 3 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 18 | 5 | 1 | 0 | 3 | 1 | 1 | 5 | 5 | 0 | 2 | 0 | 0 | 23 | 53 | 14:45 | 0 | 14 | 11 | 3 | 2 | 6 |
| Paul Simmonds | (4) Green | T4 | 13 | 8 | 13 | CH | 0 | 0 | 5 | 3 | 3 | 2 | 3 | 3 | 1 | 3 | 0 | 3 | 26 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 5 | 15 | 1 | 0 | 1 | 3 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 16 | 57 | 14:22 | 0 | 13 | 7 | 4 | 9 | 3 |
| Thomas McArdle | (4) Green | T4 | 14 | 7 | 14 | CH | 0 | 5 | 2 | 2 | 3 | 3 | 3 | 0 | 5 | 3 | 2 | 1 | 29 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 3 | 3 | 3 | 0 | 2 | 19 | 0 | 0 | 1 | 3 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 12 | 60 | 14:30 | 0 | 11 | 7 | 5 | 11 | 2 |
| Peter Robson | (4) Green | T4 | — | — | 15 | CL | 0 | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 17 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 1 | 16 | 1 | 3 | 5 | 1 | 3 | 3 | 5 | 0 | 1 | 5 | 0 | 3 | 30 | 63 | 14:52 | 0 | 10 | 9 | 5 | 8 | 4 |
| Baxter Treloar | (4) Green | T4 | 15 | 6 | 16 | CH | 5 | 3 | 3 | 1 | 1 | 3 | 3 | 1 | 3 | 1 | 0 | 1 | 25 | 0 | 2 | 2 | 2 | 5 | 3 | 3 | 5 | 1 | 2 | 1 | 1 | 27 | 1 | 2 | 2 | 2 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 17 | 69 | 14:35 | 0 | 5 | 11 | 8 | 9 | 3 |
| Luke Pearce | (4) Green | T4 | 16 | 5 | 17 | CH | 1 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 1 | 2 | 2 | 3 | 27 | 0 | 0 | 2 | 1 | 1 | 5 | 2 | 2 | 2 | 3 | 0 | 1 | 19 | 1 | 0 | 3 | 3 | 1 | 3 | 3 | 3 | 0 | 5 | 1 | 2 | 25 | 71 | 14:38 | 0 | 5 | 8 | 10 | 11 | 2 |
| Neil Sturmfels | (4) Green | T4 | 17 | 4 | 18 | CH | 1 | 5 | 1 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 0 | 1 | 27 | 0 | 5 | 2 | 5 | 2 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 27 | 1 | 5 | 2 | 3 | 1 | 2 | 3 | 3 | 0 | 3 | 1 | 3 | 27 | 81 | 14:40 | 0 | 6 | 6 | 7 | 12 | 5 |
| Ashley Lucas | (4) Green | T4 | — | — | 19 | CL | 3 | 5 | 5 | 1 | 3 | 5 | 3 | 3 | 1 | 2 | 3 | 1 | 35 | 0 | 0 | 5 | 1 | 2 | 5 | 3 | 5 | 0 | 3 | 1 | 1 | 26 | 0 | 1 | 5 | 2 | 5 | 3 | 5 | 5 | 0 | 2 | 0 | 1 | 29 | 90 | 14:36 | 0 | 6 | 8 | 4 | 8 | 10 |
| Grant Thwaites | (4) Green | T4 | — | — | — | CH | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 32 | 0 | DNF | DNF | 0 | 11 | 5 | 0 | 1 | 7 | ||||||||||||
| Laine Vickers | (4) Green | T4 | — | — | — | CH | 0 | 0 | 0 | DNF | DNF | 0 | 0 | 0 | 0 | 0 | 0 |
T5
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.3 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 S11 | Lap 1 S12 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 S11 | Lap 2 S12 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 S11 | Lap 3 S12 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Lawton | (5) Blue | T5 | 1 | 25 | 1 | CH | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 9 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 7 | 25 | 14:49 | 0 | 24 | 5 | 3 | 3 | 1 |
| Jim Henderson | (5) Blue | T5 | 2 | 22 | 2 | CH | 0 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 3 | 1 | 1 | 3 | 17 | 0 | 1 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 14 | 41 | 14:25 | 0 | 18 | 7 | 3 | 6 | 2 |
| Francis Sydenham | (5) Blue | T5 | 3 | 20 | 3 | CH | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 3 | 15 | 41 | 14:57 | 0 | 17 | 8 | 2 | 8 | 1 |
| Ben Pearce | (5) Blue | T5 | — | — | 4 | CL | 0 | 1 | 0 | 3 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 3 | 19 | 0 | 1 | 1 | 3 | 1 | 2 | 5 | 1 | 2 | 1 | 3 | 3 | 23 | 0 | 0 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 1 | 1 | 2 | 24 | 66 | 14:49 | 0 | 5 | 12 | 5 | 13 | 1 |
| Isabel Hopkins | (5) Blue | T5 | 4 | 18 | 5 | CH | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 3 | 3 | 3 | 3 | 32 | 3 | 3 | 3 | 3 | 3 | 2 | 5 | 3 | 3 | 3 | 3 | 3 | 37 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 2 | 3 | 3 | 2 | 3 | 36 | 105 | 13:30 | 0 | 0 | 2 | 3 | 29 | 2 |
| Freddi Robson | (5) Blue | T5 | — | — | 6 | CL | 0 | 3 | 3 | 3 | 3 | 2 | 5 | 1 | 5 | 3 | 3 | 3 | 34 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 3 | 3 | 5 | 42 | 0 | 3 | 3 | 5 | 3 | 3 | 5 | 2 | 3 | 3 | 3 | 5 | 38 | 114 | 14:51 | 0 | 2 | 1 | 2 | 23 | 8 |
| Jacob Nielson | (5) Blue | T5 | — | — | — | CL | 0 | 0 | 0 | DNF | DNF | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
| Sebastian Robson | (5) Blue | T5 | — | — | — | CH | 0 | 3 | 0 | 2 | 2 | 0 | 2 | 3 | 5 | 3 | 1 | 3 | 24 | 0 | 3 | 2 | 2 | 0 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 38 | 0 | DNF | DNF | 0 | 5 | 2 | 5 | 5 | 7 |
Junior
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.3 | |||||||||||||||
