2025 NI Championship - Rnd 5 - Dartmoor Road, Napier
No image
- Status
- Completed
- Date
- Saturday, 5 July 2025
- Location
- Dartmoor Road, Napier
- Club
- Hawkes Bay Motorcycle Club
- Series
- 2025 North Island Trials Championship (2025) — Round 5
- Type
- Trial
- Classes
- Expert, T3, T4, T5, Junior, Women, Twin Shock, Air-Cooled, Vets 1, Vets 2, T6
Results
Expert
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.3 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 S11 | Lap 1 S12 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 S11 | Lap 2 S12 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 S11 | Lap 3 S12 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Foster | (1) Orange | Expert | 1 | 25 | 1 | CH | 3 | 5 | 0 | 1 | 2 | 0 | 5 | 5 | 1 | 0 | 2 | 5 | 29 | 5 | 5 | 5 | 1 | 5 | 0 | 3 | 3 | 5 | 5 | 2 | 3 | 42 | 5 | 3 | 5 | 1 | 3 | 0 | 1 | 3 | 5 | 5 | 1 | 5 | 37 | 108 | 14:29 | 0 | 5 | 6 | 3 | 7 | 15 |
| John Haynes | (1) Orange | Expert | 2 | 22 | 2 | CH | 3 | 3 | 5 | 5 | 5 | 3 | 2 | 2 | 1 | 2 | 3 | 5 | 39 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 3 | 0 | 2 | 3 | 46 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 0 | 1 | 2 | 3 | 42 | 127 | 14:29 | 0 | 2 | 2 | 5 | 10 | 17 |
| Warren Laugesen | (2) Red | Expert | 3 | 20 | 3 | CH | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 15 | 5 | 1 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 35 | 14:15 | 0 | 18 | 13 | 1 | 0 | 4 |
| Luke March | (2) Red | Expert | 4 | 18 | 4 | CH | 3 | 3 | 3 | 5 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 3 | 28 | 3 | 1 | 0 | 1 | 3 | 3 | 2 | 3 | 5 | 0 | 5 | 3 | 29 | 3 | 0 | 2 | 3 | 3 | 3 | 5 | 3 | 3 | 5 | 2 | 2 | 34 | 91 | 14:15 | 0 | 3 | 6 | 6 | 16 | 5 |
| Cameron Judd | (2) Red | Expert | 5 | 16 | 5 | CH | 3 | 3 | 5 | 5 | 3 | 5 | 3 | 3 | 3 | 3 | 1 | 3 | 40 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 3 | 2 | 3 | 3 | 3 | 47 | 5 | 3 | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 5 | 3 | 48 | 135 | 14:31 | 0 | 0 | 1 | 1 | 19 | 15 |
T3
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.3 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 S11 | Lap 1 S12 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 S11 | Lap 2 S12 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 S11 | Lap 3 S12 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finn Pearce | (3) Yellow | T3 | 1 | 25 | 1 | CH | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 14 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13 | 3 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 38 | 14:34 | 0 | 17 | 9 | 3 | 6 | 1 |
| Zack Furniss | (3) Yellow | T3 | 2 | 22 | 2 | CH | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 11 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 0 | 21 | 5 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 14 | 46 | 14:49 | 0 | 17 | 6 | 7 | 2 | 4 |
| Ricky Hamilton | (3) Yellow | T3 | 3 | 20 | 3 | CH | 5 | 5 | 2 | 0 | 3 | 1 | 5 | 0 | 0 | 3 | 0 | 1 | 25 | 3 | 5 | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 3 | 1 | 2 | 23 | 3 | 5 | 2 | 0 | 3 | 1 | 3 | 2 | 1 | 3 | 0 | 3 | 26 | 74 | 14:18 | 0 | 9 | 6 | 5 | 11 | 5 |
| John Ross | (3) Yellow | T3 | 4 | 18 | 4 | CH | 5 | 3 | 2 | 5 | 0 | 3 | 2 | 1 | 5 | 3 | 2 | 3 | 34 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 0 | 19 | 5 | 1 | 5 | 0 | 3 | 3 | 0 | 0 | 2 | 3 | 5 | 0 | 27 | 80 | 14:39 | 0 | 6 | 7 | 8 | 9 | 6 |
| Kevin Pinfold | (3) Yellow | T3 | 5 | 16 | 5 | CH | 5 | 2 | 2 | 5 | 5 | 3 | 5 | 0 | 3 | 1 | 5 | 0 | 36 | 2 | 3 | 3 | 1 | 1 | 3 | 2 | 1 | 1 | 3 | 1 | 1 | 22 | 3 | 5 | 3 | 0 | 1 | 2 | 5 | 3 | 3 | 3 | 0 | 0 | 28 | 86 | 14:44 | 0 | 5 | 8 | 5 | 11 | 7 |
| Mark Henderson | (3) Yellow | T3 | 6 | 15 | 6 | CH | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 0 | 5 | 5 | 0 | 48 | 5 | 3 | 3 | 1 | 3 | 2 | 5 | 3 | 1 | 2 | 1 | 0 | 29 | 5 | 5 | 5 | 5 | 3 | 3 | 2 | 5 | 5 | 5 | 5 | 3 | 51 | 128 | 14:15 | 0 | 3 | 3 | 3 | 8 | 19 |
| Gary Samson | (3) Yellow | T3 | 7 | 14 | 7 | CH | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 3 | 54 | 5 | 5 | 3 | 5 | 5 | 2 | 5 | 3 | 5 | 3 | 3 | 3 | 47 | 5 | 5 | 5 | 5 | 5 | 2 | 1 | 3 | 5 | 5 | 5 | 5 | 51 | 152 | 14:00 | 0 | 0 | 1 | 2 | 9 | 24 |
| Colin Godsell | (3) Yellow | T3 | 8 | 13 | 8 | CH | 5 | 5 | 3 | 5 | 3 | 2 | 5 | 5 | 5 | 5 | 5 | 3 | 51 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 3 | 5 | 5 | 3 | 3 | 52 | 5 | 5 | 5 | 5 | 5 | 2 | 3 | 5 | 5 | 3 | 5 | 3 | 51 | 154 | 14:06 | 0 | 0 | 0 | 2 | 10 | 24 |
| George Ebbett | (3) Yellow | T3 | — | — | — | CL | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 2 | 3 | 3 | 5 | 3 | 45 | 5 | 3 | 5 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 5 | 44 | 0 | DNF | DNF | 0 | 0 | 0 | 1 | 14 | 9 |
T4
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.3 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 S11 | Lap 1 S12 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 S11 | Lap 2 S12 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 S11 | Lap 3 S12 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brendon Wadsworth | (4) Green | T4 | 1 | 25 | 1 | CH | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 24 | 13:04 | 0 | 26 | 5 | 2 | 0 | 3 |
| Shane Ace | (4) Green | T4 | 2 | 22 | 2 | CH | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 13 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 31 | 13:13 | 0 | 22 | 6 | 3 | 3 | 2 |
| Billy McArdle | (4) Green | T4 | 3 | 20 | 3 | CH | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 10 | 3 | 3 | 5 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 36 | 14:32 | 0 | 19 | 5 | 7 | 4 | 1 |
| Aksel McArdle | (4) Green | T4 | 4 | 18 | 4 | CH | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11 | 5 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 15 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | 37 | 13:42 | 0 | 19 | 7 | 2 | 7 | 1 |
| Mike Owen | (4) Green | T4 | 5 | 16 | 5 | CH | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 16 | 3 | 3 | 5 | 0 | 1 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 20 | 42 | 13:25 | 0 | 20 | 6 | 2 | 4 | 4 |
| Grant Thwaites | (4) Green | T4 | 6 | 15 | 6 | CH | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 | 5 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 15 | 5 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 17 | 42 | 13:24 | 0 | 18 | 6 | 6 | 3 | 3 |
| Wayne Furniss | (4) Green | T4 | 7 | 14 | 7 | CH | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 17 | 5 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 17 | 43 | 12:42 | 0 | 17 | 10 | 4 | 0 | 5 |
| Paul Simmonds | (4) Green | T4 | — | — | 8 | CL | 1 | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 15 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 12 | 5 | 3 | 5 | 0 | 5 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 27 | 54 | 13:55 | 0 | 15 | 7 | 3 | 7 | 4 |
| Paul Symons | (4) Green | T4 | 8 | 13 | 9 | CH | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16 | 5 | 1 | 5 | 0 | 5 | 0 | 5 | 0 | 0 | 5 | 0 | 5 | 31 | 57 | 14:22 | 0 | 21 | 2 | 2 | 2 | 9 |
| Richard McKenzie | (4) Green | T4 | 9 | 12 | 10 | CH | 5 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 5 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | 5 | 3 | 5 | 0 | 5 | 0 | 5 | 1 | 0 | 5 | 0 | 5 | 34 | 63 | 14:34 | 0 | 17 | 6 | 2 | 1 | 10 |
| Rob Turney | (4) Green | T4 | 10 | 11 | 11 | CH | 3 | 3 | 5 | 1 | 5 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 25 | 5 | 3 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 21 | 5 | 0 | 5 | 1 | 3 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 24 | 70 | 14:07 | 0 | 11 | 9 | 1 | 8 | 7 |
| Luke Pearce | (4) Green | T4 | 11 | 10 | 12 | CH | 5 | 3 | 3 | 0 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 22 | 5 | 3 | 3 | 0 | 5 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 26 | 5 | 3 | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 5 | 0 | 26 | 74 | 14:18 | 0 | 11 | 6 | 3 | 9 | 7 |
| Brent Nielson | (4) Green | T4 | 12 | 9 | 13 | CH | 5 | 3 | 5 | 5 | 3 | 0 | 5 | 3 | 0 | 1 | 0 | 1 | 31 | 5 | 3 | 5 | 0 | 1 | 1 | 0 | 5 | 2 | 3 | 0 | 1 | 26 | 5 | 2 | 5 | 0 | 5 | 0 | 1 | 3 | 0 | 3 | 0 | 5 | 29 | 86 | 13:39 | 0 | 10 | 6 | 2 | 7 | 11 |
| John Lawton | (4) Green | T4 | 13 | 8 | 14 | CH | 5 | 5 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 27 | 5 | 5 | 5 | 5 | 3 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 31 | 5 | 3 | 5 | 0 | 5 | 1 | 1 | 3 | 2 | 2 | 1 | 2 | 30 | 88 | 14:34 | 0 | 9 | 7 | 3 | 5 | 12 |
| Baxter Treloar | (4) Green | T4 | 14 | 7 | 15 | CH | 5 | 3 | 5 | 3 | 0 | 5 | 3 | 5 | 0 | 3 | 0 | 1 | 33 | 5 | 3 | 5 | 1 | 3 | 2 | 3 | 1 | 0 | 5 | 0 | 0 | 28 | 5 | 5 | 5 | 1 | 5 | 1 | 3 | 3 | 1 | 5 | 5 | 1 | 40 | 101 | 14:18 | 0 | 6 | 7 | 1 | 9 | 13 |
| Fergus Whyte | (4) Green | T4 | 15 | 6 | 16 | CH | 5 | 3 | 5 | 5 | 3 | 5 | 5 | 5 | 3 | 5 | 3 | 3 | 50 | 5 | 3 | 5 | 3 | 3 | 5 | 3 | 3 | 3 | 5 | 3 | 3 | 44 | 5 | 3 | 5 | 5 | 3 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 46 | 140 | 14:44 | 0 | 0 | 0 | 0 | 20 | 16 |
| Peter Robson | (4) Green | T4 | — | — | — | CH | 0 | 0 | 0 | DNF | DNF | 0 | 0 | 0 | 0 | 0 | 0 |
T5
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.3 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 S11 | Lap 1 S12 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 S11 | Lap 2 S12 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 S11 | Lap 3 S12 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Lawton | (5) Blue | T5 | 1 | 25 | 1 | CH | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 29 | 13:14 | 0 | 23 | 7 | 0 | 4 | 2 |
| Jim Henderson | (5) Blue | T5 | 2 | 22 | 2 | CH | 1 | 3 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 14 | 3 | 5 | 5 | 2 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 23 | 5 | 3 | 5 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 20 | 57 | 13:22 | 0 | 13 | 9 | 4 | 5 | 5 |
| Karl Judd | (5) Blue | T5 | — | — | 3 | CL | 0 | 3 | 2 | 1 | 1 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 18 | 5 | 3 | 5 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 24 | 3 | 3 | 5 | 1 | 1 | 3 | 3 | 0 | 1 | 5 | 0 | 1 | 26 | 68 | 14:11 | 0 | 9 | 9 | 3 | 11 | 4 |
| Ben Pearce | (5) Blue | T5 | — | — | 4 | CL | 3 | 5 | 5 | 1 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 26 | 5 | 3 | 5 | 0 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 27 | 5 | 3 | 5 | 0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 23 | 76 | 14:43 | 0 | 10 | 8 | 2 | 8 | 8 |
| Sebastian Robson | (5) Blue | T5 | 3 | 20 | 5 | CH | 5 | 5 | 5 | 3 | 5 | 3 | 5 | 5 | 5 | 0 | 0 | 1 | 42 | 5 | 5 | 5 | 3 | 3 | 5 | 3 | 5 | 0 | 0 | 5 | 3 | 42 | 5 | 3 | 5 | 5 | 3 | 3 | 5 | 3 | 0 | 0 | 3 | 1 | 36 | 120 | 14:42 | 0 | 6 | 2 | 0 | 11 | 17 |
| Emily Willard | (5) Blue | T5 | — | — | 6 | CL | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 1 | 3 | 1 | 5 | 2 | 41 | 5 | 5 | 5 | 3 | 3 | 5 | 5 | 3 | 3 | 0 | 3 | 1 | 41 | 5 | 5 | 5 | 3 | 3 | 5 | 3 | 3 | 3 | 5 | 3 | 5 | 48 | 130 | 14:03 | 0 | 1 | 3 | 1 | 15 | 16 |
| Freddi Robson | (5) Blue | T5 | 4 | 18 | 7 | CH | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 1 | 44 | 5 | 5 | 5 | 3 | 2 | 5 | 5 | 5 | 3 | 3 | 3 | 5 | 49 | 5 | 3 | 5 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 40 | 133 | 14:37 | 0 | 0 | 2 | 1 | 18 | 15 |
| Luke Ogier | (5) Blue | T5 | — | — | 8 | CL | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 3 | 2 | 53 | 5 | 5 | 5 | 3 | 3 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 54 | 5 | 5 | 5 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 54 | 161 | 14:40 | 0 | 0 | 0 | 1 | 8 | 27 |
| Jacob Nielson | (5) Blue | T5 | — | — | — | CL | 5 | 5 | 5 | 3 | 3 | 0 | 5 | 5 | 5 | 0 | 5 | 3 | 44 | 0 | 0 | DNF | DNF | 0 | 2 | 0 | 0 | 3 | 7 | ||||||||||||||||||||||||
| Steve Wade | (5) Blue | T5 | — | — | — | CH | 0 | 0 | 0 | DNF | DNF | 0 | 0 | 0 | 0 | 0 | 0 |
Junior
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.3 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 S11 | Lap 1 S12 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 S11 | Lap 2 S12 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 S11 | Lap 3 S12 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
