2025 NI Championship - Rnd 6 - Glengarry Road, Puketapu
No image
- Status
- Completed
- Date
- Sunday, 6 July 2025
- Location
- Glengarry Road, Puketapu
- Club
- Hawkes Bay Motorcycle Club
- Series
- 2025 North Island Trials Championship (2025) — Round 6
- Type
- Trial
- Classes
- Expert, T3, T4, T5, Junior, Women, Twin Shock, Air-Cooled, Vets 1, Vets 2, T6
Results
Expert
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.3 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 S11 | Lap 1 S12 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 S11 | Lap 2 S12 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 S11 | Lap 3 S12 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Foster | (1) Orange | Expert | 1 | 25 | 1 | CH | 0 | 0 | 1 | 0 | 1 | 3 | 5 | 2 | 1 | 2 | 1 | 3 | 19 | 3 | 2 | 3 | 5 | 2 | 2 | 5 | 5 | 2 | 0 | 3 | 1 | 33 | 3 | 5 | 3 | 5 | 3 | 1 | 5 | 5 | 5 | 1 | 3 | 1 | 40 | 92 | 14:29 | 0 | 4 | 8 | 6 | 9 | 9 |
| John Haynes | (1) Orange | Expert | 2 | 22 | 2 | CH | 1 | 1 | 0 | 2 | 1 | 5 | 5 | 2 | 2 | 1 | 1 | 5 | 26 | 5 | 3 | 3 | 3 | 2 | 3 | 5 | 5 | 3 | 3 | 5 | 5 | 45 | 3 | 3 | 3 | 5 | 3 | 3 | 5 | 5 | 5 | 0 | 5 | 0 | 40 | 111 | 14:29 | 0 | 3 | 5 | 4 | 11 | 13 |
| Warren Laugesen | (2) Red | Expert | 3 | 20 | 3 | CH | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 9 | 3 | 1 | 3 | 0 | 3 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 19 | 5 | 3 | 5 | 5 | 5 | 3 | 5 | 5 | 2 | 0 | 0 | 3 | 41 | 69 | 13:35 | 0 | 9 | 11 | 2 | 8 | 6 |
| Luke March | (2) Red | Expert | 4 | 18 | 4 | CH | 2 | 1 | 1 | 2 | 1 | 5 | 1 | 5 | 2 | 0 | 5 | 5 | 30 | 3 | 2 | 5 | 5 | 5 | 2 | 0 | 5 | 2 | 3 | 3 | 3 | 38 | 5 | 5 | 3 | 5 | 3 | 3 | 3 | 5 | 3 | 5 | 3 | 3 | 46 | 114 | 14:00 | 0 | 2 | 4 | 6 | 11 | 13 |
| Cameron Judd | (2) Red | Expert | — | — | — | CH | 3 | 1 | 3 | 5 | 3 | 3 | 5 | 5 | 3 | 5 | 5 | 5 | 46 | 0 | 0 | DNF | DNF | 0 | 0 | 1 | 0 | 5 | 6 | ||||||||||||||||||||||||
| Stuart Lawton | (2) Red | Expert | — | — | — | CH | 5 | 5 | 3 | 5 | 5 | 23 | 0 | 0 | DNF | DNF | 0 | 0 | 0 | 0 | 1 | 4 |
T3
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.3 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 S11 | Lap 1 S12 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 S11 | Lap 2 S12 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 S11 | Lap 3 S12 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finn Pearce | (3) Yellow | T3 | 1 | 25 | 1 | CH | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 3 | 13 | 33 | 13:37 | 0 | 22 | 6 | 3 | 2 | 3 |
| Zack Furniss | (3) Yellow | T3 | 2 | 22 | 2 | CH | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 10 | 2 | 0 | 0 | 3 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 2 | 16 | 2 | 0 | 0 | 3 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 14 | 40 | 13:57 | 0 | 21 | 4 | 3 | 5 | 3 |
| Ricky Hamilton | (3) Yellow | T3 | 3 | 20 | 3 | CH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 5 | 20 | 5 | 0 | 0 | 5 | 1 | 3 | 3 | 5 | 0 | 3 | 0 | 0 | 25 | 47 | 13:39 | 0 | 20 | 5 | 1 | 5 | 5 |
| Kevin Pinfold | (3) Yellow | T3 | 4 | 18 | 4 | CH | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | 5 | 0 | 0 | 2 | 5 | 21 | 3 | 0 | 5 | 5 | 1 | 3 | 5 | 5 | 1 | 0 | 1 | 0 | 29 | 59 | 14:01 | 0 | 14 | 9 | 3 | 3 | 7 |
| John Ross | (3) Yellow | T3 | 5 | 16 | 5 | CH | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 5 | 14 | 5 | 0 | 1 | 5 | 3 | 5 | 3 | 5 | 2 | 3 | 1 | 3 | 36 | 5 | 2 | 5 | 3 | 5 | 3 | 5 | 5 | 5 | 5 | 1 | 2 | 46 | 96 | 14:01 | 0 | 8 | 5 | 4 | 6 | 13 |
| Mark Henderson | (3) Yellow | T3 | 6 | 15 | 6 | CH | 3 | 0 | 0 | 5 | 0 | 0 | 5 | 5 | 3 | 5 | 0 | 5 | 31 | 1 | 1 | 0 | 5 | 5 | 0 | 5 | 5 | 3 | 5 | 0 | 5 | 35 | 3 | 0 | 1 | 5 | 1 | 5 | 3 | 5 | 3 | 5 | 0 | 5 | 36 | 102 | 13:17 | 0 | 10 | 4 | 0 | 6 | 16 |
| Colin Godsell | (3) Yellow | T3 | — | — | — | CH | 5 | 2 | 3 | 5 | 5 | 20 | 0 | 0 | DNF | DNF | 0 | 0 | 0 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||
| Gary Samson | (3) Yellow | T3 | — | — | — | CH | 3 | 1 | 3 | 5 | 12 | 0 | 0 | DNF | DNF | 0 | 0 | 1 | 0 | 2 | 1 | ||||||||||||||||||||||||||||||||
| George Ebbett | (3) Yellow | T3 | — | — | — | CL | 3 | 0 | 3 | 3 | 0 | 3 | 3 | 5 | 3 | 5 | 3 | 5 | 36 | 5 | 2 | 3 | 5 | 3 | 5 | 5 | 28 | 0 | DNF | DNF | 0 | 2 | 0 | 1 | 9 | 7 |
T4
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.3 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 S11 | Lap 1 S12 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 S11 | Lap 2 S12 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 S11 | Lap 3 S12 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Owen | (4) Green | T4 | 1 | 25 | 1 | CH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 5 | 1 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 18 | 27 | 12:52 | 0 | 25 | 5 | 0 | 4 | 2 |
| Brendon Wadsworth | (4) Green | T4 | 2 | 22 | 2 | CH | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 5 | 5 | 3 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 26 | 38 | 13:10 | 0 | 23 | 4 | 1 | 4 | 4 |
| Wayne Furniss | (4) Green | T4 | 3 | 20 | 3 | CH | 0 | 0 | 1 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 5 | 3 | 0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 2 | 3 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 14 | 42 | 12:27 | 0 | 19 | 5 | 3 | 7 | 2 |
| Grant Thwaites | (4) Green | T4 | 4 | 18 | 4 | CH | 0 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 3 | 1 | 3 | 0 | 3 | 3 | 5 | 0 | 5 | 0 | 23 | 45 | 13:05 | 0 | 16 | 10 | 1 | 6 | 3 |
| Shane Ace | (4) Green | T4 | 5 | 16 | 5 | CH | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 14 | 5 | 0 | 5 | 1 | 0 | 5 | 5 | 5 | 1 | 2 | 5 | 0 | 34 | 51 | 12:49 | 0 | 20 | 5 | 3 | 0 | 8 |
| Billy McArdle | (4) Green | T4 | 6 | 15 | 6 | CH | 0 | 0 | 1 | 5 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 5 | 1 | 0 | 0 | 2 | 5 | 3 | 0 | 2 | 0 | 19 | 2 | 0 | 5 | 5 | 0 | 3 | 5 | 5 | 3 | 0 | 0 | 0 | 28 | 58 | 14:17 | 0 | 17 | 4 | 5 | 3 | 7 |
| Paul Symons | (4) Green | T4 | 7 | 14 | 7 | CH | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 18 | 2 | 0 | 5 | 5 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 21 | 1 | 2 | 3 | 5 | 1 | 0 | 5 | 5 | 5 | 1 | 5 | 0 | 33 | 72 | 13:58 | 0 | 16 | 4 | 2 | 3 | 11 |
| Aksel McArdle | (4) Green | T4 | 8 | 13 | 8 | CH | 1 | 0 | 5 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 19 | 2 | 0 | 2 | 5 | 1 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 5 | 5 | 1 | 5 | 5 | 5 | 5 | 0 | 1 | 1 | 33 | 73 | 13:53 | 0 | 13 | 9 | 2 | 0 | 12 |
| John Lawton | (4) Green | T4 | 9 | 12 | 9 | CH | 0 | 0 | 5 | 3 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 5 | 0 | 3 | 5 | 0 | 0 | 3 | 5 | 1 | 1 | 1 | 0 | 24 | 5 | 0 | 3 | 5 | 1 | 5 | 3 | 5 | 3 | 2 | 3 | 0 | 35 | 75 | 14:29 | 0 | 13 | 4 | 2 | 9 | 8 |
| Rob Turney | (4) Green | T4 | 10 | 11 | 10 | CH | 0 | 0 | 1 | 5 | 0 | 0 | 3 | 5 | 1 | 2 | 0 | 0 | 17 | 2 | 0 | 5 | 5 | 5 | 0 | 5 | 5 | 3 | 3 | 0 | 0 | 33 | 3 | 3 | 5 | 5 | 0 | 0 | 5 | 5 | 5 | 3 | 0 | 1 | 35 | 85 | 13:52 | 0 | 13 | 3 | 2 | 6 | 12 |
| Baxter Treloar | (4) Green | T4 | 11 | 10 | 11 | CH | 1 | 1 | 5 | 3 | 0 | 1 | 0 | 5 | 1 | 3 | 1 | 1 | 22 | 3 | 0 | 3 | 3 | 2 | 0 | 5 | 5 | 3 | 1 | 0 | 0 | 25 | 3 | 5 | 5 | 3 | 3 | 5 | 5 | 5 | 3 | 3 | 5 | 0 | 45 | 92 | 13:32 | 0 | 7 | 7 | 1 | 11 | 10 |
| Richard McKenzie | (4) Green | T4 | 12 | 9 | 12 | CH | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 5 | 0 | 5 | 5 | 2 | 3 | 5 | 5 | 3 | 2 | 5 | 0 | 40 | 5 | 3 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 3 | 3 | 0 | 47 | 93 | 14:30 | 0 | 12 | 1 | 3 | 7 | 13 |
| Luke Pearce | (4) Green | T4 | 13 | 8 | 13 | CH | 0 | 0 | 2 | 3 | 0 | 1 | 5 | 5 | 1 | 0 | 1 | 0 | 18 | 3 | 2 | 5 | 5 | 3 | 5 | 5 | 5 | 1 | 2 | 1 | 0 | 37 | 5 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 1 | 0 | 42 | 97 | 13:21 | 0 | 8 | 7 | 3 | 3 | 15 |
| Brent Nielson | (4) Green | T4 | — | — | — | CH | 1 | 0 | 2 | 5 | 1 | 5 | 3 | 0 | 1 | 2 | 0 | 0 | 20 | 0 | 0 | DNF | DNF | 0 | 4 | 3 | 2 | 1 | 2 | ||||||||||||||||||||||||
| Fergus Whyte | (4) Green | T4 | — | — | — | CH | 3 | 5 | 2 | 3 | 5 | 18 | 0 | 0 | DNF | DNF | 0 | 0 | 0 | 1 | 2 | 2 | |||||||||||||||||||||||||||||||
| Paul Simmonds | (4) Green | T4 | — | — | — | CL | 3 | 0 | 5 | 5 | 3 | 2 | 5 | 3 | 1 | 5 | 1 | 0 | 33 | 0 | 0 | DNF | DNF | 0 | 2 | 2 | 1 | 3 | 4 | ||||||||||||||||||||||||
| Peter Robson | (4) Green | T4 | — | — | — | CH | 0 | 0 | 0 | DNF | DNF | 0 | 0 | 0 | 0 | 0 | 0 |
T5
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.3 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 S11 | Lap 1 S12 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 S11 | Lap 2 S12 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 S11 | Lap 3 S12 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Lawton | (5) Blue | T5 | 1 | 25 | 1 | CH | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 7 | 27 | 13:57 | 0 | 23 | 6 | 2 | 4 | 1 |
| Jim Henderson | (5) Blue | T5 | 2 | 22 | 2 | CH | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 3 | 0 | 3 | 0 | 15 | 2 | 0 | 0 | 0 | 3 | 3 | 5 | 5 | 5 | 3 | 0 | 5 | 31 | 58 | 13:17 | 0 | 15 | 5 | 3 | 9 | 4 |
| Karl Judd | (5) Blue | T5 | — | — | 3 | CL | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 10 | 0 | 3 | 0 | 1 | 5 | 3 | 3 | 5 | 0 | 1 | 0 | 1 | 22 | 3 | 3 | 0 | 5 | 3 | 5 | 3 | 5 | 2 | 3 | 3 | 0 | 35 | 67 | 13:45 | 0 | 14 | 3 | 3 | 11 | 5 |
| Ben Pearce | (5) Blue | T5 | — | — | 4 | CL | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 0 | 5 | 5 | 0 | 21 | 0 | 2 | 1 | 3 | 0 | 5 | 3 | 5 | 3 | 3 | 3 | 0 | 28 | 0 | 5 | 5 | 5 | 1 | 5 | 5 | 5 | 3 | 5 | 5 | 0 | 44 | 93 | 13:10 | 0 | 12 | 2 | 1 | 8 | 13 |
| Freddi Robson | (5) Blue | T5 | — | — | — | CH | 0 | 5 | 3 | 1 | 0 | 3 | 3 | 5 | 3 | 1 | 0 | 5 | 29 | 0 | 0 | DNF | DNF | 0 | 3 | 2 | 0 | 4 | 3 | ||||||||||||||||||||||||
| Jacob Nielson | (5) Blue | T5 | — | — | — | CL | 0 | 0 | 0 | 0 | 5 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 37 | 0 | 0 | DNF | DNF | 0 | 4 | 0 | 1 | 0 | 7 | ||||||||||||||||||||||||
| Sebastian Robson | (5) Blue | T5 | — | — | — | CH | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 3 | 0 | 5 | 0 | 3 | 26 | 0 | 5 | 0 | 5 | 10 | 0 | DNF | DNF | 0 | 8 | 0 | 0 | 2 | 6 | ||||||||||||||||||||
| Steve Wade | (5) Blue | T5 | — | — | — | CH | 0 | 0 | 0 | DNF | DNF | 0 | 0 | 0 | 0 | 0 | 0 |
Junior
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.3 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 S11 | Lap 1 S12 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 S11 | Lap 2 S12 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 S11 | Lap 3 S12 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finn Pearce | (3) Yellow | Junior | 1 | 25 | 1 | CH | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 3 | 13 | 33 | 13:37 | 0 | 22 | 6 | 3 | 2 | 3 |
| Zack Furniss | (3) Yellow | Junior | 2 | 22 | 2 | CH | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 10 | 2 | 0 | 0 | 3 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 2 | 16 | 2 | 0 | 0 | 3 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 14 | 40 | 13:57 | 0 | 21 | 4 | 3 | 5 | 3 |
| Billy McArdle | (4) Green | Junior | 3 | 20 | 3 | CH | 0 | 0 | 1 | 5 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 5 | 1 | 0 | 0 | 2 | 5 | 3 | 0 | 2 | 0 | 19 | 2 | 0 | 5 | 5 | 0 | 3 | 5 | 5 | 3 | 0 | 0 | 0 | 28 | 58 | 14:17 | 0 | 17 | 4 | 5 | 3 | 7 |
| Aksel McArdle | (4) Green | Junior | 4 | 18 | 4 | CH | 1 | 0 | 5 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 19 | 2 | 0 | 2 | 5 | 1 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 5 | 5 | 1 | 5 | 5 | 5 | 5 | 0 | 1 | 1 | 33 | 73 | 13:53 | 0 | 13 | 9 | 2 | 0 | 12 |
| Baxter Treloar | (4) Green | Junior | 5 | 16 | 5 | CH | 1 | 1 | 5 | 3 | 0 | 1 | 0 | 5 | 1 | 3 | 1 | 1 | 22 | 3 | 0 | 3 | 3 | 2 | 0 | 5 | 5 | 3 | 1 | 0 | 0 | 25 | 3 | 5 | 5 | 3 | 3 | 5 | 5 | 5 | 3 | 3 | 5 | 0 | 45 | 92 | 13:32 | 0 | 7 | 7 | 1 | 11 | 10 |
