2025 SI Championship - Rnd 3 - Kaituna Valley Road, Ataahua
No image
- Status
- Completed
- Date
- Saturday, 9 August 2025
- Location
- Kaituna Valley Road, Ataahua
- Club
- Pioneer Motorcycle Club
- Series
- 2025 South Island Trials Championship (2025) — Round 3
- Type
- Trial
- Classes
- T2, T3, T4, T5, Junior, Women, Twin Shock, Air-Cooled, Vets 1, Vets 2, Mini 1, Mini 2, Mini 3
Results
T2
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.4 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Foster | (2) Red | T2 | 1 | 25 | 1 | CH | 3 | 0 | 3 | 3 | 1 | 3 | 3 | 1 | 3 | 5 | 25 | 1 | 0 | 3 | 0 | 2 | 3 | 1 | 0 | 5 | 5 | 20 | 2 | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 3 | 5 | 24 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 12 | 81 | 14:30 | 0 | 11 | 6 | 4 | 14 | 5 |
| Stuart Lawton | (2) Red | T2 | 2 | 22 | 2 | CH | 3 | 2 | 3 | 5 | 1 | 2 | 2 | 1 | 3 | 5 | 27 | 3 | 2 | 3 | 0 | 1 | 3 | 2 | 0 | 5 | 5 | 24 | 3 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | 3 | 3 | 20 | 1 | 1 | 3 | 0 | 0 | 3 | 3 | 0 | 3 | 3 | 17 | 88 | 14:30 | 0 | 6 | 8 | 6 | 16 | 4 |
| Patrick Dillon | (2) Red | T2 | 3 | 20 | 3 | CH | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 5 | 33 | 5 | 1 | 3 | 5 | 3 | 5 | 5 | 3 | 3 | 5 | 38 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 2 | 5 | 5 | 31 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 5 | 3 | 30 | 132 | 14:30 | 0 | 0 | 2 | 4 | 24 | 10 |
| Ryan Hampton | (2) Red | T2 | 4 | 18 | 4 | CH | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 40 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 34 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 36 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 34 | 144 | 14:30 | 0 | 0 | 0 | 0 | 28 | 12 |
| Gareth Wadsworth | (2) Red | T2 | 5 | 16 | 5 | CH | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 3 | 3 | 5 | 40 | 5 | 1 | 5 | 3 | 5 | 3 | 3 | 3 | 5 | 5 | 38 | 5 | 3 | 5 | 3 | 5 | 3 | 3 | 3 | 5 | 5 | 40 | 3 | 3 | 3 | 3 | 5 | 3 | 5 | 3 | 5 | 5 | 38 | 156 | 14:30 | 0 | 0 | 1 | 0 | 20 | 19 |
| Tom Beedles | (2) Red | T2 | 6 | 15 | 6 | CH | 5 | 5 | 5 | 3 | 5 | 3 | 3 | 3 | 5 | 5 | 42 | 3 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 38 | 3 | 5 | 5 | 3 | 5 | 3 | 3 | 3 | 5 | 5 | 40 | 3 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 38 | 158 | 14:30 | 0 | 0 | 0 | 0 | 21 | 19 |
| Blake Fox | (2) Red | T2 | — | — | — | CH | 0 | 0 | 0 | 0 | DNF | DNF | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Paul Mountstevens | (2) Red | T2 | — | — | — | CH | 0 | 0 | 0 | 0 | DNF | DNF | 0 | 0 | 0 | 0 | 0 | 0 |
T3
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.4 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Pinfold | (3) Yellow | T3 | 1 | 25 | 1 | CH | 3 | 3 | 3 | 3 | 0 | 2 | 2 | 3 | 1 | 5 | 25 | 3 | 3 | 2 | 3 | 3 | 2 | 1 | 3 | 1 | 5 | 26 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 1 | 5 | 5 | 28 | 3 | 3 | 1 | 2 | 2 | 5 | 1 | 0 | 5 | 5 | 27 | 106 | 14:30 | 0 | 2 | 6 | 10 | 15 | 7 |
| Glenn Smith | (3) Yellow | T3 | 2 | 22 | 2 | CH | 3 | 3 | 3 | 3 | 3 | 5 | 2 | 2 | 1 | 5 | 30 | 3 | 3 | 3 | 5 | 5 | 3 | 2 | 1 | 2 | 5 | 32 | 3 | 3 | 3 | 5 | 3 | 1 | 2 | 3 | 2 | 5 | 30 | 3 | 3 | 2 | 3 | 3 | 0 | 3 | 3 | 3 | 5 | 28 | 120 | 14:30 | 0 | 1 | 3 | 7 | 21 | 8 |
| Simon Hopkins | (3) Yellow | T3 | 3 | 20 | 3 | CH | 3 | 3 | 3 | 5 | 1 | 3 | 3 | 3 | 1 | 5 | 30 | 2 | 2 | 3 | 3 | 3 | 3 | 5 | 1 | 3 | 5 | 30 | 3 | 3 | 3 | 5 | 1 | 3 | 2 | 2 | 3 | 5 | 30 | 3 | 3 | 5 | 3 | 2 | 2 | 3 | 3 | 5 | 5 | 34 | 124 | 14:30 | 0 | 0 | 4 | 6 | 21 | 9 |
| Mike Owen | (3) Yellow | T3 | 4 | 18 | 4 | CH | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 32 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 5 | 5 | 31 | 5 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 5 | 36 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 5 | 30 | 129 | 14:30 | 0 | 0 | 1 | 3 | 29 | 7 |
| Richard McKenzie | (3) Yellow | T3 | 5 | 16 | 5 | CH | 3 | 3 | 3 | 5 | 5 | 5 | 2 | 3 | 5 | 5 | 39 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 3 | 5 | 29 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 32 | 5 | 3 | 3 | 5 | 3 | 5 | 3 | 3 | 3 | 5 | 38 | 138 | 14:30 | 0 | 1 | 0 | 1 | 27 | 11 |
| Neil Belvoir | (3) Yellow | T3 | 6 | 15 | 6 | CH | 5 | 5 | 3 | 5 | 3 | 3 | 3 | 2 | 5 | 5 | 39 | 5 | 3 | 3 | 5 | 5 | 2 | 3 | 5 | 0 | 5 | 36 | 5 | 3 | 3 | 5 | 2 | 1 | 3 | 3 | 5 | 5 | 35 | 5 | 5 | 3 | 5 | 5 | 3 | 3 | 3 | 3 | 5 | 40 | 150 | 14:30 | 0 | 1 | 1 | 3 | 16 | 19 |
| Gabrielle Gundry | (3) Yellow | T3 | 7 | 14 | 7 | CH | 5 | 3 | 3 | 5 | 5 | 3 | 3 | 5 | 5 | 5 | 42 | 5 | 3 | 3 | 5 | 5 | 3 | 5 | 3 | 3 | 5 | 40 | 5 | 3 | 3 | 5 | 5 | 3 | 3 | 3 | 3 | 5 | 38 | 5 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 5 | 5 | 38 | 158 | 14:30 | 0 | 0 | 0 | 0 | 21 | 19 |
| Arron Eades | (3) Yellow | T3 | — | — | — | CL | 0 | 0 | 0 | 0 | DNF | DNF | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Brendon Wadsworth | (3) Yellow | T3 | — | — | — | CH | 5 | 3 | 3 | 5 | 0 | 2 | 3 | 3 | 1 | 5 | 30 | 0 | 0 | 0 | DNF | DNF | 0 | 1 | 1 | 1 | 4 | 3 |
T4
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.4 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Lawton | (4) Green | T4 | 1 | 25 | 1 | CH | 1 | 2 | 3 | 5 | 3 | 2 | 1 | 3 | 0 | 2 | 22 | 0 | 1 | 3 | 3 | 5 | 2 | 3 | 3 | 3 | 5 | 28 | 1 | 0 | 2 | 3 | 3 | 5 | 2 | 3 | 3 | 5 | 27 | 1 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 5 | 27 | 104 | 14:30 | 0 | 3 | 5 | 9 | 17 | 6 |
| Hamish Barnett | (4) Green | T4 | 2 | 22 | 2 | CH | 0 | 2 | 3 | 1 | 5 | 3 | 3 | 3 | 3 | 2 | 25 | 1 | 2 | 3 | 1 | 5 | 3 | 2 | 3 | 3 | 5 | 28 | 3 | 2 | 3 | 2 | 5 | 3 | 3 | 3 | 5 | 5 | 34 | 1 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 5 | 5 | 34 | 121 | 14:30 | 0 | 1 | 4 | 6 | 20 | 9 |
| Graeme Hibbs | (4) Green | T4 | 3 | 20 | 3 | CH | 3 | 3 | 5 | 3 | 5 | 3 | 1 | 3 | 5 | 3 | 34 | 3 | 1 | 3 | 3 | 3 | 3 | 2 | 3 | 5 | 5 | 31 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 5 | 29 | 5 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 5 | 5 | 38 | 132 | 14:30 | 0 | 0 | 2 | 4 | 24 | 10 |
| Derek Scott | (4) Green | T4 | 4 | 18 | 4 | CH | 1 | 2 | 3 | 2 | 5 | 3 | 1 | 5 | 3 | 5 | 30 | 3 | 3 | 3 | 5 | 5 | 3 | 2 | 3 | 3 | 5 | 35 | 1 | 3 | 3 | 5 | 5 | 3 | 3 | 3 | 3 | 5 | 34 | 2 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 5 | 5 | 35 | 134 | 14:30 | 0 | 0 | 3 | 4 | 21 | 12 |
| Brian Spedding | (4) Green | T4 | — | — | 5 | CL | 1 | 1 | 3 | 2 | 5 | 5 | 5 | 3 | 3 | 5 | 33 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 3 | 5 | 5 | 38 | 3 | 3 | 3 | 2 | 5 | 3 | 3 | 3 | 3 | 5 | 33 | 1 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 5 | 32 | 136 | 14:30 | 0 | 0 | 3 | 2 | 23 | 12 |
| Malcolm Reid | (4) Green | T4 | 5 | 16 | 6 | CH | 3 | 3 | 3 | 2 | 5 | 5 | 2 | 3 | 5 | 5 | 36 | 2 | 3 | 3 | 1 | 3 | 3 | 0 | 5 | 5 | 5 | 30 | 0 | 3 | 3 | 5 | 3 | 5 | 2 | 3 | 5 | 5 | 34 | 2 | 3 | 3 | 5 | 5 | 3 | 3 | 3 | 5 | 5 | 37 | 137 | 14:30 | 0 | 2 | 1 | 5 | 17 | 15 |
| Colin Downs | (4) Green | T4 | 6 | 15 | 7 | CH | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 5 | 5 | 33 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 5 | 5 | 36 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 5 | 5 | 36 | 2 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 5 | 5 | 35 | 140 | 14:30 | 0 | 0 | 0 | 2 | 27 | 11 |
| Peter Hosking | (4) Green | T4 | 7 | 14 | 8 | CH | 2 | 3 | 5 | 1 | 1 | 3 | 3 | 3 | 5 | 5 | 31 | 3 | 5 | 3 | 3 | 5 | 3 | 3 | 5 | 5 | 5 | 40 | 3 | 3 | 5 | 2 | 5 | 3 | 3 | 5 | 3 | 5 | 37 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 33 | 141 | 14:30 | 0 | 0 | 2 | 3 | 21 | 14 |
| Travis Churchill | (4) Green | T4 | 8 | 13 | 9 | CH | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 5 | 5 | 36 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 34 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 5 | 5 | 36 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 5 | 5 | 36 | 142 | 14:30 | 0 | 0 | 0 | 0 | 29 | 11 |
| Grant Anderson | (4) Green | T4 | 9 | 12 | 10 | CH | 1 | 5 | 3 | 5 | 5 | 3 | 3 | 3 | 5 | 0 | 33 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 5 | 5 | 5 | 40 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 3 | 5 | 5 | 38 | 2 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 5 | 5 | 35 | 146 | 14:30 | 0 | 1 | 1 | 1 | 21 | 16 |
| Paul Jackson | (4) Green | T4 | 10 | 11 | 11 | CH | 5 | 2 | 3 | 3 | 5 | 3 | 3 | 5 | 5 | 5 | 39 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 3 | 5 | 5 | 38 | 3 | 3 | 3 | 3 | 5 | 2 | 3 | 3 | 5 | 5 | 35 | 3 | 2 | 3 | 5 | 5 | 2 | 3 | 3 | 5 | 5 | 36 | 148 | 14:30 | 0 | 0 | 0 | 4 | 20 | 16 |
| Alan Honeybone | (4) Green | T4 | — | — | — | CH | 0 | 0 | 0 | 0 | DNF | DNF | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Brent Downes | (4) Green | T4 | — | — | — | CH | 0 | 0 | 0 | 0 | DNF | DNF | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Gordon Westoby | (4) Green | T4 | — | — | — | CL | 5 | 5 | 3 | 5 | 2 | 3 | 5 | 3 | 5 | 5 | 41 | 0 | 0 | 0 | DNF | DNF | 0 | 0 | 0 | 1 | 3 | 6 |
T5
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.4 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Neale | (5) Blue | T5 | 1 | 25 | 1 | CH | 0 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 5 | 0 | 14 | 5 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 5 | 5 | 22 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 5 | 5 | 19 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 2 | 5 | 5 | 18 | 73 | 14:30 | 0 | 13 | 10 | 4 | 5 | 8 |
| Brian Galloway | (5) Blue | T5 | — | — | 2 | CL | 1 | 2 | 1 | 3 | 0 | 5 | 0 | 1 | 5 | 0 | 18 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 5 | 19 | 3 | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 5 | 5 | 21 | 1 | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 5 | 5 | 20 | 78 | 14:30 | 0 | 11 | 9 | 7 | 5 | 8 |
| Rodney Bolton | (5) Blue | T5 | 2 | 22 | 3 | CH | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 2 | 3 | 5 | 18 | 1 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 5 | 5 | 29 | 3 | 3 | 5 | 1 | 1 | 3 | 2 | 5 | 3 | 5 | 31 | 3 | 3 | 1 | 0 | 0 | 3 | 2 | 3 | 3 | 5 | 23 | 101 | 14:30 | 0 | 4 | 7 | 7 | 15 | 7 |
| Wayne Harper | (5) Blue | T5 | 3 | 20 | 4 | CH | 5 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 5 | 5 | 24 | 3 | 1 | 3 | 1 | 0 | 3 | 1 | 2 | 5 | 5 | 24 | 3 | 3 | 3 | 3 | 2 | 3 | 0 | 1 | 5 | 5 | 28 | 3 | 2 | 3 | 1 | 1 | 3 | 0 | 3 | 5 | 5 | 26 | 102 | 14:30 | 0 | 7 | 6 | 3 | 15 | 9 |
| Dave Chambers | (5) Blue | T5 | 4 | 18 | 5 | CH | 5 | 3 | 2 | 1 | 0 | 5 | 1 | 1 | 5 | 5 | 28 | 3 | 1 | 3 | 1 | 0 | 5 | 0 | 0 | 5 | 5 | 23 | 5 | 3 | 3 | 1 | 5 | 5 | 1 | 1 | 5 | 5 | 34 | 3 | 3 | 0 | 0 | 3 | 5 | 1 | 0 | 5 | 5 | 25 | 110 | 14:30 | 0 | 7 | 9 | 1 | 8 | 15 |
| Rob Mckay | (5) Blue | T5 | 5 | 16 | 6 | CH | 3 | 1 | 0 | 2 | 2 | 5 | 0 | 3 | 5 | 5 | 26 | 1 | 3 | 2 | 3 | 3 | 3 | 0 | 3 | 5 | 5 | 28 | 5 | 3 | 3 | 5 | 3 | 3 | 0 | 3 | 5 | 5 | 35 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 3 | 5 | 5 | 28 | 117 | 14:30 | 0 | 6 | 2 | 3 | 18 | 11 |
| Steve Wade | (5) Blue | T5 | 6 | 15 | 7 | CH | 5 | 3 | 3 | 3 | 0 | 3 | 2 | 2 | 5 | 5 | 31 | 5 | 3 | 3 | 0 | 5 | 5 | 0 | 3 | 5 | 5 | 34 | 5 | 3 | 3 | 1 | 3 | 5 | 1 | 1 | 5 | 5 | 32 | 5 | 3 | 3 | 1 | 3 | 5 | 0 | 3 | 5 | 5 | 33 | 130 | 14:30 | 0 | 4 | 4 | 2 | 14 | 16 |
| Dean Veitch | (5) Blue | T5 | — | — | — | CH | 0 | 0 | 0 | 0 | DNF | DNF | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Gary Allpress | (5) Blue | T5 | — | — | — | CH | 3 | 3 | 3 | 3 | 0 | 5 | 3 | 5 | 5 | 1 | 31 | 0 | 0 | 0 | DNF | DNF | 0 | 1 | 1 | 0 | 5 | 3 | ||||||||||||||||||||||||||||||
| Lachlan Moore | (5) Blue | T5 | — | — | — | CL | 0 | 0 | 0 | 0 | DNF | DNF | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Shirley McDonald | (5) Blue | T5 | — | — | — | CH | 0 | 0 | 0 | 0 | DNF | DNF | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Steve Fisher | (5) Blue | T5 | — | — | — | CH | 2 | 5 | 5 | 3 | 1 | 5 | 0 | 0 | 5 | 5 | 31 | 0 | 0 | 0 | DNF | DNF | 0 | 2 | 1 | 1 | 1 | 5 |
Junior
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.4 | |||||||||||||||
