2026 HMCC/BOP Champs - Rnd 2 - Puketapu
No image
- Status
- Completed
- Date
- Sunday, 22 March 2026
- Location
- Puketapu
- Club
- Hamilton Motorcycle Club
- Series
- 2026 HMCC/BOP Club Champs (2026) — Round 2
- Type
- Trial
- Classes
- Red, Yellow, Green, Blue, White
Results
Red
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.4 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phil Shilton | (2) Red | 1 | 25 | 1 | CH | 5 | 3 | 3 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 17 | 1 | 5 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 46 | 14:30 | 0 | 18 | 12 | 2 | 5 | 3 |
Yellow
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.4 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Samson | (3) Yellow | 1 | 25 | 1 | CH | 3 | 2 | 0 | 0 | 2 | 3 | 3 | 1 | 2 | 3 | 19 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 2 | 10 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 10 | 49 | 14:30 | 0 | 14 | 9 | 11 | 6 | 0 | |
| Colin Godsell | (3) Yellow | 2 | 22 | 2 | CH | 5 | 3 | 0 | 0 | 2 | 5 | 0 | 5 | 2 | 2 | 24 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 10 | 1 | 3 | 0 | 0 | 2 | 2 | 1 | 5 | 2 | 2 | 18 | 0 | 5 | 2 | 5 | 0 | 3 | 0 | 5 | 0 | 0 | 20 | 72 | 14:30 | 0 | 15 | 3 | 11 | 4 | 7 | |
| Colin Downs | (3) Yellow | 3 | 20 | 3 | CH | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 1 | 26 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 1 | 3 | 24 | 3 | 2 | 1 | 2 | 3 | 3 | 3 | 2 | 2 | 1 | 22 | 5 | 3 | 1 | 1 | 1 | 0 | 5 | 3 | 2 | 2 | 23 | 95 | 14:30 | 0 | 1 | 7 | 12 | 18 | 2 |
Green
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.4 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bevan George | (4) Green | 1 | 25 | 1 | CH | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 26 | 14:30 | 0 | 23 | 9 | 7 | 1 | 0 | |
| Nigel Shilton | (4) Green | 2 | 22 | 2 | CH | 5 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 3 | 3 | 19 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 36 | 14:30 | 0 | 21 | 10 | 3 | 5 | 1 | |
| John Nelson | (4) Green | 3 | 20 | 3 | CH | 2 | 1 | 2 | 5 | 2 | 5 | 3 | 5 | 2 | 3 | 30 | 2 | 2 | 1 | 3 | 2 | 3 | 3 | 3 | 5 | 2 | 26 | 1 | 0 | 0 | 5 | 3 | 2 | 3 | 5 | 5 | 3 | 27 | 0 | 0 | 2 | 2 | 2 | 3 | 1 | 5 | 1 | 3 | 19 | 102 | 14:30 | 0 | 4 | 5 | 12 | 11 | 8 |
Blue
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.4 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Symons | (5) Blue | 1 | 25 | 1 | CH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 8 | 11 | 14:30 | 0 | 35 | 3 | 0 | 1 | 1 | |
| Jim Henderson | (5) Blue | 2 | 22 | 2 | CH | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 19 | 14:30 | 0 | 32 | 3 | 3 | 0 | 2 | |
| Kevin Ter Steege | (5) Blue | 3 | 20 | 3 | CH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 2 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 6 | 25 | 14:30 | 0 | 27 | 6 | 2 | 5 | 0 | |
| Neil McCabe | (5) Blue | 4 | 18 | 4 | CH | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 29 | 14:30 | 0 | 28 | 3 | 1 | 8 | 0 | |
| Terry Williamson | (5) Blue | 5 | 16 | 5 | CH | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 8 | 36 | 14:30 | 0 | 24 | 7 | 4 | 2 | 3 | |
| Luke Ogier | (5) Blue | 6 | 15 | 6 | CH | 1 | 5 | 0 | 0 | 1 | 1 | 5 | 0 | 3 | 3 | 19 | 1 | 3 | 1 | 0 | 1 | 0 | 5 | 0 | 3 | 3 | 17 | 1 | 5 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 5 | 19 | 5 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 3 | 3 | 18 | 73 | 14:30 | 0 | 16 | 7 | 1 | 8 | 8 | |
| Cayden Ross | (5) Blue | 7 | 14 | 7 | CH | 3 | 5 | 1 | 1 | 1 | 5 | 5 | 3 | 3 | 5 | 32 | 1 | 3 | 1 | 2 | 1 | 1 | 3 | 2 | 5 | 3 | 22 | 2 | 3 | 0 | 0 | 1 | 2 | 5 | 1 | 3 | 3 | 20 | 3 | 3 | 5 | 0 | 0 | 3 | 5 | 1 | 5 | 5 | 30 | 104 | 14:30 | 0 | 4 | 10 | 4 | 12 | 10 |
White
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.4 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arlo Shilton | (6) White | 1 | 25 | 1 | CH | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 15 | 3 | 1 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 14 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 11 | 54 | 14:30 | 0 | 23 | 1 | 1 | 12 | 3 | |
| Olivia Shilton | (6) White | 2 | 22 | 2 | CH | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 18 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 12 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 13 | 57 | 14:30 | 0 | 21 | 0 | 2 | 16 | 1 | |
| Robert Byal | (6) White | — | — | — | CH | 0 | 0 | 0 | 0 | DNF | DNF | 0 | 0 | 0 | 0 | 0 | 0 |