2026 HMCC/BOP Champs - Rnd 3 - Maddix Bike Park
No image
- Status
- Completed
- Date
- Sunday, 10 May 2026
- Location
- Maddix Bike Park
- Club
- Hamilton Motorcycle Club
- Series
- 2026 HMCC/BOP Club Champs (2026) — Round 3
- Type
- Trial
- Classes
- Red, Yellow, Green, Blue, White
Results
Red
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.4 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Haynes | (2) Red | 1 | 25 | 1 | CH | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 27 | 14:30 | 0 | 28 | 6 | 3 | 0 | 3 | |
| Phil Shilton | (2) Red | 2 | 22 | 2 | CH | 5 | 0 | 1 | 5 | 0 | 0 | 5 | 3 | 2 | 0 | 21 | 1 | 1 | 0 | 1 | 0 | 5 | 3 | 2 | 1 | 0 | 14 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 2 | 0 | 10 | 54 | 14:30 | 0 | 16 | 11 | 6 | 2 | 5 |
Yellow
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.4 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Turney | (3) Yellow | 1 | 25 | 1 | CH | 0 | 1 | 2 | 5 | 5 | 0 | 5 | 1 | 5 | 0 | 24 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 7 | 49 | 14:30 | 0 | 20 | 9 | 5 | 0 | 6 | |
| Gary Samson | (3) Yellow | 2 | 22 | 2 | CH | 1 | 3 | 3 | 3 | 3 | 0 | 5 | 1 | 2 | 2 | 23 | 1 | 2 | 2 | 3 | 0 | 1 | 3 | 2 | 2 | 1 | 17 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 11 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 10 | 61 | 14:30 | 0 | 8 | 15 | 7 | 9 | 1 | |
| Colin Downs | (3) Yellow | 3 | 20 | 3 | CH | 3 | 5 | 3 | 3 | 0 | 1 | 3 | 2 | 3 | 1 | 24 | 3 | 2 | 3 | 3 | 0 | 2 | 5 | 3 | 1 | 0 | 22 | 3 | 2 | 3 | 3 | 0 | 1 | 3 | 3 | 3 | 0 | 21 | 2 | 3 | 3 | 3 | 0 | 0 | 5 | 3 | 3 | 1 | 23 | 90 | 14:30 | 0 | 7 | 5 | 5 | 20 | 3 |
Green
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.4 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nigel Shilton | (4) Green | 1 | 25 | 1 | CH | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 6 | 31 | 14:30 | 0 | 22 | 9 | 5 | 4 | 0 | |
| Bevan George | (4) Green | 2 | 22 | 2 | CH | 0 | 5 | 3 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 16 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 7 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 42 | 14:30 | 0 | 17 | 12 | 7 | 2 | 2 | |
| Richard Ford | (4) Green | 3 | 20 | 3 | CH | 3 | 3 | 3 | 3 | 0 | 2 | 2 | 3 | 2 | 1 | 22 | 1 | 2 | 2 | 5 | 0 | 1 | 1 | 3 | 0 | 0 | 15 | 2 | 2 | 3 | 2 | 0 | 3 | 5 | 1 | 1 | 0 | 19 | 3 | 2 | 1 | 2 | 0 | 0 | 3 | 3 | 2 | 0 | 16 | 72 | 14:30 | 0 | 9 | 7 | 11 | 11 | 2 | |
| Paul Symons | (4) Green | — | — | — | CH | 0 | 0 | 0 | 0 | DNF | DNF | 0 | 0 | 0 | 0 | 0 | 0 |
Blue
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.4 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Ter Steege | (5) Blue | 1 | 25 | 1 | CH | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 6 | 0 | 2 | 1 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 30 | 14:30 | 0 | 20 | 14 | 4 | 1 | 1 | |
| Jim Henderson | (5) Blue | 2 | 22 | 2 | CH | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 8 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 34 | 14:30 | 0 | 21 | 12 | 1 | 5 | 1 | |
| Terry Williamson | (5) Blue | 3 | 20 | 3 | CH | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 3 | 3 | 1 | 17 | 1 | 1 | 5 | 1 | 2 | 0 | 3 | 1 | 0 | 2 | 16 | 1 | 1 | 3 | 1 | 0 | 0 | 5 | 3 | 3 | 3 | 20 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 60 | 14:30 | 0 | 11 | 13 | 5 | 9 | 2 | |
| Luke Ogier | (5) Blue | 4 | 18 | 4 | CH | 0 | 2 | 3 | 1 | 3 | 0 | 3 | 3 | 3 | 3 | 21 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 14 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | 2 | 3 | 2 | 15 | 2 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 27 | 77 | 14:30 | 0 | 7 | 9 | 4 | 20 | 0 | |
| Cayden Ross | (5) Blue | 5 | 16 | 5 | CH | 3 | 3 | 5 | 3 | 5 | 0 | 3 | 3 | 3 | 5 | 33 | 5 | 3 | 3 | 5 | 3 | 0 | 3 | 5 | 3 | 3 | 33 | 3 | 3 | 2 | 2 | 0 | 0 | 3 | 1 | 3 | 3 | 20 | 2 | 3 | 5 | 0 | 1 | 2 | 3 | 3 | 5 | 5 | 29 | 115 | 14:30 | 0 | 5 | 2 | 4 | 20 | 9 |
White
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.4 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arlo Shilton | (6) White | 1 | 25 | 1 | CH | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 24 | 3 | 3 | 0 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 21 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 19 | 1 | 0 | 3 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 18 | 82 | 14:30 | 0 | 11 | 1 | 3 | 25 | 0 | |
| Olivia Shilton | (6) White | 2 | 22 | 2 | CH | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 24 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 24 | 0 | 3 | 0 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 16 | 3 | 3 | 0 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 21 | 85 | 14:30 | 0 | 11 | 1 | 0 | 28 | 0 | |
| Charles Cuttrill | (6) White | — | — | — | CH | 0 | 0 | 0 | 0 | DNF | DNF | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
| Robert Byal | (6) White | — | — | — | CH | 0 | 0 | 0 | 0 | DNF | DNF | 0 | 0 | 0 | 0 | 0 | 0 |