2026 HMCC/BOP Champs - Rnd 4 - North Waihi
No image
- Status
- Completed
- Date
- Sunday, 14 June 2026
- Location
- North Waihi
- Club
- Hamilton Motorcycle Club
- Series
- 2026 HMCC/BOP Club Champs (2026) — Round 4
- Type
- Trial
- Classes
- Red, Yellow, Green, Blue, White
Results
Red
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.4 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phil Shilton | (2) Red | 1 | 25 | 1 | CH | 0 | 0 | 3 | 1 | 5 | 1 | 0 | 3 | 5 | 18 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 9 | 39 | 14:30 | 0 | 16 | 12 | 1 | 5 | 2 |
Yellow
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.4 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Turney | (3) Yellow | 1 | 25 | 1 | CH | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 8 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 12 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 29 | 14:30 | 0 | 19 | 9 | 6 | 1 | 1 | |
| Colin Godsell | (3) Yellow | 2 | 22 | 2 | CH | 1 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 5 | 17 | 0 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 12 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 9 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 45 | 14:30 | 0 | 17 | 7 | 4 | 5 | 3 | |
| Gary Samson | (3) Yellow | 3 | 20 | 3 | CH | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 5 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 6 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 5 | 5 | 18 | 49 | 14:30 | 0 | 17 | 5 | 4 | 7 | 3 | |
| Colin Downs | (3) Yellow | 4 | 18 | 4 | CH | 1 | 1 | 3 | 2 | 1 | 2 | 5 | 2 | 3 | 20 | 0 | 2 | 3 | 1 | 1 | 0 | 3 | 1 | 5 | 16 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 5 | 15 | 0 | 3 | 0 | 0 | 2 | 3 | 2 | 1 | 3 | 14 | 65 | 14:30 | 0 | 9 | 8 | 6 | 10 | 3 |
Green
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.4 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nigel Shilton | (4) Green | 1 | 25 | 1 | CH | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 1 | 1 | 10 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 27 | 14:30 | 0 | 18 | 14 | 1 | 2 | 1 | |
| Paul Symons | (4) Green | 2 | 22 | 2 | CH | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 5 | 13 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 35 | 14:30 | 0 | 19 | 7 | 4 | 5 | 1 | |
| Bevan George | (4) Green | 3 | 20 | 3 | CH | 1 | 5 | 3 | 1 | 1 | 0 | 2 | 3 | 1 | 17 | 0 | 1 | 2 | 0 | 3 | 2 | 3 | 2 | 0 | 13 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 10 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 2 | 1 | 11 | 51 | 14:30 | 0 | 11 | 10 | 8 | 5 | 2 | |
| Richard Ford | (4) Green | 4 | 18 | 4 | CH | 0 | 3 | 3 | 2 | 3 | 3 | 3 | 1 | 3 | 21 | 0 | 0 | 3 | 1 | 3 | 1 | 3 | 3 | 1 | 15 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 3 | 2 | 15 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 3 | 5 | 17 | 68 | 14:30 | 0 | 10 | 5 | 4 | 15 | 2 |
Blue
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.4 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Ter Steege | (5) Blue | 1 | 25 | 1 | CH | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 14:30 | 0 | 25 | 7 | 3 | 0 | 1 | |
| Jim Henderson | (5) Blue | 2 | 22 | 2 | CH | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21 | 14:30 | 0 | 28 | 4 | 1 | 0 | 3 | |
| Francis Sydenham | (5) Blue | 3 | 20 | 3 | CH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 22 | 14:30 | 0 | 24 | 4 | 6 | 2 | 0 | |
| Terry Williamson | (5) Blue | 4 | 18 | 4 | CH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 9 | 30 | 14:30 | 0 | 22 | 7 | 4 | 0 | 3 | |
| Luke Ogier | (5) Blue | 5 | 16 | 5 | CH | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 11 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 32 | 14:30 | 0 | 18 | 13 | 2 | 0 | 3 | |
| Cayden Ross | (5) Blue | 6 | 15 | 6 | CH | 5 | 2 | 1 | 0 | 1 | 5 | 1 | 3 | 3 | 21 | 5 | 1 | 1 | 0 | 1 | 3 | 3 | 3 | 5 | 22 | 3 | 0 | 5 | 0 | 0 | 1 | 2 | 3 | 3 | 17 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 14 | 74 | 14:30 | 0 | 7 | 11 | 3 | 9 | 6 |
White
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.4 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arlo Shilton | (6) White | 1 | 25 | 1 | CH | 1 | 1 | 3 | 3 | 5 | 5 | 0 | 3 | 3 | 24 | 5 | 1 | 1 | 3 | 3 | 2 | 0 | 3 | 3 | 21 | 3 | 0 | 3 | 2 | 3 | 2 | 0 | 3 | 3 | 19 | 5 | 0 | 1 | 3 | 3 | 0 | 0 | 3 | 3 | 18 | 82 | 14:30 | 0 | 7 | 5 | 3 | 17 | 4 | |
| Olivia Shilton | (6) White | 2 | 22 | 2 | CH | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 25 | 3 | 0 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 26 | 3 | 0 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 26 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 25 | 102 | 14:30 | 0 | 2 | 2 | 0 | 30 | 2 |