2026 HMCC/BOP Champs - Rnd 5 - Waikite Valley
No image
- Status
- Completed
- Date
- Sunday, 23 August 2026
- Location
- Waikite Valley
- Club
- Hamilton Motorcycle Club
- Series
- 2026 HMCC/BOP Club Champs (2026) — Round 5
- Type
- Trial
- Classes
- Red, Yellow, Green, Blue, White
Results
Red
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.4 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Haynes | (2) Red | 1 | 25 | 1 | CH | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 14 | 0 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 37 | 14:30 | 0 | 26 | 4 | 5 | 1 | 4 | |
| Phil Shilton | (2) Red | 2 | 22 | 2 | CH | 1 | 0 | 3 | 5 | 2 | 2 | 2 | 1 | 1 | 2 | 19 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 15 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 12 | 57 | 14:30 | 0 | 13 | 13 | 6 | 4 | 4 |
Yellow
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.4 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Samson | (3) Yellow | 1 | 25 | 1 | CH | 0 | 3 | 1 | 2 | 5 | 3 | 5 | 1 | 5 | 5 | 30 | 0 | 5 | 1 | 1 | 5 | 3 | 2 | 1 | 5 | 2 | 25 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 8 | 71 | 14:30 | 0 | 16 | 7 | 5 | 3 | 9 | |
| Alastair Neville | (3) Yellow | 2 | 22 | 2 | CH | 1 | 2 | 0 | 1 | 5 | 2 | 1 | 0 | 5 | 3 | 20 | 0 | 1 | 2 | 1 | 3 | 3 | 1 | 0 | 5 | 3 | 19 | 0 | 1 | 5 | 0 | 5 | 5 | 1 | 0 | 1 | 3 | 21 | 0 | 3 | 5 | 1 | 5 | 2 | 0 | 1 | 2 | 3 | 22 | 82 | 14:30 | 0 | 9 | 11 | 5 | 7 | 8 |
Green
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.4 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Patterson | (4) Green | 1 | 25 | 1 | CH | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 15 | 14:30 | 0 | 30 | 6 | 3 | 1 | 0 | |
| Nigel Shilton | (4) Green | 2 | 22 | 2 | CH | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 14:30 | 0 | 31 | 6 | 0 | 2 | 1 | |
| Bevan George | (4) Green | 3 | 20 | 3 | CH | 1 | 5 | 3 | 3 | 2 | 5 | 0 | 0 | 5 | 0 | 24 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 12 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 49 | 14:30 | 0 | 22 | 5 | 5 | 3 | 5 |
Blue
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.4 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Symons | (5) Blue | 1 | 25 | 1 | CH | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14:30 | 0 | 39 | 0 | 1 | 0 | 0 | |
| Warrick Merriman | (5) Blue | 2 | 22 | 2 | CH | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 14:30 | 0 | 36 | 3 | 0 | 0 | 1 | |
| Kevin Ter Steege | (5) Blue | 3 | 20 | 3 | CH | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 14:30 | 0 | 34 | 4 | 0 | 2 | 0 | |
| Francis Sydenham | (5) Blue | 4 | 18 | 4 | CH | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 12 | 27 | 14:30 | 0 | 27 | 6 | 2 | 4 | 1 | |
| Terry Williamson | (5) Blue | 5 | 16 | 5 | CH | 0 | 1 | 3 | 0 | 0 | 5 | 2 | 1 | 2 | 5 | 19 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 31 | 14:30 | 0 | 26 | 7 | 3 | 1 | 3 | |
| Luke Ogier | (5) Blue | 6 | 15 | 6 | CH | 0 | 0 | 3 | 2 | 0 | 5 | 3 | 0 | 2 | 1 | 16 | 0 | 5 | 0 | 0 | 3 | 3 | 0 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 1 | 12 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 48 | 14:30 | 0 | 18 | 10 | 4 | 5 | 3 | |
| Andy Anderson | (5) Blue | 7 | 14 | 7 | CH | 0 | 0 | 5 | 2 | 0 | 5 | 1 | 2 | 3 | 0 | 18 | 0 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 15 | 1 | 0 | 5 | 1 | 5 | 0 | 5 | 2 | 1 | 0 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 55 | 14:30 | 0 | 21 | 6 | 4 | 2 | 7 | |
| Cayden Ross | (5) Blue | 8 | 13 | 8 | CH | 0 | 1 | 5 | 5 | 5 | 5 | 0 | 3 | 5 | 3 | 32 | 1 | 1 | 3 | 5 | 1 | 3 | 0 | 2 | 1 | 2 | 19 | 0 | 5 | 5 | 1 | 0 | 5 | 1 | 3 | 2 | 0 | 22 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 3 | 0 | 12 | 85 | 14:30 | 0 | 11 | 9 | 4 | 6 | 10 |
White
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.4 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenneth Munro | (6) White | 1 | 25 | 1 | CH | 1 | 1 | 5 | 5 | 5 | 5 | 5 | 2 | 5 | 5 | 39 | 1 | 1 | 5 | 5 | 5 | 5 | 5 | 2 | 5 | 5 | 39 | 1 | 1 | 5 | 5 | 5 | 5 | 5 | 2 | 5 | 5 | 39 | 0 | 117 | — | 0 | 0 | 6 | 3 | 0 | 21 | |||||||||||
| Mike Young | (6) White | — | — | — | CH | 0 | 0 | 0 | 0 | DNF | DNF | 0 | 0 | 0 | 0 | 0 | 0 |