2026 NI Championship - Rnd 9 - Paraparaumu
No image
- Status
- Completed
- Date
- Sunday, 20 September 2026
- Location
- Paraparaumu
- Club
- IXION Motorcycle Club (Wellington)
- Series
- 2026 North Island Trials Championship (2026) — Round 9
- Type
- Trial
- Classes
- Expert, T2, T3, T4, T5, Junior, Twin Shock, Vets 1, Vets 2, Mini 3
Results
Expert
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.3 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 S11 | Lap 1 S12 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 S11 | Lap 2 S12 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 S11 | Lap 3 S12 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Haynes | (1) Orange | Expert | 1 | 25 | 1 | CH | 3 | 5 | 5 | 5 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 5 | 29 | 3 | 0 | 3 | 5 | 1 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 21 | 3 | 5 | 5 | 3 | 3 | 1 | 1 | 0 | 2 | 3 | 1 | 1 | 28 | 78 | 15:25 | 0 | 9 | 8 | 3 | 8 | 8 |
| Matt Foster | (1) Orange | Expert | 2 | 22 | 2 | CH | 3 | 5 | 3 | 3 | 5 | 3 | 3 | 1 | 0 | 3 | 2 | 1 | 32 | 3 | 5 | 2 | 5 | 5 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 29 | 3 | 5 | 5 | 5 | 3 | 3 | 1 | 5 | 0 | 2 | 2 | 1 | 35 | 96 | 14:27 | 0 | 6 | 5 | 4 | 11 | 10 |
| Stuart Lawton | (1) Orange | Expert | 3 | 20 | 3 | CH | 3 | 5 | 3 | 3 | 5 | 5 | 5 | 2 | 2 | 3 | 2 | 3 | 41 | 5 | 1 | 5 | 5 | 5 | 3 | 3 | 0 | 0 | 5 | 1 | 0 | 33 | 3 | 3 | 5 | 3 | 3 | 2 | 2 | 1 | 1 | 3 | 1 | 0 | 27 | 101 | 14:45 | 0 | 4 | 5 | 5 | 12 | 10 |
| Luke March | (2) Red | Expert | 4 | 18 | 4 | CH | 3 | 0 | 3 | 1 | 5 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 21 | 2 | 0 | 2 | 1 | 2 | 1 | 5 | 1 | 0 | 3 | 0 | 0 | 17 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 13 | 51 | 14:24 | 0 | 14 | 8 | 5 | 6 | 3 |
| Zack Furniss | (2) Red | Expert | 5 | 16 | 5 | CH | 3 | 1 | 3 | 3 | 5 | 0 | 5 | 2 | 1 | 3 | 0 | 0 | 26 | 3 | 0 | 2 | 3 | 5 | 0 | 1 | 1 | 2 | 5 | 1 | 1 | 24 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 14 | 64 | 14:48 | 0 | 8 | 11 | 6 | 7 | 4 |
| Phil Shilton | (2) Red | Expert | 6 | 15 | 6 | CH | 3 | 3 | 5 | 2 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 25 | 3 | 0 | 5 | 5 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 21 | 3 | 1 | 3 | 3 | 5 | 1 | 0 | 0 | 1 | 5 | 2 | 0 | 24 | 70 | 14:32 | 0 | 9 | 7 | 7 | 8 | 5 |
| Finn Pearce | (2) Red | Expert | 7 | 14 | 7 | CH | 3 | 2 | 3 | 3 | 5 | 2 | 3 | 2 | 3 | 5 | 2 | 1 | 34 | 3 | 3 | 3 | 3 | 5 | 0 | 2 | 5 | 3 | 3 | 0 | 0 | 30 | 3 | 0 | 3 | 1 | 5 | 2 | 2 | 1 | 3 | 5 | 2 | 0 | 27 | 91 | 14:13 | 0 | 5 | 3 | 8 | 14 | 6 |
T2
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.3 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 S11 | Lap 1 S12 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 S11 | Lap 2 S12 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 S11 | Lap 3 S12 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke March | (2) Red | T2 | 1 | 25 | 1 | CH | 3 | 0 | 3 | 1 | 5 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 21 | 2 | 0 | 2 | 1 | 2 | 1 | 5 | 1 | 0 | 3 | 0 | 0 | 17 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 13 | 51 | 14:24 | 0 | 14 | 8 | 5 | 6 | 3 |
| Zack Furniss | (2) Red | T2 | 2 | 22 | 2 | CH | 3 | 1 | 3 | 3 | 5 | 0 | 5 | 2 | 1 | 3 | 0 | 0 | 26 | 3 | 0 | 2 | 3 | 5 | 0 | 1 | 1 | 2 | 5 | 1 | 1 | 24 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 14 | 64 | 14:48 | 0 | 8 | 11 | 6 | 7 | 4 |
| Phil Shilton | (2) Red | T2 | 3 | 20 | 3 | CH | 3 | 3 | 5 | 2 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 25 | 3 | 0 | 5 | 5 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 21 | 3 | 1 | 3 | 3 | 5 | 1 | 0 | 0 | 1 | 5 | 2 | 0 | 24 | 70 | 14:32 | 0 | 9 | 7 | 7 | 8 | 5 |
| Finn Pearce | (2) Red | T2 | 4 | 18 | 4 | CH | 3 | 2 | 3 | 3 | 5 | 2 | 3 | 2 | 3 | 5 | 2 | 1 | 34 | 3 | 3 | 3 | 3 | 5 | 0 | 2 | 5 | 3 | 3 | 0 | 0 | 30 | 3 | 0 | 3 | 1 | 5 | 2 | 2 | 1 | 3 | 5 | 2 | 0 | 27 | 91 | 14:13 | 0 | 5 | 3 | 8 | 14 | 6 |
T3
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.3 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 S11 | Lap 1 S12 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 S11 | Lap 2 S12 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 S11 | Lap 3 S12 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Ross | (3) Yellow | T3 | 1 | 25 | 1 | CH | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 1 | 5 | 16 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 9 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 12 | 37 | 14:49 | 0 | 17 | 8 | 6 | 4 | 1 |
| Ricky Hamilton | (3) Yellow | T3 | 2 | 22 | 2 | CH | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 2 | 1 | 2 | 15 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 10 | 37 | 14:51 | 0 | 14 | 11 | 7 | 4 | 0 |
| Carl Robson | (3) Yellow | T3 | 3 | 20 | 3 | CH | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 13 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 5 | 2 | 0 | 0 | 16 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 5 | 1 | 2 | 0 | 16 | 45 | 14:52 | 0 | 14 | 9 | 7 | 4 | 2 |
| Kevin Pinfold | (3) Yellow | T3 | 4 | 18 | 4 | CH | 3 | 1 | 0 | 1 | 1 | 5 | 0 | 1 | 3 | 3 | 0 | 1 | 19 | 3 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 14 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 0 | 2 | 15 | 48 | 14:54 | 0 | 13 | 11 | 3 | 7 | 2 |
| Billy McArdle | (3) Yellow | T3 | 5 | 16 | 5 | CH | 5 | 2 | 2 | 2 | 0 | 1 | 1 | 3 | 3 | 2 | 0 | 3 | 24 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 3 | 3 | 2 | 0 | 0 | 19 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 15 | 58 | 14:49 | 0 | 11 | 7 | 7 | 9 | 2 |
| Scott Tither | (3) Yellow | T3 | 6 | 15 | 6 | CH | 3 | 3 | 1 | 0 | 5 | 2 | 1 | 1 | 5 | 3 | 0 | 2 | 26 | 3 | 1 | 3 | 3 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 19 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 5 | 3 | 3 | 0 | 0 | 19 | 64 | 14:09 | 0 | 9 | 9 | 5 | 10 | 3 |
| Alastair Neville | (3) Yellow | T3 | 7 | 14 | 7 | CH | 3 | 3 | 3 | 1 | 5 | 3 | 2 | 2 | 3 | 5 | 1 | 5 | 36 | 3 | 2 | 0 | 5 | 1 | 1 | 5 | 2 | 3 | 5 | 0 | 1 | 28 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 5 | 0 | 0 | 14 | 78 | 14:46 | 0 | 8 | 7 | 6 | 8 | 7 |
| Colin Godsell | (3) Yellow | T3 | — | — | 8 | CL | 3 | 3 | 3 | 1 | 3 | 2 | 1 | 2 | 5 | 5 | 2 | 1 | 31 | 3 | 5 | 3 | 5 | 1 | 2 | 0 | 1 | 3 | 2 | 0 | 5 | 30 | 3 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 3 | 0 | 0 | 22 | 83 | 15:30 | 0 | 4 | 8 | 7 | 12 | 5 |
| Wayne Furniss | (3) Yellow | T3 | 8 | 13 | 9 | CH | 5 | 2 | 3 | 3 | 2 | 1 | 2 | 2 | 5 | 3 | 5 | 2 | 35 | 3 | 2 | 3 | 3 | 0 | 3 | 2 | 2 | 3 | 3 | 1 | 3 | 28 | 3 | 1 | 1 | 5 | 0 | 2 | 5 | 0 | 3 | 1 | 0 | 0 | 21 | 84 | 13:59 | 0 | 5 | 5 | 9 | 12 | 5 |
| Mike Owen | (3) Yellow | T3 | 9 | 12 | 10 | CH | 5 | 3 | 1 | 0 | 3 | 3 | 0 | 2 | 3 | 3 | 1 | 2 | 26 | 3 | 3 | 2 | 3 | 2 | 3 | 1 | 3 | 3 | 5 | 2 | 1 | 31 | 1 | 3 | 3 | 1 | 3 | 3 | 5 | 2 | 3 | 5 | 1 | 3 | 33 | 90 | 14:05 | 0 | 2 | 7 | 6 | 17 | 4 |
| Baxter Treloar | (3) Yellow | T3 | 10 | 11 | 11 | CH | 5 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 5 | 1 | 3 | 40 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 32 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 1 | 3 | 5 | 0 | 0 | 28 | 100 | 14:01 | 0 | 2 | 2 | 6 | 22 | 4 |
| Gary Samson | (3) Yellow | T3 | 11 | 10 | 12 | CH | 5 | 5 | 3 | 3 | 5 | 5 | 3 | 3 | 3 | 3 | 1 | 5 | 44 | 3 | 3 | 5 | 5 | 5 | 0 | 3 | 3 | 3 | 5 | 5 | 2 | 42 | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 2 | 3 | 5 | 1 | 0 | 36 | 122 | 14:31 | 0 | 2 | 2 | 2 | 17 | 13 |
| Luke Pearce | (3) Yellow | T3 | — | — | — | CH | 0 | 0 | 0 | DNF | DNF | 0 | 0 | 0 | 0 | 0 | 0 |
T4
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.3 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 S11 | Lap 1 S12 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 S11 | Lap 2 S12 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 S11 | Lap 3 S12 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Lawton | (4) Green | T4 | 1 | 25 | 1 | CH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 13:57 | 0 | 28 | 8 | 0 | 0 | 0 |
| Aksel McArdle | (4) Green | T4 | 2 | 22 | 2 | CH | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 12 | 13:30 | 0 | 26 | 9 | 0 | 1 | 0 |
| Rob Turney | (4) Green | T4 | 3 | 20 | 3 | CH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 16 | 13:00 | 0 | 25 | 7 | 3 | 1 | 0 |
| Brendon Wadsworth | (4) Green | T4 | 4 | 18 | 4 | CH | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8 | 22 | 13:47 | 0 | 24 | 9 | 0 | 1 | 2 |
| Richard McKenzie | (4) Green | T4 | 5 | 16 | 5 | CH | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 23 | 14:08 | 0 | 24 | 8 | 1 | 1 | 2 |
| Brent Nielson | (4) Green | T4 | 6 | 15 | 6 | CH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 7 | 24 | 14:14 | 0 | 18 | 12 | 6 | 0 | 0 |
| Grant McEwen | (4) Green | T4 | 7 | 14 | 7 | CH | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 8 | 26 | 14:06 | 0 | 21 | 9 | 3 | 2 | 1 |
| Glen Signal | (4) Green | T4 | — | — | 8 | CL | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 11 | 32 | 15:30 | 0 | 17 | 8 | 9 | 2 | 0 |
| Robert McEwen | (4) Green | T4 | 8 | 13 | 9 | CH | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 16 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 8 | 33 | 14:06 | 0 | 19 | 7 | 6 | 3 | 1 |
| John Lawton | (4) Green | T4 | 9 | 12 | 10 | CH | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 2 | 0 | 15 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 12 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 9 | 36 | 14:22 | 0 | 16 | 11 | 6 | 1 | 2 |
| Tony Smith | (4) Green | T4 | 10 | 11 | 11 | CH | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 16 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 5 | 1 | 1 | 2 | 0 | 16 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 17 | 49 | 14:03 | 0 | 12 | 11 | 5 | 6 | 2 |
T5
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.3 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 S11 | Lap 1 S12 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 S11 | Lap 2 S12 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 S11 | Lap 3 S12 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Robson | (5) Blue | T5 | 1 | 25 | 1 | CH | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 13:55 | 0 | 31 | 5 | 0 | 0 | 0 |
| Shane Ace | (5) Blue | T5 | 2 | 22 | 2 | CH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 13:27 | 0 | 29 | 6 | 1 | 0 | 0 |
| Nigel Shilton | (5) Blue | T5 | 3 | 20 | 3 | CH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 16 | 14:25 | 0 | 28 | 3 | 4 | 0 | 1 |
| Carl Dal Din | (5) Blue | T5 | — | — | 4 | CL | 2 | 2 | 1 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 28 | 14:11 | 0 | 22 | 5 | 6 | 2 | 1 |
| Ashley Lucas | (5) Blue | T5 | — | — | 5 | CL | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 1 | 2 | 10 | 2 | 5 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 5 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 6 | 38 | 14:39 | 0 | 18 | 8 | 4 | 4 | 2 |
