Adrian Walcroft Memorial Trial
No image
- Status
- Completed
- Date
- Sunday, 17 August 2025
- Location
- Brandon Hall Road, Bulls
- Club
- Manawatu Orion
- Type
- Trial
- Classes
- Red, Green, Blue
Results
Red
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.4 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Rowe | (2) Red | 1 | 5 | 5 | 0 | 2 | 1 | 1 | 2 | 1 | 17 | 0 | 5 | 2 | 0 | 0 | 5 | 0 | 1 | 13 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 42 | 14:30 | 0 | 17 | 5 | 3 | 2 | 5 | |
| Connor Newton | (2) Red | 2 | 0 | 5 | 5 | 1 | 3 | 0 | 2 | 1 | 17 | 0 | 3 | 1 | 1 | 5 | 2 | 0 | 5 | 17 | 0 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 8 | 0 | 3 | 0 | 3 | 0 | 5 | 0 | 1 | 12 | 54 | 14:30 | 0 | 12 | 8 | 2 | 4 | 6 | |
| Kevin Pinfold | (2) Red | 3 | 1 | 5 | 3 | 2 | 5 | 1 | 1 | 1 | 19 | 0 | 3 | 0 | 3 | 1 | 5 | 1 | 2 | 15 | 3 | 3 | 0 | 3 | 2 | 5 | 0 | 1 | 17 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 7 | 58 | 14:30 | 0 | 8 | 9 | 4 | 7 | 4 |
Green
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.4 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannah Rushworth | (4) Green | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 2 | 3 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 22 | 14:30 | 0 | 20 | 5 | 4 | 3 | 0 | |
| Chris Morrison | (4) Green | 2 | 0 | 3 | 5 | 5 | 3 | 0 | 0 | 0 | 16 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 12 | 5 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 16 | 5 | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 19 | 63 | 14:30 | 0 | 15 | 2 | 0 | 7 | 8 | |
| Mark Grey | (4) Green | 3 | 1 | 5 | 3 | 1 | 3 | 0 | 3 | 5 | 21 | 2 | 3 | 3 | 2 | 0 | 3 | 0 | 5 | 18 | 0 | 3 | 2 | 1 | 0 | 0 | 5 | 3 | 14 | 3 | 5 | 3 | 3 | 1 | 0 | 3 | 3 | 21 | 74 | 14:30 | 0 | 7 | 4 | 3 | 13 | 5 |
Blue
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.4 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Jurgens | (5) Blue | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 17 | 14:30 | 0 | 21 | 8 | 0 | 3 | 0 | |
| Merv George | (5) Blue | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 8 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 28 | 14:30 | 0 | 18 | 8 | 2 | 2 | 2 |