Adrian Walcroft Memorial Trial
No image
- Status
- Completed
- Date
- Sunday, 16 August 2026
- Club
- Manawatu Orion
- Series
- 2026 MOMCC Club Championship (2026) — Round 1
- Type
- Trial
- Classes
- Orange, Red, Yellow, Blue, White
Results
Orange
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.4 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stuart Lawton | (1) Orange | 1 | 25 | 1 | — | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 | 14:30 | 0 | 21 | 5 | 2 | 3 | 1 | |
| Zack Lawton | (1) Orange | 2 | 22 | 2 | — | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 5 | 11 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 25 | 14:30 | 0 | 17 | 10 | 2 | 2 | 1 | |
| Matt Foster | (1) Orange | 3 | 20 | 3 | — | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 1 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 30 | 14:30 | 0 | 20 | 4 | 2 | 4 | 2 |
Red
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.4 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warrick George | (2) Red | 1 | 25 | 1 | — | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 7 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 30 | 14:30 | 0 | 18 | 7 | 2 | 3 | 2 | |
| Ben Rowe | (2) Red | 2 | 22 | 2 | — | 3 | 1 | 3 | 1 | 3 | 2 | 3 | 1 | 17 | 2 | 0 | 1 | 1 | 0 | 3 | 3 | 3 | 13 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 42 | 14:30 | 0 | 11 | 9 | 3 | 9 | 0 | |
| Kevin Pinfold | (2) Red | 3 | 20 | 3 | — | 2 | 2 | 0 | 1 | 3 | 5 | 2 | 3 | 18 | 1 | 2 | 0 | 3 | 0 | 3 | 2 | 2 | 13 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 45 | 14:30 | 0 | 8 | 10 | 9 | 4 | 1 | |
| James Lawton | (2) Red | 4 | 18 | 4 | — | 3 | 1 | 1 | 5 | 2 | 3 | 3 | 5 | 23 | 3 | 2 | 5 | 2 | 3 | 3 | 3 | 1 | 22 | 0 | 2 | 3 | 1 | 1 | 3 | 5 | 5 | 20 | 2 | 0 | 3 | 1 | 3 | 3 | 3 | 1 | 16 | 81 | 14:30 | 0 | 2 | 7 | 5 | 13 | 5 |
Yellow
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.4 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Owen | (3) Yellow | 1 | 25 | 1 | — | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 11 | 2 | 0 | 0 | 3 | 2 | 3 | 1 | 1 | 12 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 36 | 14:30 | 0 | 14 | 8 | 4 | 5 | 1 | |
| Wayne Furniss | (3) Yellow | 2 | 22 | 2 | — | 3 | 5 | 1 | 3 | 2 | 5 | 3 | 1 | 23 | 1 | 5 | 2 | 0 | 1 | 2 | 3 | 2 | 16 | 0 | 1 | 0 | 1 | 1 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 5 | 14 | 62 | 14:30 | 0 | 7 | 8 | 5 | 8 | 4 | |
| Hannah Rushworth | (3) Yellow | 3 | 20 | 3 | — | 3 | 5 | 2 | 1 | 1 | 3 | 5 | 5 | 25 | 3 | 3 | 3 | 1 | 2 | 5 | 5 | 3 | 25 | 0 | 1 | 0 | 3 | 1 | 3 | 5 | 0 | 13 | 0 | 3 | 0 | 3 | 2 | 3 | 5 | 3 | 19 | 82 | 14:30 | 0 | 5 | 5 | 3 | 12 | 7 | |
| John Lawton | (3) Yellow | 4 | 18 | 4 | — | 5 | 5 | 1 | 3 | 3 | 5 | 5 | 3 | 30 | 1 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 32 | 1 | 0 | 0 | 3 | 2 | 5 | 5 | 5 | 21 | 1 | 3 | 1 | 2 | 1 | 3 | 5 | 5 | 21 | 104 | 14:30 | 0 | 2 | 6 | 2 | 8 | 14 |
Blue
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.4 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carl Dal Din | (5) Blue | 1 | 25 | 1 | — | 1 | 0 | 5 | 1 | 0 | 0 | 3 | 3 | 13 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 3 | 12 | 0 | 0 | 3 | 1 | 0 | 5 | 5 | 3 | 17 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 8 | 50 | 14:30 | 0 | 14 | 6 | 0 | 8 | 4 | |
| Merv George | (5) Blue | 2 | 22 | 2 | — | 5 | 0 | 3 | 0 | 1 | 2 | 1 | 3 | 15 | 1 | 0 | 1 | 3 | 0 | 5 | 1 | 3 | 14 | 1 | 0 | 3 | 2 | 0 | 1 | 3 | 5 | 15 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 7 | 51 | 14:30 | 0 | 10 | 9 | 3 | 7 | 3 | |
| Peter Van Dingenen | (5) Blue | — | — | — | — | 1 | 0 | 3 | 1 | 3 | 5 | 0 | 3 | 16 | 0 | 0 | 0 | DNF | DNF | 0 | 2 | 2 | 0 | 3 | 1 |
White
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.4 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Cochran | (6) White | 1 | 25 | 1 | — | 5 | 5 | 5 | 0 | 5 | 2 | 5 | 5 | 32 | 0 | 0 | 0 | 2 | 0 | 5 | 5 | 5 | 17 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 8 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 2 | 10 | 67 | 14:30 | 0 | 12 | 6 | 3 | 0 | 11 |