April Club Trial
No image
- Status
- Completed
- Date
- Sunday, 14 April 2024
- Location
- Brooks Road, Te Haroto
- Club
- Hawkes Bay Motorcycle Club
- Type
- Trial
- Classes
- Junior, Red, Yellow, Green, Blue
Results
Junior
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finn Pearce | (3) Yellow | Junior | 1 | 5 | 0 | 3 | 1 | 1 | 2 | 3 | 1 | 16 | 5 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 11 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 6 | 33 | 15:00 | 0 | 12 | 5 | 1 | 2 | 4 |
| Aksel McArdle | (4) Green | Junior | 2 | 3 | 3 | 0 | 2 | 3 | 0 | 2 | 3 | 16 | 3 | 0 | 1 | 3 | 3 | 0 | 0 | 3 | 13 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 12 | 41 | 15:00 | 0 | 8 | 2 | 3 | 11 | 0 |
| Billy McArdle | (5) Blue | Junior | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 3 | 14 | 3 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 9 | 3 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 10 | 33 | 15:00 | 0 | 7 | 6 | 6 | 5 | 0 |
| Ben Pearce | (5) Blue | Junior | 4 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 3 | 13 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 5 | 15 | 37 | 15:00 | 0 | 10 | 4 | 3 | 4 | 3 |
| Freddi Robson | (5) Blue | Junior | 5 | 3 | 5 | 1 | 5 | 5 | 0 | 2 | 3 | 24 | 3 | 1 | 3 | 5 | 0 | 3 | 0 | 5 | 20 | 5 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 14 | 58 | 15:00 | 0 | 6 | 3 | 2 | 7 | 6 |
| Jacob Nielson | (5) Blue | Junior | — | 5 | 5 | 1 | 0 | 3 | 0 | 0 | 5 | 19 | 3 | 5 | 0 | 1 | 1 | 0 | 1 | 5 | 16 | 0 | DNF | DNF | 0 | 5 | 4 | 0 | 2 | 5 |
Red
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warren Laugesen | (2) Red | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | 14 | 15:00 | 0 | 13 | 8 | 3 | 0 | 0 |
Yellow
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finn Pearce | (3) Yellow | 1 | 5 | 0 | 3 | 1 | 1 | 2 | 3 | 1 | 16 | 5 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 11 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 6 | 33 | 15:00 | 0 | 12 | 5 | 1 | 2 | 4 | |
| Matt Knox | (3) Yellow | 2 | 1 | 0 | 5 | 0 | 3 | 3 | 0 | 5 | 17 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 2 | 9 | 1 | 1 | 1 | 3 | 5 | 3 | 0 | 1 | 15 | 41 | 15:00 | 0 | 8 | 6 | 1 | 6 | 3 | |
| Ricky Hamilton | (3) Yellow | 3 | 3 | 5 | 2 | 3 | 1 | 1 | 3 | 3 | 21 | 3 | 0 | 3 | 0 | 2 | 0 | 3 | 5 | 16 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 10 | 47 | 15:00 | 0 | 4 | 6 | 5 | 7 | 2 | |
| George Ebbett | (3) Yellow | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 5 | 5 | 26 | 5 | 3 | 5 | 1 | 5 | 0 | 2 | 3 | 24 | 3 | 5 | 3 | 0 | 3 | 3 | 3 | 2 | 22 | 72 | 15:00 | 0 | 2 | 1 | 4 | 11 | 6 |
Green
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Simmonds | (4) Green | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 12 | 15:00 | 0 | 17 | 5 | 1 | 0 | 1 | |
| Paul Symons | (4) Green | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 15:00 | 0 | 19 | 2 | 1 | 0 | 2 | |
| Brent Nielson | (4) Green | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 16 | 15:00 | 0 | 13 | 9 | 1 | 0 | 1 | |
| Aksel McArdle | (4) Green | 4 | 3 | 3 | 0 | 2 | 3 | 0 | 2 | 3 | 16 | 3 | 0 | 1 | 3 | 3 | 0 | 0 | 3 | 13 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 12 | 41 | 15:00 | 0 | 8 | 2 | 3 | 11 | 0 | |
| Cameron Jaques | (4) Green | 5 | 3 | 1 | 0 | 2 | 3 | 1 | 5 | 3 | 18 | 3 | 1 | 1 | 3 | 3 | 0 | 5 | 3 | 19 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | 10 | 47 | 15:00 | 0 | 5 | 6 | 2 | 9 | 2 | |
| Peter Robson | (4) Green | 6 | 1 | 3 | 0 | 3 | 5 | 0 | 5 | 3 | 20 | 5 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 13 | 2 | 1 | 0 | 0 | 3 | 0 | 5 | 5 | 16 | 49 | 15:00 | 0 | 10 | 2 | 1 | 5 | 6 | |
| Garth Hutchison | (4) Green | 7 | 5 | 2 | 0 | 5 | 3 | 5 | 3 | 5 | 28 | 3 | 0 | 1 | 3 | 2 | 0 | 5 | 3 | 17 | 3 | 2 | 1 | 0 | 2 | 0 | 5 | 3 | 16 | 61 | 15:00 | 0 | 5 | 2 | 4 | 7 | 6 |
Blue
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy McArdle | (5) Blue | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 3 | 14 | 3 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 9 | 3 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 10 | 33 | 15:00 | 0 | 7 | 6 | 6 | 5 | 0 | |
| Ben Pearce | (5) Blue | 2 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 3 | 13 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 5 | 15 | 37 | 15:00 | 0 | 10 | 4 | 3 | 4 | 3 | |
| Freddi Robson | (5) Blue | 3 | 3 | 5 | 1 | 5 | 5 | 0 | 2 | 3 | 24 | 3 | 1 | 3 | 5 | 0 | 3 | 0 | 5 | 20 | 5 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 14 | 58 | 15:00 | 0 | 6 | 3 | 2 | 7 | 6 | |
| Jacob Nielson | (5) Blue | — | 5 | 5 | 1 | 0 | 3 | 0 | 0 | 5 | 19 | 3 | 5 | 0 | 1 | 1 | 0 | 1 | 5 | 16 | 0 | DNF | DNF | 0 | 5 | 4 | 0 | 2 | 5 |