BSA Shield 22 Champs Rnd 4 Top Pub - Rnd 4
No image
- Status
- Completed
- Date
- Sunday, 13 November 2022
- Club
- IXION Motorcycle Club (Wellington)
- Series
- 2022 Ixion Club Championship (2022) — Round 4
- Type
- Trial
- Classes
- Orange, Red, Yellow, Green, Blue
Results
Orange
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stuart Lawton | (1) Orange | 1 | 25 | 1 | — | 1 | 3 | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 16 | 0 | 2 | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 36 | 14:30 | 0 | 12 | 9 | 2 | 6 | 1 | |
| Warrick George | (1) Orange | 2 | 22 | 2 | — | 2 | 3 | 5 | 5 | 3 | 3 | 3 | 2 | 0 | 0 | 26 | 3 | 3 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 15 | 2 | 3 | 3 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 14 | 55 | 14:30 | 0 | 7 | 6 | 6 | 9 | 2 |
Red
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Judd | (2) Red | 1 | 25 | 1 | — | 0 | 3 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 0 | 16 | 0 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 32 | 14:30 | 0 | 15 | 6 | 3 | 5 | 1 |
Yellow
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.4 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wayne Furniss | (3) Yellow | 1 | 25 | 1 | — | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 20 | 14:30 | 0 | 22 | 16 | 2 | 0 | 0 | |
| Finn Pearce | (3) Yellow | 2 | 22 | 2 | — | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 10 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 14:30 | 0 | 24 | 12 | 3 | 1 | 0 | |
| Mark Sidebotham | (3) Yellow | 3 | 20 | 3 | — | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 29 | 14:30 | 0 | 24 | 10 | 3 | 1 | 2 | |
| Connor Newton | (3) Yellow | 4 | 18 | 4 | — | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 12 | 0 | 1 | 2 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 32 | 14:30 | 0 | 23 | 11 | 3 | 0 | 3 | |
| Phil Costello | (3) Yellow | 5 | 16 | 5 | — | 2 | 1 | 3 | 1 | 0 | 5 | 5 | 5 | 5 | 5 | 32 | 2 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 5 | 19 | 3 | 1 | 2 | 3 | 2 | 3 | 0 | 2 | 1 | 2 | 19 | 0 | 1 | 3 | 1 | 0 | 2 | 3 | 2 | 3 | 5 | 20 | 90 | 14:30 | 0 | 4 | 13 | 8 | 7 | 8 | |
| Chris Morrison | (3) Yellow | 6 | 15 | 6 | — | 0 | 5 | 5 | 0 | 0 | 5 | 3 | 5 | 5 | 5 | 33 | 0 | 1 | 0 | 5 | 5 | 5 | 3 | 2 | 3 | 5 | 29 | 0 | 2 | 3 | 0 | 0 | 3 | 2 | 2 | 3 | 5 | 20 | 0 | 1 | 1 | 1 | 0 | 1 | 5 | 2 | 2 | 2 | 15 | 97 | 14:30 | 0 | 10 | 5 | 7 | 6 | 12 |
Green
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.4 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Wells | (4) Green | 1 | 25 | 1 | — | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 14:30 | 0 | 31 | 7 | 1 | 1 | 0 | |
| Jack Arnopp | (4) Green | 2 | 22 | 2 | — | 0 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 14:30 | 0 | 33 | 4 | 0 | 1 | 2 | |
| Adrian Walcroft | (4) Green | 3 | 20 | 3 | — | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 24 | 14:30 | 0 | 26 | 8 | 4 | 1 | 1 | |
| Michael Melles | (4) Green | 4 | 18 | 4 | — | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 5 | 1 | 5 | 0 | 0 | 0 | 14 | 30 | 14:30 | 0 | 25 | 9 | 3 | 0 | 3 | |
| Phil Stephenson | (4) Green | — | — | — | — | 0 | 0 | 2 | 3 | 0 | 5 | 1 | 0 | 0 | 1 | 12 | 0 | 5 | 5 | 0 | 0 | DNF | DNF | 0 | 6 | 2 | 1 | 1 | 2 |
Blue
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.4 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zack Furniss | (5) Blue | 1 | 25 | 1 | — | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 14:30 | 0 | 30 | 7 | 2 | 0 | 1 | |
| Merv George | (5) Blue | 2 | 22 | 2 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 23 | 14:30 | 0 | 31 | 5 | 0 | 1 | 3 | |
| Chris Presto | (5) Blue | 3 | 20 | 3 | — | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 25 | 14:30 | 0 | 25 | 10 | 2 | 2 | 1 | |
| Andrew Jurgens | (5) Blue | 4 | 18 | 4 | — | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 3 | 3 | 1 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 32 | 14:30 | 0 | 24 | 7 | 2 | 7 | 0 | |
| Richard Latimer | (5) Blue | 5 | 16 | 5 | — | 3 | 2 | 0 | 3 | 0 | 1 | 3 | 1 | 3 | 1 | 17 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 10 | 2 | 2 | 0 | 5 | 1 | 0 | 3 | 2 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 6 | 51 | 14:30 | 0 | 15 | 11 | 6 | 6 | 2 | |
| Karl Judd | (5) Blue | 6 | 15 | 6 | — | 0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 3 | 3 | 15 | 0 | 2 | 0 | 5 | 0 | 0 | 5 | 3 | 1 | 1 | 17 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 5 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 8 | 54 | 14:30 | 0 | 20 | 6 | 4 | 5 | 5 |