Club Champs
No image
- Status
- Completed
- Date
- Sunday, 19 May 2024
- Location
- Kahuterawa Road, Linton
- Club
- Manawatu Orion
- Series
- 2024 MOMCC Club Championship (2024) — Round 1
- Type
- Trial
- Classes
- Red, Yellow, Green, Blue, White, Red - Minis
Results
Red
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.3 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 S11 | Lap 1 S12 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 S11 | Lap 2 S12 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 S11 | Lap 3 S12 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Foster | (2) Red | 1 | 25 | 0 | 1 | 5 | 2 | 2 | 1 | 5 | 3 | 5 | 0 | 0 | 1 | 25 | 0 | 0 | 5 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 46 | 14:30 | 0 | 17 | 8 | 5 | 1 | 5 | |
| Carl Robson | (2) Red | 2 | 22 | 1 | 3 | 5 | 3 | 5 | 2 | 3 | 1 | 5 | 2 | 0 | 1 | 31 | 0 | 2 | 5 | 5 | 3 | 1 | 3 | 0 | 5 | 2 | 0 | 0 | 26 | 1 | 1 | 5 | 5 | 3 | 0 | 5 | 1 | 5 | 1 | 1 | 1 | 29 | 86 | 14:30 | 0 | 6 | 10 | 4 | 6 | 10 |
Yellow
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.3 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 S11 | Lap 1 S12 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 S11 | Lap 2 S12 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 S11 | Lap 3 S12 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricky Hamilton | (3) Yellow | 1 | 25 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 16 | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 14 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 1 | 5 | 1 | 1 | 17 | 47 | 14:30 | 0 | 11 | 12 | 6 | 6 | 1 | |
| Kevin Pinfold | (3) Yellow | 2 | 22 | 2 | 1 | 2 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 18 | 0 | 3 | 5 | 3 | 1 | 0 | 3 | 2 | 5 | 1 | 1 | 3 | 27 | 0 | 1 | 2 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 13 | 58 | 14:30 | 0 | 8 | 12 | 6 | 8 | 2 | |
| Connor Newton | (3) Yellow | 3 | 20 | 0 | 5 | 0 | 0 | 5 | 0 | 5 | 5 | 3 | 3 | 0 | 3 | 29 | 2 | 5 | 0 | 5 | 2 | 3 | 3 | 5 | 3 | 5 | 0 | 2 | 35 | 0 | 2 | 0 | 3 | 3 | 1 | 3 | 0 | 1 | 5 | 0 | 2 | 20 | 84 | 14:30 | 0 | 11 | 2 | 5 | 9 | 9 | |
| Wayne Furniss | (3) Yellow | 4 | 18 | 1 | 3 | 0 | 3 | 5 | 3 | 5 | 1 | 3 | 5 | 0 | 2 | 31 | 1 | 1 | 5 | 5 | 3 | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 28 | 2 | 0 | 2 | 3 | 3 | 0 | 5 | 2 | 3 | 5 | 0 | 3 | 28 | 87 | 14:30 | 0 | 6 | 6 | 5 | 12 | 7 | |
| Zack Furniss | (3) Yellow | 5 | 16 | 2 | 5 | 0 | 3 | 3 | 1 | 5 | 3 | 3 | 5 | 0 | 5 | 35 | 2 | 5 | 3 | 3 | 1 | 2 | 3 | 3 | 3 | 2 | 0 | 3 | 30 | 1 | 1 | 1 | 3 | 2 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 22 | 87 | 14:30 | 0 | 6 | 6 | 5 | 12 | 7 |
Green
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.3 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 S11 | Lap 1 S12 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 S11 | Lap 2 S12 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 S11 | Lap 3 S12 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brent Nielson | (4) Green | 1 | 25 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 21 | 14:30 | 0 | 19 | 14 | 2 | 1 | 0 | |
| Mike Owen | (4) Green | 2 | 22 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 12 | 0 | 1 | 3 | 1 | 5 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 16 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 34 | 14:30 | 0 | 17 | 11 | 3 | 4 | 1 | |
| Richard McKenzie | (4) Green | 3 | 20 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 35 | 14:30 | 0 | 22 | 4 | 3 | 5 | 2 | |
| Mark Sidebotham | (4) Green | 4 | 18 | 2 | 1 | 3 | 0 | 1 | 0 | 5 | 0 | 3 | 3 | 0 | 1 | 19 | 1 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 17 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 42 | 14:30 | 0 | 16 | 9 | 4 | 5 | 2 | |
| John Lawton | (4) Green | 5 | 16 | 1 | 0 | 5 | 3 | 1 | 0 | 3 | 1 | 2 | 2 | 0 | 2 | 20 | 2 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 15 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 12 | 47 | 14:30 | 0 | 11 | 12 | 6 | 6 | 1 | |
| Peter Robson | (4) Green | 6 | 15 | 2 | 3 | 3 | 0 | 5 | 0 | 3 | 5 | 3 | 1 | 2 | 0 | 27 | 1 | 0 | 5 | 5 | 0 | 0 | 3 | 3 | 1 | 5 | 0 | 0 | 23 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 15 | 65 | 14:30 | 0 | 14 | 4 | 3 | 10 | 5 |
Blue
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.3 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 S11 | Lap 1 S12 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 S11 | Lap 2 S12 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 S11 | Lap 3 S12 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Van Dingenen | (5) Blue | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 14:30 | 0 | 25 | 9 | 0 | 1 | 1 | |
| Andrew Jurgens | (5) Blue | 2 | 22 | 1 | 1 | 1 | 3 | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 16 | 3 | 1 | 2 | 2 | 2 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 19 | 1 | 1 | 5 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 16 | 51 | 14:30 | 0 | 12 | 9 | 5 | 9 | 1 | |
| Sebastian Robson | (5) Blue | 3 | 20 | 5 | 3 | 5 | 3 | 2 | 3 | 2 | 5 | 3 | 3 | 0 | 0 | 34 | 1 | 3 | 5 | 3 | 5 | 2 | 2 | 2 | 5 | 3 | 0 | 0 | 31 | 5 | 3 | 5 | 3 | 3 | 1 | 5 | 5 | 5 | 5 | 0 | 0 | 40 | 105 | 14:30 | 0 | 6 | 2 | 5 | 11 | 12 |
White
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.3 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 S11 | Lap 1 S12 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 S11 | Lap 2 S12 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 S11 | Lap 3 S12 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Merv George | (6) White | 1 | 25 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 16 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 13 | 38 | 14:30 | 0 | 20 | 4 | 4 | 7 | 1 |
Red - Minis
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.3 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 S11 | Lap 1 S12 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 S11 | Lap 2 S12 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 S11 | Lap 3 S12 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Nielson | (7) Red | 1 | 25 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 | 19 | 14:30 | 0 | 28 | 2 | 1 | 5 | 0 |