Club Champs
No image
- Status
- Completed
- Date
- Sunday, 22 September 2024
- Location
- Brandon Hall Road, Bulls
- Club
- Manawatu Orion
- Series
- 2024 MOMCC Club Championship (2024) — Round 4
- Type
- Trial
- Classes
- Yellow, Green, Blue, White
Results
Yellow
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.4 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Foster | (3) Yellow | 1 | 25 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 11 | 0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 11 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 1 | 5 | 2 | 0 | 0 | 1 | 11 | 41 | 14:30 | 0 | 16 | 5 | 5 | 2 | 4 | |
| Mike Owen | (3) Yellow | 2 | 22 | 2 | 3 | 2 | 3 | 3 | 2 | 0 | 1 | 16 | 3 | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 14 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 14 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 14 | 58 | 14:30 | 0 | 8 | 3 | 8 | 13 | 0 | |
| Kevin Pinfold | (3) Yellow | 3 | 20 | 1 | 5 | 3 | 3 | 5 | 0 | 2 | 0 | 19 | 5 | 3 | 3 | 5 | 2 | 0 | 1 | 0 | 19 | 2 | 3 | 3 | 3 | 2 | 0 | 1 | 1 | 15 | 3 | 5 | 3 | 5 | 3 | 0 | 1 | 0 | 20 | 73 | 14:30 | 0 | 7 | 5 | 4 | 10 | 6 | |
| Connor Newton | (3) Yellow | 4 | 18 | 3 | 2 | 2 | 3 | 5 | 0 | 3 | 1 | 19 | 5 | 3 | 2 | 5 | 2 | 0 | 5 | 0 | 22 | 5 | 3 | 2 | 3 | 1 | 0 | 2 | 0 | 16 | 3 | 3 | 3 | 5 | 1 | 0 | 5 | 0 | 20 | 77 | 14:30 | 0 | 7 | 3 | 6 | 9 | 7 |
Green
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.4 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard McKenzie | (4) Green | 1 | 25 | 0 | 3 | 0 | 1 | 5 | 0 | 5 | 0 | 14 | 0 | 5 | 1 | 5 | 1 | 0 | 5 | 0 | 17 | 2 | 5 | 7 | 0 | 38 | 14:30 | 0 | 7 | 3 | 1 | 1 | 6 | |||||||||||||||
| Chris Morrison | (4) Green | 2 | 22 | 3 | 3 | 3 | 5 | 2 | 0 | 5 | 5 | 26 | 1 | 3 | 3 | 5 | 1 | 0 | 5 | 1 | 19 | 1 | 5 | 6 | 0 | 51 | 14:30 | 0 | 2 | 4 | 1 | 5 | 6 | |||||||||||||||
| Jeff Wells | (4) Green | 3 | 20 | 3 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 17 | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 13 | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 2 | 17 | 2 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 13 | 60 | 14:30 | 0 | 12 | 5 | 4 | 4 | 7 | |
| Tony Smith | (4) Green | 4 | 18 | 2 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 11 | 3 | 5 | 3 | 5 | 1 | 1 | 0 | 0 | 18 | 3 | 5 | 5 | 5 | 0 | 3 | 0 | 0 | 21 | 3 | 5 | 5 | 5 | 0 | 3 | 0 | 0 | 21 | 71 | 14:30 | 0 | 10 | 5 | 1 | 8 | 8 | |
| John Lawton | (4) Green | 5 | 16 | 3 | 5 | 1 | 3 | 2 | 2 | 0 | 0 | 16 | 1 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 18 | 1 | 5 | 5 | 5 | 1 | 5 | 0 | 1 | 23 | 1 | 5 | 5 | 5 | 1 | 5 | 0 | 5 | 27 | 84 | 14:30 | 0 | 6 | 9 | 2 | 2 | 13 | |
| James Lawton | (4) Green | 6 | 15 | 1 | 5 | 1 | 3 | 5 | 3 | 1 | 0 | 19 | 2 | 5 | 5 | 3 | 1 | 5 | 0 | 3 | 24 | 5 | 5 | 5 | 5 | 2 | 3 | 0 | 3 | 28 | 5 | 5 | 5 | 5 | 2 | 5 | 0 | 5 | 32 | 103 | 14:30 | 0 | 4 | 4 | 3 | 6 | 15 |
Blue
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.4 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Lucas | (5) Blue | 1 | 25 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 10 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 9 | 32 | 14:30 | 0 | 8 | 17 | 6 | 1 | 0 | |
| Andrew Jurgens | (5) Blue | 2 | 22 | 2 | 3 | 3 | 3 | 3 | 0 | 0 | 3 | 17 | 5 | 5 | 5 | 3 | 2 | 2 | 0 | 3 | 25 | 2 | 3 | 1 | 3 | 1 | 3 | 0 | 3 | 16 | 3 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 15 | 73 | 14:30 | 0 | 7 | 4 | 4 | 12 | 5 | |
| Paul Corry | (5) Blue | 3 | 20 | 5 | 5 | 3 | 3 | 3 | 1 | 0 | 5 | 25 | 3 | 5 | 3 | 5 | 2 | 2 | 0 | 3 | 23 | 3 | 5 | 5 | 5 | 3 | 3 | 0 | 3 | 27 | 3 | 5 | 5 | 5 | 3 | 0 | 0 | 1 | 22 | 97 | 14:30 | 0 | 5 | 2 | 2 | 12 | 11 |
White
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.4 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Merv George | (6) White | 1 | 25 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 3 | 11 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 8 | 35 | 14:30 | 0 | 15 | 6 | 6 | 4 | 1 | |
| Bill Lane | (6) White | 2 | 22 | 5 | 5 | 5 | 3 | 5 | 3 | 3 | 5 | 34 | 5 | 5 | 3 | 13 | 5 | 5 | 3 | 13 | 5 | 5 | 2 | 12 | 72 | 14:30 | 0 | 0 | 0 | 1 | 5 | 11 |