Club Champs 2024
No image
- Status
- Completed
- Date
- Sunday, 25 August 2024
- Location
- Gray Road, Te Miro
- Club
- Hamilton Motorcycle Club
- Series
- 2024 HMCC Club Championship (2024) — Round 3
- Type
- Trial
- Classes
- Red, Yellow, Green, Blue, White
Results
Red
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.4 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Foster | (2) Red | 1 | 25 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 1 | 10 | 0 | 1 | 5 | 1 | 0 | 5 | 1 | 0 | 3 | 3 | 19 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 2 | 3 | 12 | 0 | 0 | 3 | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 12 | 53 | 14:30 | 0 | 16 | 11 | 1 | 10 | 2 | |
| Phil Shilton | (2) Red | 2 | 22 | 5 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | 18 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 5 | 3 | 15 | 1 | 0 | 2 | 0 | 2 | 3 | 1 | 0 | 3 | 5 | 17 | 0 | 1 | 3 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 12 | 62 | 14:30 | 0 | 12 | 11 | 6 | 8 | 3 | |
| John Haynes | (2) Red | 3 | 20 | 1 | 0 | 3 | 1 | 0 | 3 | 2 | 1 | 3 | 1 | 15 | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 14 | 3 | 0 | 3 | 5 | 1 | 2 | 1 | 0 | 2 | 5 | 22 | 1 | 0 | 3 | 1 | 0 | 3 | 3 | 0 | 5 | 5 | 21 | 72 | 14:30 | 0 | 12 | 9 | 4 | 10 | 5 |
Yellow
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.4 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin Godsell | (3) Yellow | 1 | 25 | 5 | 1 | 3 | 0 | 0 | 5 | 3 | 2 | 3 | 1 | 23 | 5 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 12 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 7 | 51 | 14:30 | 0 | 17 | 11 | 2 | 7 | 3 | |
| James Snowden | (3) Yellow | 2 | 22 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 14 | 0 | 0 | 5 | 5 | 1 | 0 | 3 | 1 | 3 | 3 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 11 | 54 | 14:30 | 0 | 21 | 5 | 3 | 6 | 5 | |
| Gary Samson | (3) Yellow | 3 | 20 | 1 | 0 | 3 | 0 | 5 | 0 | 3 | 1 | 3 | 1 | 17 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 10 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 10 | 1 | 0 | 3 | 5 | 1 | 1 | 3 | 1 | 5 | 1 | 21 | 58 | 14:30 | 0 | 14 | 12 | 2 | 9 | 3 | |
| Mike Owen | (3) Yellow | 4 | 18 | 2 | 1 | 5 | 1 | 5 | 1 | 5 | 5 | 3 | 0 | 28 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 5 | 3 | 14 | 1 | 1 | 5 | 0 | 0 | 0 | 3 | 5 | 3 | 1 | 19 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 5 | 3 | 16 | 77 | 14:30 | 0 | 15 | 7 | 2 | 7 | 9 | |
| Colin Downs | (3) Yellow | 5 | 16 | 2 | 2 | 3 | 1 | 1 | 3 | 2 | 2 | 3 | 5 | 24 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 5 | 18 | 0 | 3 | 3 | 1 | 1 | 3 | 3 | 0 | 3 | 3 | 20 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 3 | 3 | 18 | 80 | 14:30 | 0 | 8 | 6 | 8 | 16 | 2 | |
| Grant Thwaites | (3) Yellow | 6 | 15 | 0 | 2 | 5 | 0 | 0 | 5 | 5 | 1 | 3 | 1 | 22 | 0 | 3 | 3 | 5 | 1 | 3 | 3 | 0 | 3 | 2 | 23 | 1 | 1 | 5 | 0 | 0 | 3 | 5 | 2 | 3 | 1 | 21 | 0 | 1 | 2 | 2 | 2 | 1 | 3 | 0 | 3 | 5 | 19 | 85 | 14:30 | 0 | 9 | 8 | 6 | 10 | 7 |
Green
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Boettcher | (4) Green | 1 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 7 | 19 | 14:30 | 0 | 21 | 4 | 2 | 2 | 1 | |
| Mark Patterson | (4) Green | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 3 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 1 | 10 | 29 | 14:30 | 0 | 16 | 6 | 3 | 4 | 1 | |
| Paul Symons | (4) Green | 3 | 20 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 1 | 5 | 0 | 16 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 2 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 8 | 36 | 14:30 | 0 | 16 | 5 | 4 | 1 | 4 | |
| John Nelson | (4) Green | 4 | 18 | 5 | 0 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 43 | 5 | 0 | 5 | 0 | 0 | 3 | 3 | 1 | 5 | 5 | 27 | 3 | 0 | 5 | 3 | 5 | 3 | 5 | 5 | 3 | 5 | 37 | 107 | 14:30 | 0 | 5 | 1 | 0 | 7 | 17 |
Blue
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.4 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Gray | (5) Blue | 1 | 25 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 3 | 0 | 11 | 25 | 14:30 | 0 | 25 | 9 | 4 | 1 | 1 | |
| Kevin Ter Steege | (5) Blue | 2 | 22 | 1 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 3 | 0 | 14 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 8 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 5 | 36 | 14:30 | 0 | 20 | 10 | 4 | 6 | 0 | |
| Jim Henderson | (5) Blue | 3 | 20 | 0 | 0 | 0 | 3 | 1 | 5 | 1 | 0 | 3 | 0 | 13 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 1 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 6 | 38 | 14:30 | 0 | 25 | 5 | 3 | 4 | 3 | |
| Terry Williamson | (5) Blue | 4 | 18 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 3 | 3 | 0 | 12 | 5 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 0 | 15 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 0 | 10 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 10 | 47 | 14:30 | 0 | 18 | 10 | 3 | 7 | 2 | |
| Francis Sydenham | (5) Blue | 5 | 16 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 1 | 3 | 0 | 12 | 0 | 0 | 2 | 2 | 1 | 5 | 1 | 2 | 3 | 0 | 16 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 3 | 0 | 0 | 11 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 10 | 49 | 14:30 | 0 | 19 | 8 | 4 | 6 | 3 | |
| Oscar Gilbert | (5) Blue | 6 | 15 | 1 | 2 | 3 | 0 | 2 | 5 | 0 | 0 | 5 | 1 | 19 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 1 | 12 | 2 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 3 | 1 | 14 | 58 | 14:30 | 0 | 17 | 9 | 5 | 3 | 6 | |
| Matt Yates | (5) Blue | 7 | 14 | 1 | 0 | 2 | 5 | 5 | 3 | 5 | 0 | 2 | 1 | 24 | 1 | 2 | 2 | 5 | 0 | 5 | 1 | 5 | 3 | 0 | 24 | 3 | 5 | 0 | 1 | 5 | 5 | 3 | 5 | 5 | 0 | 32 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 3 | 0 | 12 | 92 | 14:30 | 0 | 12 | 6 | 4 | 6 | 12 | |
| Lisa Evans | (5) Blue | 8 | 13 | 1 | 2 | 3 | 3 | 0 | 5 | 0 | 3 | 5 | 5 | 27 | 1 | 2 | 0 | 3 | 3 | 5 | 1 | 5 | 5 | 1 | 26 | 0 | 2 | 2 | 3 | 2 | 5 | 1 | 5 | 5 | 1 | 26 | 0 | 2 | 1 | 1 | 1 | 5 | 1 | 2 | 5 | 1 | 19 | 98 | 14:30 | 0 | 5 | 11 | 7 | 6 | 11 | |
| Harrison Dredge | (5) Blue | 9 | 12 | 3 | 0 | 3 | 3 | 5 | 5 | 5 | 3 | 5 | 3 | 35 | 5 | 1 | 3 | 5 | 3 | 5 | 2 | 5 | 5 | 1 | 35 | 0 | 0 | 1 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 34 | 5 | 2 | 3 | 5 | 0 | 5 | 1 | 5 | 5 | 0 | 31 | 135 | 14:30 | 0 | 5 | 4 | 2 | 9 | 20 |
White
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.4 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stanley Foote | (6) White | 1 | 25 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 18 | 14:30 | 0 | 29 | 8 | 1 | 1 | 1 | |
| Luke Ogier | (6) White | — | — | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | DNF | DNF | 0 | 9 | 6 | 0 | 0 | 0 |