Club Champs 2024
No image
- Status
- Completed
- Date
- Sunday, 6 October 2024
- Location
- Matahi Road, Rotoma
- Club
- Tauranga Motorcycle Club
- Series
- 2024 Tauranga Club Championship (2024) — Round 5
- Type
- Trial
- Classes
- Orange, Yellow, Green, Blue, White
Results
Orange
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.3 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 S11 | Lap 1 S12 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 S11 | Lap 2 S12 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 S11 | Lap 3 S12 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Haynes | (1) Orange | 1 | 25 | 0 | 5 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | 20 | 2 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 16 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 11 | 47 | 14:30 | 0 | 17 | 8 | 2 | 5 | 4 | |
| Phil Shilton | (1) Orange | 2 | 22 | 3 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 2 | 5 | 3 | 27 | 0 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | 1 | 2 | 3 | 20 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 2 | 13 | 60 | 14:30 | 0 | 13 | 7 | 7 | 3 | 6 |
Yellow
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.3 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 S11 | Lap 1 S12 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 S11 | Lap 2 S12 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 S11 | Lap 3 S12 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Thwaites | (3) Yellow | 1 | 25 | 3 | 3 | 2 | 2 | 3 | 1 | 2 | 2 | 0 | 2 | 2 | 1 | 23 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 13 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 | 48 | 14:30 | 0 | 12 | 7 | 12 | 4 | 1 | |
| Gary Samson | (3) Yellow | 2 | 22 | 5 | 3 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 3 | 1 | 5 | 27 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 19 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 11 | 57 | 14:30 | 0 | 11 | 11 | 6 | 3 | 5 | |
| Colin Downs | (3) Yellow | 3 | 20 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 1 | 3 | 2 | 5 | 31 | 2 | 3 | 3 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 2 | 24 | 2 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 15 | 70 | 14:30 | 0 | 5 | 7 | 11 | 12 | 1 | |
| Kevin Gundry | (3) Yellow | — | — | 0 | 0 | 0 | DNF | DNF | 0 | 0 | 0 | 0 | 0 | 0 |
Green
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.3 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 S11 | Lap 1 S12 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 S11 | Lap 2 S12 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 S11 | Lap 3 S12 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Symons | (4) Green | 1 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 11 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 19 | 14:30 | 0 | 27 | 4 | 2 | 2 | 1 | |
| Nigel Shilton | (4) Green | 2 | 22 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 2 | 17 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 30 | 14:30 | 0 | 24 | 2 | 6 | 2 | 2 | |
| Mark Patterson | (4) Green | 3 | 20 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | 32 | 14:30 | 0 | 23 | 5 | 3 | 2 | 3 | |
| Bevan George | (4) Green | 4 | 18 | 5 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 23 | 5 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 18 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 10 | 51 | 14:30 | 0 | 15 | 10 | 4 | 1 | 6 | |
| Kevin Ter Steege | (4) Green | 5 | 16 | 3 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 5 | 3 | 2 | 25 | 3 | 5 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 22 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 13 | 60 | 14:30 | 0 | 10 | 6 | 12 | 5 | 3 |
Blue
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.3 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 S11 | Lap 1 S12 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 S11 | Lap 2 S12 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 S11 | Lap 3 S12 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Anderson | (5) Blue | 1 | 25 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 14:30 | 0 | 23 | 11 | 0 | 2 | 0 | |
| Francis Sydenham | (5) Blue | 2 | 22 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 11 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 23 | 14:30 | 0 | 26 | 4 | 3 | 1 | 2 | |
| Merv George | (5) Blue | 3 | 20 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 16 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 9 | 36 | 14:30 | 0 | 18 | 9 | 2 | 6 | 1 | |
| Jim Henderson | (5) Blue | 4 | 18 | 0 | 5 | 1 | 5 | 0 | 5 | 0 | 1 | 5 | 2 | 1 | 1 | 26 | 0 | 3 | 2 | 0 | 5 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 47 | 14:30 | 0 | 19 | 7 | 2 | 2 | 6 | |
| Lisa Evans | (5) Blue | 5 | 16 | 2 | 3 | 3 | 3 | 0 | 3 | 3 | 2 | 3 | 0 | 3 | 1 | 26 | 2 | 3 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 3 | 0 | 18 | 3 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | 57 | 14:30 | 0 | 13 | 4 | 4 | 15 | 0 | |
| Ian Meyle | (5) Blue | — | — | 0 | 0 | 0 | DNF | DNF | 0 | 0 | 0 | 0 | 0 | 0 |
White
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.3 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 S11 | Lap 1 S12 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 S11 | Lap 2 S12 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 S11 | Lap 3 S12 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Ogier | (6) White | 1 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 14:30 | 0 | 33 | 1 | 2 | 0 | 0 | |
| Robert Byal | (6) White | 2 | 22 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5 | 20 | 5 | 3 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 25 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 14 | 59 | 14:30 | 0 | 21 | 0 | 4 | 2 | 9 |