Club Champs 2024 + BSA Shield
No image
- Status
- Completed
- Date
- Sunday, 10 November 2024
- Location
- Maungakotukutuku Road, Paraparaumu
- Club
- IXION Motorcycle Club (Wellington)
- Series
- 2024 Ixion Club Championship (2024) — Round 4
- Type
- Trial
- Classes
- Orange, Red, Yellow, Green, Blue, White
Results
Orange
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stuart Lawton | (1) Orange | 1 | 25 | 1 | — | 0 | 0 | 3 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 16 | 0 | 1 | 3 | 3 | 2 | 1 | 2 | 0 | 2 | 0 | 14 | 1 | 2 | 3 | 2 | 3 | 0 | 2 | 3 | 0 | 0 | 16 | 46 | 14:30 | 0 | 12 | 3 | 6 | 7 | 2 | |
| Caleb Adlam | (1) Orange | 2 | 22 | 2 | — | 1 | 5 | 0 | 3 | 0 | 3 | 3 | 2 | 0 | 1 | 18 | 0 | 3 | 3 | 5 | 3 | 3 | 3 | 2 | 1 | 0 | 23 | 5 | 5 | 5 | 3 | 3 | 5 | 5 | 1 | 3 | 0 | 35 | 76 | 14:30 | 0 | 6 | 4 | 2 | 11 | 7 | |
| Byron Adlam | (1) Orange | 3 | 20 | 3 | — | 2 | 1 | 3 | 3 | 2 | 3 | 5 | 3 | 5 | 1 | 28 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 5 | 5 | 38 | 0 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 39 | 105 | 14:30 | 0 | 1 | 2 | 2 | 13 | 12 |
Red
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finn Pearce | (2) Red | 1 | 25 | 1 | — | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 9 | 1 | 2 | 3 | 2 | 3 | 5 | 1 | 2 | 1 | 1 | 21 | 0 | 1 | 3 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 16 | 46 | 14:30 | 0 | 9 | 8 | 3 | 9 | 1 | |
| Kevin Pinfold | (2) Red | 2 | 22 | 2 | — | 1 | 0 | 3 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 12 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 0 | 1 | 24 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 5 | 0 | 0 | 24 | 60 | 14:30 | 0 | 5 | 7 | 3 | 14 | 1 | |
| Ricky Hamilton | (2) Red | 3 | 20 | 3 | — | 2 | 1 | 5 | 2 | 5 | 3 | 2 | 2 | 0 | 2 | 24 | 2 | 1 | 3 | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 20 | 1 | 3 | 5 | 5 | 5 | 3 | 0 | 2 | 1 | 2 | 27 | 71 | 14:30 | 0 | 4 | 5 | 9 | 6 | 6 | |
| Connor Newton | (2) Red | 4 | 18 | 4 | — | 0 | 0 | 3 | 3 | 1 | 2 | 3 | 0 | 0 | 2 | 14 | 1 | 5 | 5 | 5 | 3 | 3 | 5 | 2 | 0 | 2 | 31 | 1 | 2 | 3 | 5 | 5 | 2 | 3 | 3 | 0 | 5 | 29 | 74 | 14:30 | 0 | 6 | 3 | 6 | 8 | 7 | |
| Zack Furniss | (2) Red | 5 | 16 | 5 | — | 0 | 0 | 5 | 1 | 2 | 5 | 0 | 1 | 5 | 5 | 24 | 3 | 1 | 5 | 5 | 5 | 5 | 5 | 3 | 0 | 0 | 32 | 3 | 5 | 5 | 3 | 5 | 3 | 5 | 5 | 0 | 0 | 34 | 90 | 14:30 | 0 | 7 | 3 | 1 | 5 | 14 |
Yellow
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Lawton | (3) Yellow | 1 | 25 | 1 | — | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 7 | 3 | 2 | 5 | 3 | 5 | 0 | 5 | 1 | 1 | 5 | 30 | 3 | 0 | 3 | 0 | 5 | 1 | 3 | 3 | 0 | 0 | 18 | 55 | 14:30 | 0 | 10 | 7 | 1 | 7 | 5 | |
| Scott Tither | (3) Yellow | 2 | 22 | 2 | — | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 3 | 3 | 3 | 2 | 5 | 3 | 2 | 1 | 24 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 0 | 5 | 31 | 59 | 14:30 | 0 | 9 | 3 | 4 | 11 | 3 | |
| George Ebbett | (3) Yellow | 3 | 20 | 3 | — | 1 | 0 | 3 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 14 | 3 | 2 | 3 | 1 | 3 | 0 | 5 | 3 | 0 | 2 | 22 | 1 | 2 | 5 | 2 | 5 | 1 | 5 | 3 | 0 | 1 | 25 | 61 | 14:30 | 0 | 8 | 5 | 5 | 7 | 5 | |
| Mark Sidebotham | (3) Yellow | 4 | 18 | 4 | — | 2 | 1 | 3 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 13 | 2 | 5 | 5 | 3 | 5 | 1 | 2 | 1 | 0 | 0 | 24 | 3 | 1 | 3 | 0 | 5 | 5 | 5 | 5 | 1 | 0 | 28 | 65 | 14:30 | 0 | 8 | 5 | 5 | 5 | 7 | |
| Wayne Furniss | (3) Yellow | 5 | 16 | 5 | — | 5 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 12 | 3 | 1 | 5 | 2 | 5 | 0 | 5 | 3 | 1 | 5 | 30 | 3 | 3 | 3 | 1 | 5 | 3 | 3 | 3 | 5 | 1 | 30 | 72 | 14:30 | 0 | 6 | 6 | 2 | 9 | 7 | |
| Andrew Adlam | (3) Yellow | 6 | 15 | 6 | — | 5 | 1 | 0 | 3 | 0 | 1 | 5 | 3 | 1 | 1 | 20 | 5 | 2 | 3 | 3 | 3 | 0 | 5 | 2 | 1 | 3 | 27 | 3 | 3 | 1 | 2 | 3 | 3 | 2 | 2 | 1 | 5 | 25 | 72 | 14:30 | 0 | 3 | 7 | 5 | 10 | 5 | |
| Kevin Tither | (3) Yellow | 7 | 14 | 7 | — | 3 | 5 | 1 | 2 | 0 | 3 | 5 | 0 | 0 | 1 | 20 | 3 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 1 | 1 | 38 | 3 | 1 | 3 | 3 | 5 | 0 | 3 | 3 | 2 | 1 | 24 | 82 | 14:30 | 0 | 4 | 6 | 2 | 9 | 9 | |
| Phil Costello | (3) Yellow | 8 | 13 | 8 | — | 1 | 3 | 5 | 3 | 1 | 3 | 5 | 3 | 0 | 0 | 24 | 3 | 5 | 3 | 3 | 5 | 5 | 3 | 5 | 0 | 1 | 33 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 42 | 99 | 14:30 | 0 | 3 | 3 | 0 | 12 | 12 | |
| Neil Sturmfels | (3) Yellow | 9 | 12 | 9 | — | 1 | 1 | 3 | 2 | 3 | 3 | 5 | 5 | 0 | 2 | 25 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 45 | 3 | 3 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 2 | 41 | 111 | 14:30 | 0 | 1 | 2 | 4 | 7 | 16 |
Green
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Van Dingenen | (4) Green | 1 | 25 | 1 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | 1 | 14 | 3 | 3 | 5 | 1 | 1 | 0 | 1 | 5 | 0 | 2 | 21 | 36 | 14:30 | 0 | 15 | 7 | 1 | 4 | 3 | |
| Ashley Lucas | (4) Green | 2 | 22 | 2 | — | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 9 | 2 | 5 | 3 | 0 | 3 | 5 | 2 | 0 | 1 | 0 | 21 | 0 | 5 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 2 | 14 | 44 | 14:30 | 0 | 14 | 4 | 4 | 4 | 4 | |
| Joseph Rivers | (4) Green | 3 | 20 | 3 | — | 2 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 10 | 2 | 5 | 1 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 17 | 1 | 5 | 5 | 1 | 3 | 0 | 2 | 3 | 0 | 0 | 20 | 47 | 14:30 | 0 | 10 | 6 | 7 | 4 | 3 | |
| Baxter Treloar | (4) Green | 4 | 18 | 4 | — | 1 | 1 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 11 | 1 | 3 | 1 | 3 | 1 | 3 | 2 | 3 | 0 | 1 | 18 | 3 | 1 | 0 | 3 | 1 | 2 | 1 | 3 | 3 | 3 | 20 | 49 | 14:30 | 0 | 6 | 10 | 3 | 11 | 0 | |
| James Lawton | (4) Green | 5 | 16 | 5 | — | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 1 | 11 | 0 | 2 | 1 | 5 | 0 | 5 | 0 | 2 | 2 | 1 | 18 | 0 | 5 | 1 | 3 | 5 | 2 | 0 | 5 | 1 | 5 | 27 | 56 | 14:30 | 0 | 11 | 5 | 5 | 2 | 7 | |
| Jeff Wells | (4) Green | 6 | 15 | 6 | — | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 5 | 14 | 3 | 3 | 1 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 19 | 3 | 3 | 0 | 3 | 5 | 3 | 3 | 5 | 3 | 5 | 33 | 66 | 14:30 | 0 | 9 | 3 | 1 | 12 | 5 | |
| Karl Judd | (4) Green | 7 | 14 | 7 | — | 2 | 1 | 5 | 1 | 3 | 3 | 3 | 3 | 3 | 5 | 29 | 3 | 3 | 5 | 3 | 5 | 3 | 5 | 5 | 3 | 5 | 40 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 30 | 99 | 14:30 | 0 | 0 | 2 | 1 | 20 | 7 | |
| Steve Wade | (4) Green | — | — | — | — | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 3 | 5 | 5 | 21 | 5 | 5 | 5 | 5 | 5 | 25 | 0 | DNF | DNF | 0 | 4 | 1 | 1 | 1 | 8 |
Blue
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Pearce | (5) Blue | 1 | 25 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 14:30 | 0 | 25 | 4 | 0 | 0 | 1 | |
| Andrew Jurgens | (5) Blue | 2 | 22 | 2 | — | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 0 | 5 | 2 | 5 | 1 | 3 | 5 | 3 | 1 | 27 | 2 | 3 | 5 | 3 | 5 | 5 | 1 | 3 | 0 | 3 | 30 | 64 | 14:30 | 0 | 9 | 4 | 3 | 8 | 6 | |
| Paul Corry | (5) Blue | 3 | 20 | 3 | — | 3 | 1 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 15 | 3 | 2 | 3 | 5 | 5 | 3 | 0 | 5 | 3 | 3 | 32 | 2 | 2 | 5 | 5 | 3 | 2 | 3 | 5 | 0 | 5 | 32 | 79 | 14:30 | 0 | 4 | 5 | 5 | 8 | 8 | |
| Chris Presto | (5) Blue | 4 | 18 | 4 | — | 2 | 0 | 5 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 14 | 2 | 5 | 5 | 5 | 3 | 3 | 5 | 3 | 1 | 0 | 32 | 3 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 34 | 80 | 14:30 | 0 | 6 | 2 | 2 | 13 | 7 | |
| Blake Searle | (5) Blue | 5 | 16 | 5 | — | 1 | 2 | 5 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 16 | 5 | 1 | 5 | 2 | 3 | 5 | 2 | 5 | 0 | 1 | 29 | 5 | 3 | 5 | 5 | 5 | 3 | 3 | 5 | 2 | 2 | 38 | 83 | 14:30 | 0 | 4 | 6 | 5 | 4 | 11 | |
| Aaron Searle | (5) Blue | 6 | 15 | 6 | — | 3 | 1 | 5 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 15 | 3 | 5 | 5 | 5 | 3 | 0 | 5 | 2 | 0 | 5 | 33 | 3 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 0 | 5 | 41 | 89 | 14:30 | 0 | 8 | 2 | 1 | 5 | 14 | |
| Donald Treloar | (5) Blue | 7 | 14 | 7 | — | 2 | 1 | 5 | 0 | 5 | 5 | 3 | 1 | 0 | 3 | 25 | 3 | 5 | 3 | 5 | 5 | 5 | 2 | 5 | 1 | 5 | 39 | 3 | 5 | 5 | 3 | 3 | 3 | 1 | 5 | 3 | 0 | 31 | 95 | 14:30 | 0 | 3 | 4 | 2 | 9 | 12 | |
| Seth Nicholas | (5) Blue | 8 | 13 | 8 | — | 3 | 3 | 5 | 2 | 1 | 2 | 0 | 5 | 2 | 3 | 26 | 2 | 5 | 5 | 3 | 5 | 2 | 3 | 5 | 0 | 3 | 33 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 3 | 43 | 102 | 14:30 | 0 | 3 | 1 | 5 | 7 | 14 | |
| Richard Latimer | (5) Blue | — | — | — | — | 5 | 3 | 5 | 1 | 0 | 1 | 3 | 0 | 2 | 1 | 21 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 5 | 44 | 0 | DNF | DNF | 0 | 2 | 4 | 1 | 3 | 10 |
White
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian Rivers | (6) White | 1 | 25 | 1 | — | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 0 | 3 | 38 | 3 | 1 | 0 | 0 | 5 | 5 | 5 | 5 | 2 | 0 | 26 | 1 | 0 | 1 | 0 | 5 | 5 | 5 | 5 | 3 | 1 | 26 | 90 | 14:30 | 0 | 7 | 4 | 1 | 3 | 15 |