Club Champs 2024 - Rnd 2 - Maungies
No image
- Status
- Completed
- Date
- Sunday, 14 July 2024
- Location
- Maungies
- Club
- IXION Motorcycle Club (Wellington)
- Series
- 2024 Ixion Club Championship (2024) — Round 2
- Type
- Trial
- Classes
- Orange, Red, Yellow, Green, Blue
Results
Orange
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stuart Lawton | (1) Orange | 1 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 14:30 | 0 | 25 | 4 | 1 | 0 | 0 | |
| Carl Robson | (1) Orange | 2 | 22 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 24 | 14:30 | 0 | 16 | 7 | 4 | 3 | 0 | |
| Caleb Adlam | (1) Orange | 3 | 20 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 3 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | 0 | 10 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 10 | 36 | 14:30 | 0 | 17 | 2 | 3 | 6 | 2 | |
| Cameron Judd | (1) Orange | 4 | 18 | 0 | 3 | 1 | 2 | 0 | 5 | 3 | 3 | 1 | 0 | 18 | 2 | 3 | 0 | 0 | 2 | 3 | 3 | 2 | 0 | 0 | 15 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 3 | 0 | 0 | 10 | 43 | 14:30 | 0 | 12 | 4 | 5 | 8 | 1 | |
| Byron Adlam | (1) Orange | 5 | 16 | 2 | 3 | 1 | 3 | 0 | 5 | 5 | 3 | 3 | 0 | 25 | 5 | 3 | 0 | 1 | 3 | 2 | 3 | 3 | 2 | 0 | 22 | 0 | 1 | 1 | 1 | 3 | 2 | 3 | 3 | 1 | 0 | 15 | 62 | 14:30 | 0 | 6 | 6 | 4 | 11 | 3 |
Red
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Pinfold | (2) Red | 1 | 25 | 0 | 0 | 5 | 1 | 0 | 5 | 3 | 5 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 2 | 10 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 6 | 35 | 14:30 | 0 | 14 | 8 | 3 | 2 | 3 | |
| Wayne Furniss | (2) Red | 2 | 22 | 0 | 1 | 1 | 5 | 0 | 3 | 3 | 3 | 1 | 3 | 20 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 3 | 1 | 0 | 12 | 0 | 1 | 2 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 12 | 44 | 14:30 | 0 | 10 | 7 | 4 | 8 | 1 |
Yellow
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brent Douglas | (3) Yellow | 1 | 25 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 18 | 14:30 | 0 | 17 | 8 | 5 | 0 | 0 | |
| Kevin Tither | (3) Yellow | 2 | 22 | 0 | 0 | 3 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 14:30 | 0 | 18 | 8 | 1 | 2 | 1 | |
| Mark Sidebotham | (3) Yellow | 3 | 20 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 10 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 7 | 24 | 14:30 | 0 | 17 | 8 | 1 | 3 | 1 | |
| John Lawton | (3) Yellow | 4 | 18 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 10 | 25 | 14:30 | 0 | 16 | 10 | 1 | 1 | 2 | |
| Andrew Adlam | (3) Yellow | 5 | 16 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 3 | 0 | 2 | 12 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 26 | 14:30 | 0 | 16 | 6 | 4 | 4 | 0 | |
| Neil Sturmfels | (3) Yellow | 6 | 15 | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 12 | 0 | 0 | 2 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 11 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 7 | 30 | 14:30 | 0 | 14 | 7 | 4 | 5 | 0 | |
| Phil Costello | (3) Yellow | 7 | 14 | 3 | 0 | 5 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 14 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 10 | 31 | 14:30 | 0 | 14 | 10 | 1 | 3 | 2 |
Green
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Wade | (4) Green | 1 | 25 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 6 | 9 | 14:30 | 0 | 25 | 4 | 0 | 0 | 1 | |
| Baxter Treloar | (4) Green | 2 | 22 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 9 | 17 | 14:30 | 0 | 18 | 8 | 3 | 1 | 0 | |
| Mark Grey | (4) Green | 3 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 23 | 14:30 | 0 | 18 | 5 | 5 | 1 | 1 | |
| Peter Robson | (4) Green | 4 | 18 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 3 | 0 | 0 | 11 | 24 | 14:30 | 0 | 18 | 5 | 2 | 5 | 0 | |
| James Lawton | (4) Green | 5 | 16 | 0 | 1 | 1 | 3 | 5 | 0 | 1 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 6 | 25 | 14:30 | 0 | 17 | 7 | 2 | 3 | 1 | |
| Karl Judd | (4) Green | 6 | 15 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 9 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 3 | 11 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 26 | 14:30 | 0 | 14 | 8 | 6 | 2 | 0 | |
| Chris Presto | (4) Green | 7 | 14 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 2 | 0 | 10 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 3 | 0 | 1 | 11 | 31 | 14:30 | 0 | 16 | 4 | 3 | 7 | 0 | |
| Charlie Barrett | (4) Green | 8 | 13 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 3 | 5 | 0 | 14 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 5 | 0 | 13 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 3 | 0 | 9 | 36 | 14:30 | 0 | 14 | 7 | 2 | 5 | 2 | |
| Chris Barclay | (4) Green | 9 | 12 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 5 | 3 | 5 | 19 | 1 | 2 | 0 | 3 | 3 | 1 | 3 | 3 | 1 | 1 | 18 | 0 | 2 | 1 | 3 | 3 | 3 | 1 | 3 | 3 | 0 | 19 | 56 | 14:30 | 0 | 7 | 7 | 3 | 11 | 2 |
Blue
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan Burns | (5) Blue | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 9 | 14:30 | 0 | 26 | 1 | 1 | 2 | 0 | |
| Sebastian Robson | (5) Blue | 2 | 22 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 11 | 14:30 | 0 | 23 | 5 | 0 | 2 | 0 | |
| Emily Willard | (5) Blue | 3 | 20 | 0 | 2 | 0 | 2 | 2 | 2 | 1 | 5 | 3 | 3 | 20 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 3 | 2 | 11 | 36 | 14:30 | 0 | 14 | 4 | 6 | 5 | 1 | |
| Isla Davis | (5) Blue | 4 | 18 | 3 | 5 | 3 | 3 | 2 | 0 | 3 | 3 | 5 | 3 | 30 | 5 | 2 | 0 | 5 | 3 | 0 | 3 | 3 | 5 | 1 | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 7 | 64 | 14:30 | 0 | 10 | 3 | 2 | 9 | 6 | |
| Freddi Robson | (5) Blue | 5 | 16 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 5 | 34 | 3 | 0 | 3 | 3 | 5 | 0 | 3 | 3 | 3 | 3 | 26 | 3 | 0 | 3 | 5 | 5 | 0 | 3 | 3 | 3 | 0 | 25 | 85 | 14:30 | 0 | 5 | 0 | 0 | 20 | 5 | |
| Seth Nicholas | (5) Blue | 6 | 15 | 5 | 5 | 2 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 39 | 3 | 3 | 2 | 0 | 3 | 3 | 2 | 3 | 3 | 3 | 25 | 3 | 0 | 2 | 1 | 3 | 3 | 3 | 3 | 3 | 1 | 22 | 86 | 14:30 | 0 | 2 | 2 | 4 | 17 | 5 |