Club Champs 2024 - Rnd 3 - Rongomai Road, Horohoro
No image
- Status
- Completed
- Date
- Sunday, 5 May 2024
- Location
- Rongomai Road, Horohoro
- Club
- Tauranga Motorcycle Club
- Series
- 2024 Tauranga Club Championship (2024) — Round 3
- Type
- Trial
- Classes
- Orange, Yellow, Green, Blue, White
Results
Orange
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.3 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 S11 | Lap 1 S12 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 S11 | Lap 2 S12 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 S11 | Lap 3 S12 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phil Shilton | (1) Orange | 1 | 25 | 5 | 0 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 20 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 33 | 15:00 | 0 | 21 | 7 | 4 | 1 | 3 |
Yellow
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.3 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 S11 | Lap 1 S12 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 S11 | Lap 2 S12 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 S11 | Lap 3 S12 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Samson | (3) Yellow | 1 | 25 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 11 | 5 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7 | 31 | 15:00 | 0 | 22 | 9 | 1 | 0 | 4 | |
| Colin Godsell | (3) Yellow | 2 | 22 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 3 | 5 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 20 | 35 | 15:00 | 0 | 18 | 11 | 1 | 4 | 2 | |
| Colin Downs | (3) Yellow | 3 | 20 | 0 | 1 | 5 | 3 | 0 | 2 | 2 | 0 | 2 | 3 | 5 | 0 | 23 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 2 | 5 | 20 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 3 | 10 | 53 | 15:00 | 0 | 13 | 8 | 6 | 6 | 3 | |
| Kevin Gundry | (3) Yellow | 4 | 18 | 0 | 0 | 5 | 5 | 1 | 2 | 2 | 3 | 5 | 3 | 3 | 3 | 32 | 1 | 2 | 5 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 1 | 1 | 18 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 1 | 15 | 65 | 15:00 | 0 | 10 | 9 | 5 | 7 | 5 |
Green
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.3 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 S11 | Lap 1 S12 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 S11 | Lap 2 S12 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 S11 | Lap 3 S12 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Thwaites | (4) Green | 1 | 25 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 15:00 | 0 | 24 | 10 | 1 | 1 | 0 | |
| Mark Patterson | (4) Green | 2 | 22 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 8 | 25 | 15:00 | 0 | 20 | 11 | 3 | 1 | 1 | |
| Paul Symons | (4) Green | — | — | 0 | 1 | 0 | 1 | 5 | 2 | 1 | 5 | 0 | 3 | 5 | 0 | 23 | 1 | 0 | 0 | 1 | 0 | DNF | DNF | 0 | 6 | 4 | 1 | 1 | 3 |
Blue
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.3 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 S11 | Lap 1 S12 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 S11 | Lap 2 S12 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 S11 | Lap 3 S12 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bevan George | (5) Blue | 1 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 15:00 | 0 | 31 | 4 | 0 | 0 | 1 | |
| Francis Sydenham | (5) Blue | 2 | 22 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 15:00 | 0 | 32 | 1 | 0 | 2 | 1 | |
| Jim Henderson | (5) Blue | 3 | 20 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 24 | 15:00 | 0 | 26 | 6 | 0 | 1 | 3 | |
| Lisa Evans | (5) Blue | 4 | 18 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 5 | 1 | 1 | 16 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 9 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 11 | 36 | 15:00 | 0 | 12 | 17 | 4 | 2 | 1 |
White
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.3 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 S11 | Lap 1 S12 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 S11 | Lap 2 S12 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 S11 | Lap 3 S12 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Byal | (6) White | 1 | 25 | 3 | 0 | 3 | 5 | 3 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 44 | 0 | 0 | 2 | 3 | 5 | 5 | 5 | 2 | 5 | 3 | 5 | 5 | 40 | 0 | 0 | 2 | 1 | 1 | 5 | 5 | 1 | 5 | 5 | 5 | 5 | 35 | 119 | 15:00 | 0 | 6 | 3 | 3 | 5 | 19 | |
| Mike Young | (6) White | — | — | 0 | 0 | 0 | DNF | DNF | 0 | 0 | 0 | 0 | 0 | 0 |