Club Champs 2024 - Rnd 3 - TopPub
No image
- Status
- Completed
- Date
- Sunday, 1 September 2024
- Location
- TopPub
- Club
- IXION Motorcycle Club (Wellington)
- Series
- 2024 Ixion Club Championship (2024) — Round 3
- Type
- Trial
- Classes
- Orange, Red, Yellow, Green, Blue
Results
Orange
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.4 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stuart Lawton | (1) Orange | 1 | 25 | 1 | — | 0 | 1 | 3 | 0 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 5 | 10 | 0 | 0 | 3 | 1 | 0 | 3 | 1 | 3 | 11 | 2 | 0 | 2 | 0 | 5 | 3 | 5 | 0 | 17 | 46 | 14:30 | 0 | 14 | 6 | 2 | 7 | 3 | |
| Cameron Judd | (1) Orange | 2 | 22 | 2 | — | 5 | 2 | 5 | 0 | 2 | 2 | 2 | 2 | 20 | 1 | 1 | 3 | 1 | 0 | 5 | 1 | 1 | 13 | 0 | 3 | 3 | 1 | 0 | 2 | 2 | 3 | 14 | 0 | 1 | 3 | 0 | 0 | 3 | 1 | 3 | 11 | 58 | 14:30 | 0 | 7 | 8 | 7 | 7 | 3 |
Red
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.4 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zack Furniss | (2) Red | 1 | 25 | 1 | — | 0 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 6 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | 1 | 9 | 32 | 14:30 | 0 | 14 | 9 | 4 | 5 | 0 | |
| Kevin Pinfold | (2) Red | 2 | 22 | 2 | — | 3 | 3 | 1 | 0 | 3 | 1 | 3 | 1 | 15 | 1 | 5 | 2 | 0 | 0 | 1 | 3 | 3 | 15 | 5 | 3 | 0 | 1 | 0 | 5 | 1 | 3 | 18 | 2 | 1 | 0 | 1 | 0 | 3 | 5 | 3 | 15 | 63 | 14:30 | 0 | 7 | 9 | 2 | 10 | 4 | |
| Wayne Furniss | (2) Red | 3 | 20 | 3 | — | 3 | 5 | 0 | 1 | 3 | 1 | 3 | 3 | 19 | 5 | 3 | 0 | 3 | 0 | 3 | 3 | 3 | 20 | 5 | 5 | 0 | 3 | 0 | 5 | 2 | 5 | 25 | 2 | 3 | 0 | 1 | 0 | 5 | 3 | 1 | 15 | 79 | 14:30 | 0 | 7 | 4 | 2 | 12 | 7 | |
| Connor Newton | (2) Red | 4 | 18 | 4 | — | 0 | 3 | 0 | 5 | 2 | 5 | 3 | 5 | 23 | 0 | 2 | 0 | 1 | 0 | 5 | 5 | 3 | 16 | 5 | 3 | 0 | 3 | 0 | 5 | 2 | 3 | 21 | 2 | 2 | 3 | 0 | 5 | 3 | 5 | 5 | 25 | 85 | 14:30 | 0 | 8 | 1 | 5 | 8 | 10 |
Yellow
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.4 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Adlam | (3) Yellow | 1 | 25 | 1 | — | 2 | 1 | 1 | 0 | 1 | 3 | 3 | 0 | 11 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 3 | 12 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 12 | 3 | 0 | 2 | 1 | 0 | 1 | 3 | 1 | 11 | 46 | 14:30 | 0 | 11 | 7 | 3 | 11 | 0 | |
| Mark Sidebotham | (3) Yellow | 2 | 22 | 2 | — | 1 | 3 | 1 | 1 | 5 | 5 | 2 | 0 | 18 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 7 | 2 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 14 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 7 | 46 | 14:30 | 0 | 10 | 11 | 2 | 7 | 2 | |
| Kevin Tither | (3) Yellow | 3 | 20 | 3 | — | 5 | 0 | 3 | 1 | 3 | 3 | 3 | 0 | 18 | 2 | 2 | 0 | 3 | 1 | 1 | 3 | 2 | 14 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 3 | 12 | 5 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 13 | 57 | 14:30 | 0 | 9 | 5 | 6 | 10 | 2 | |
| Phil Costello | (3) Yellow | 4 | 18 | 4 | — | 3 | 0 | 0 | 0 | 3 | 3 | 5 | 0 | 14 | 3 | 2 | 0 | 2 | 0 | 1 | 3 | 3 | 14 | 2 | 0 | 1 | 5 | 3 | 0 | 3 | 5 | 19 | 2 | 0 | 1 | 2 | 0 | 3 | 5 | 3 | 16 | 63 | 14:30 | 0 | 10 | 3 | 5 | 10 | 4 | |
| John Lawton | (3) Yellow | 5 | 16 | 5 | — | 3 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 12 | 5 | 2 | 0 | 5 | 1 | 5 | 5 | 5 | 28 | 1 | 0 | 0 | 0 | 5 | 1 | 5 | 5 | 17 | 3 | 0 | 0 | 2 | 0 | 1 | 5 | 3 | 14 | 71 | 14:30 | 0 | 10 | 5 | 3 | 5 | 9 |
Green
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.4 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baxter Treloar | (4) Green | 1 | 25 | 1 | — | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 28 | 14:30 | 0 | 19 | 4 | 3 | 6 | 0 | |
| Karl Judd | (4) Green | 2 | 22 | 2 | — | 1 | 5 | 0 | 1 | 0 | 1 | 3 | 3 | 14 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 3 | 12 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 5 | 11 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 3 | 12 | 49 | 14:30 | 0 | 13 | 7 | 0 | 9 | 3 | |
| James Lawton | (4) Green | 3 | 20 | 3 | — | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 5 | 14 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 5 | 14 | 0 | 1 | 0 | 0 | 5 | 1 | 3 | 5 | 15 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | 12 | 55 | 14:30 | 0 | 13 | 7 | 2 | 3 | 7 | |
| Chris Barclay | (4) Green | 4 | 18 | 4 | — | 1 | 3 | 0 | 5 | 5 | 2 | 5 | 3 | 24 | 5 | 5 | 0 | 3 | 0 | 2 | 3 | 3 | 21 | 0 | 5 | 0 | 0 | 0 | 3 | 5 | 5 | 18 | 0 | 0 | 0 | 2 | 0 | 5 | 5 | 3 | 15 | 78 | 14:30 | 0 | 11 | 1 | 3 | 7 | 10 |
Blue
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.4 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Robson | (5) Blue | 1 | 25 | 1 | — | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 5 | 11 | 0 | 2 | 0 | 0 | 0 | 5 | 5 | 5 | 17 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | 10 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 3 | 13 | 51 | 14:30 | 0 | 17 | 3 | 2 | 3 | 7 | |
| Seth Nicholas | (5) Blue | 2 | 22 | 2 | — | 3 | 0 | 0 | 1 | 3 | 3 | 3 | 5 | 18 | 3 | 2 | 0 | 3 | 2 | 3 | 3 | 3 | 19 | 3 | 3 | 0 | 3 | 0 | 1 | 3 | 5 | 18 | 2 | 2 | 0 | 3 | 0 | 1 | 5 | 5 | 18 | 73 | 14:30 | 0 | 7 | 3 | 4 | 14 | 4 |