Club Champs 2024 - Rnd 4 - Arapuni Road, Pukeatua
No image
- Status
- Completed
- Date
- Sunday, 29 September 2024
- Location
- Arapuni Road, Pukeatua
- Club
- Hamilton Motorcycle Club
- Series
- 2024 HMCC Club Championship (2024) — Round 4
- Type
- Trial
- Classes
- Red, Yellow, Green, Blue
Results
Red
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.4 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Haynes | (2) Red | 1 | 25 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 14 | 14:30 | 0 | 32 | 5 | 2 | 0 | 1 | |
| Phil Shilton | (2) Red | 2 | 22 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 5 | 0 | 10 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 5 | 0 | 12 | 38 | 14:30 | 0 | 24 | 9 | 2 | 0 | 5 |
Yellow
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.4 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Samson | (3) Yellow | 1 | 25 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 27 | 14:30 | 0 | 27 | 7 | 2 | 2 | 2 | |
| Kevin Gundry | (3) Yellow | 2 | 22 | 1 | 1 | 0 | 5 | 0 | 0 | 5 | 3 | 5 | 2 | 22 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 5 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 3 | 2 | 0 | 13 | 0 | 2 | 1 | 0 | 5 | 1 | 5 | 1 | 1 | 0 | 16 | 67 | 14:30 | 0 | 18 | 6 | 3 | 5 | 8 |
Green
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.4 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Thwaites | (4) Green | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 20 | 14:30 | 0 | 32 | 3 | 2 | 1 | 2 | |
| Mark Patterson | (4) Green | 2 | 22 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 21 | 14:30 | 0 | 27 | 8 | 4 | 0 | 1 | |
| Nigel Shilton | (4) Green | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 29 | 14:30 | 0 | 31 | 3 | 0 | 2 | 4 | |
| Shane Ace | (4) Green | 4 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 6 | 29 | 14:30 | 0 | 31 | 3 | 0 | 2 | 4 | |
| Roger Mahoney | (4) Green | 5 | 16 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 1 | 5 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 5 | 0 | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 11 | 47 | 14:30 | 0 | 23 | 7 | 2 | 2 | 6 |
Blue
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.4 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francis Sydenham | (5) Blue | 1 | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 14:30 | 0 | 37 | 2 | 0 | 1 | 0 | |
| Terry Williamson | (5) Blue | 2 | 22 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 21 | 14:30 | 0 | 28 | 8 | 1 | 2 | 1 | |
| Matthew Farrell | (5) Blue | 3 | 20 | 0 | 1 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 22 | 14:30 | 0 | 24 | 13 | 2 | 0 | 1 | |
| Jeff Gray | (5) Blue | 4 | 18 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 3 | 13 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 26 | 14:30 | 0 | 28 | 6 | 2 | 2 | 2 | |
| Matt Yates | (5) Blue | 5 | 16 | 0 | 5 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 2 | 14 | 0 | 0 | 2 | 5 | 1 | 1 | 3 | 0 | 1 | 5 | 18 | 0 | 1 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 5 | 19 | 0 | 0 | 0 | 2 | 5 | 1 | 2 | 0 | 0 | 5 | 15 | 66 | 14:30 | 0 | 16 | 8 | 6 | 2 | 8 | |
| Nikita Sidorenko | (5) Blue | 6 | 15 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 2 | 3 | 3 | 20 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 5 | 14 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 5 | 2 | 16 | 0 | 1 | 2 | 2 | 2 | 0 | 3 | 0 | 5 | 5 | 20 | 70 | 14:30 | 0 | 9 | 12 | 9 | 5 | 5 |