Club Champs 2024 & Winter Cup
No image
- Status
- Completed
- Date
- Sunday, 18 August 2024
- Location
- Brandon Hall Road, Bulls
- Club
- Manawatu Orion
- Series
- 2024 MOMCC Club Championship (2024) — Round 3
- Type
- Trial
- Classes
- Yellow, Green, Blue
Results
Yellow
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Pinfold | (3) Yellow | 1 | 25 | 2 | 1 | 5 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 19 | 3 | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 5 | 21 | 1 | 5 | 1 | 3 | 3 | 2 | 0 | 5 | 1 | 1 | 22 | 62 | 14:30 | 0 | 5 | 9 | 5 | 6 | 5 | |
| Connor Newton | (3) Yellow | 2 | 22 | 0 | 2 | 5 | 2 | 3 | 3 | 0 | 1 | 5 | 5 | 26 | 3 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 5 | 18 | 3 | 0 | 3 | 0 | 3 | 3 | 2 | 0 | 1 | 5 | 20 | 64 | 14:30 | 0 | 7 | 7 | 3 | 7 | 6 | |
| Zack Furniss | (3) Yellow | 3 | 20 | 3 | 5 | 5 | 1 | 0 | 5 | 2 | 2 | 3 | 0 | 26 | 3 | 5 | 1 | 2 | 1 | 3 | 3 | 1 | 3 | 3 | 25 | 3 | 5 | 1 | 3 | 3 | 0 | 3 | 5 | 3 | 1 | 27 | 78 | 14:30 | 0 | 3 | 6 | 3 | 12 | 6 | |
| Wayne Furniss | (3) Yellow | 4 | 18 | 2 | 5 | 5 | 2 | 3 | 1 | 3 | 5 | 3 | 5 | 34 | 5 | 1 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 26 | 5 | 1 | 3 | 5 | 2 | 2 | 2 | 5 | 3 | 5 | 33 | 93 | 14:30 | 0 | 0 | 3 | 9 | 9 | 9 |
Green
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Morrison | (4) Green | 1 | 25 | 0 | 5 | 1 | 5 | 3 | 3 | 1 | 5 | 1 | 3 | 27 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 5 | 1 | 5 | 20 | 2 | 5 | 5 | 0 | 5 | 5 | 2 | 5 | 5 | 5 | 39 | 86 | 14:30 | 0 | 6 | 5 | 2 | 4 | 13 | |
| Tony Smith | (4) Green | 2 | 22 | 5 | 5 | 3 | 5 | 1 | 0 | 1 | 5 | 3 | 3 | 31 | 3 | 3 | 3 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 39 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 50 | 120 | 14:30 | 0 | 2 | 2 | 0 | 6 | 20 |
Blue
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Van Dingenen | (5) Blue | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 | 14:30 | 0 | 24 | 3 | 0 | 1 | 2 | |
| Ashley Lucas | (5) Blue | 2 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 24 | 14:30 | 0 | 21 | 2 | 3 | 2 | 2 | |
| Vini Veltman | (5) Blue | 3 | 20 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 11 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 3 | 1 | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 32 | 14:30 | 0 | 16 | 5 | 2 | 6 | 1 | |
| Merv George | (5) Blue | 4 | 18 | 5 | 5 | 0 | 1 | 0 | 2 | 1 | 0 | 5 | 3 | 22 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 10 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 16 | 48 | 14:30 | 0 | 14 | 4 | 4 | 2 | 6 |