Club Champs 2025
No image
- Status
- Completed
- Date
- Sunday, 18 May 2025
- Location
- Kahuterawa Road, Linton
- Club
- Manawatu Orion
- Series
- 2025 MOMCC Club Championship (2025) — Round 1
- Type
- Trial
- Classes
- Red, Yellow, Green, Blue
Results
Red
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.3 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 S11 | Lap 1 S12 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 S11 | Lap 2 S12 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 S11 | Lap 3 S12 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Foster | (2) Red | 1 | 25 | 1 | — | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 3 | 0 | 5 | 20 | 3 | 1 | 3 | 1 | 5 | 1 | 1 | 2 | 0 | 3 | 1 | 2 | 23 | 3 | 2 | 5 | 0 | 2 | 5 | 0 | 0 | 1 | 5 | 3 | 5 | 31 | 74 | 14:30 | 0 | 7 | 8 | 9 | 6 | 6 | |
| Warrick George | (2) Red | — | — | — | — | 3 | 3 | 3 | 5 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 39 | 3 | 0 | 5 | 1 | 3 | 3 | 3 | 2 | 2 | 5 | 1 | 5 | 33 | 0 | DNF | DNF | 0 | 1 | 2 | 3 | 13 | 5 |
Yellow
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.3 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 S11 | Lap 1 S12 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 S11 | Lap 2 S12 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 S11 | Lap 3 S12 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stuart Lawton | (3) Yellow | 1 | 25 | 1 | — | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 5 | 18 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 5 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 13 | 46 | 14:30 | 0 | 15 | 10 | 5 | 2 | 4 | |
| Kevin Pinfold | (3) Yellow | 2 | 22 | 2 | — | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 3 | 3 | 5 | 5 | 28 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 5 | 5 | 0 | 3 | 21 | 5 | 1 | 0 | 2 | 1 | 3 | 3 | 1 | 1 | 3 | 2 | 5 | 27 | 76 | 14:30 | 0 | 9 | 7 | 5 | 8 | 7 | |
| Ben Rowe | (3) Yellow | 3 | 20 | 3 | — | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 3 | 1 | 5 | 0 | 5 | 29 | 0 | 1 | 5 | 3 | 5 | 5 | 3 | 3 | 0 | 1 | 0 | 5 | 31 | 0 | 0 | 5 | 0 | 5 | 3 | 2 | 1 | 3 | 3 | 5 | 5 | 32 | 92 | 14:30 | 0 | 11 | 4 | 1 | 7 | 13 |
Green
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.3 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 S11 | Lap 1 S12 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 S11 | Lap 2 S12 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 S11 | Lap 3 S12 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant McEwen | (4) Green | 1 | 25 | 1 | — | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 16 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 5 | 13 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 0 | 2 | 5 | 18 | 47 | 14:30 | 0 | 16 | 8 | 5 | 3 | 4 | |
| James Lawton | (4) Green | 2 | 22 | 2 | — | 0 | 0 | 0 | 3 | 1 | 5 | 2 | 3 | 2 | 0 | 2 | 5 | 23 | 1 | 1 | 0 | 1 | 2 | 5 | 3 | 3 | 1 | 2 | 1 | 5 | 25 | 3 | 1 | 1 | 0 | 3 | 3 | 2 | 3 | 1 | 1 | 3 | 5 | 26 | 74 | 14:30 | 0 | 6 | 10 | 6 | 9 | 5 | |
| Laine Vickers | (4) Green | 3 | 20 | 3 | — | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 14 | 3 | 5 | 0 | 3 | 5 | 3 | 5 | 5 | 1 | 0 | 0 | 5 | 35 | 0 | 5 | 2 | 3 | 0 | 3 | 0 | 5 | 3 | 1 | 1 | 5 | 28 | 77 | 14:30 | 0 | 12 | 6 | 1 | 8 | 9 | |
| Tony Smith | (4) Green | 4 | 18 | 4 | — | 3 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 5 | 3 | 0 | 5 | 23 | 0 | 5 | 0 | 0 | 3 | 5 | 1 | 5 | 1 | 3 | 3 | 5 | 31 | 0 | 5 | 5 | 3 | 3 | 3 | 3 | 5 | 3 | 5 | 5 | 5 | 45 | 99 | 14:30 | 0 | 7 | 5 | 2 | 10 | 12 | |
| Chris Morrison | (4) Green | 5 | 16 | 5 | — | 1 | 5 | 5 | 3 | 0 | 0 | 5 | 3 | 1 | 1 | 5 | 5 | 34 | 3 | 3 | 0 | 0 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 5 | 21 | 3 | 5 | 1 | 2 | 3 | 5 | 2 | 5 | 5 | 5 | 5 | 5 | 46 | 101 | 14:30 | 0 | 6 | 5 | 5 | 7 | 13 | |
| Robert McEwen | (4) Green | 6 | 15 | 6 | — | 3 | 5 | 0 | 0 | 0 | 3 | 1 | 3 | 2 | 3 | 1 | 5 | 26 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 5 | 5 | 3 | 5 | 42 | 1 | 5 | 2 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 39 | 107 | 14:30 | 0 | 3 | 3 | 4 | 17 | 9 |
Blue
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.3 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 S11 | Lap 1 S12 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 S11 | Lap 2 S12 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 S11 | Lap 3 S12 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Jurgens | (5) Blue | 1 | 25 | 1 | — | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 3 | 1 | 2 | 1 | 5 | 19 | 1 | 3 | 1 | 0 | 1 | 5 | 1 | 0 | 5 | 3 | 3 | 2 | 25 | 0 | 1 | 0 | 1 | 0 | 5 | 2 | 3 | 1 | 2 | 3 | 1 | 19 | 63 | 14:30 | 0 | 8 | 12 | 5 | 7 | 4 | |
| Merv George | (5) Blue | 2 | 22 | 2 | — | 2 | 0 | 2 | 0 | 1 | 3 | 1 | 2 | 3 | 1 | 3 | 1 | 19 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 3 | 2 | 1 | 3 | 1 | 18 | 0 | 2 | 2 | 0 | 1 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 30 | 67 | 14:30 | 0 | 7 | 9 | 6 | 12 | 2 | |
| Paul Corry | (5) Blue | 3 | 20 | 3 | — | 2 | 2 | 3 | 1 | 0 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 28 | 1 | 1 | 3 | 1 | 2 | 5 | 3 | 5 | 3 | 3 | 3 | 5 | 35 | 0 | 0 | 3 | 0 | 1 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 31 | 94 | 14:30 | 0 | 4 | 5 | 4 | 17 | 6 | |
| Rob Cochran | (5) Blue | — | — | — | — | 0 | 5 | 5 | 5 | 2 | 5 | 5 | 5 | 3 | 5 | 5 | 3 | 48 | 0 | 0 | DNF | DNF | 0 | 1 | 0 | 1 | 2 | 8 |