Club Champs 2025
No image
- Status
- Completed
- Date
- Sunday, 19 October 2025
- Sign on
- 09:30
- Briefing
- 10:00
- Location
- Davison Farm
- Club
- Manawatu Orion
- Series
- 2025 MOMCC Club Championship (2025) — Round 5
- Type
- Trial
- Classes
- Red, Green, Blue, White
Results
Red
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.4 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zack Furniss | (2) Red | 1 | 25 | 1 | — | 0 | 1 | 5 | 0 | 2 | 3 | 2 | 1 | 14 | 1 | 1 | 1 | 3 | 0 | 3 | 1 | 2 | 12 | 3 | 0 | 3 | 2 | 0 | 1 | 5 | 2 | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 45 | 15:30 | 0 | 11 | 8 | 6 | 5 | 2 | |
| Ricky Hamilton | (2) Red | 2 | 22 | 2 | — | 5 | 2 | 5 | 1 | 3 | 3 | 3 | 2 | 24 | 5 | 2 | 3 | 3 | 1 | 1 | 1 | 2 | 18 | 5 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 14 | 2 | 2 | 3 | 2 | 0 | 1 | 1 | 3 | 14 | 70 | 15:30 | 0 | 2 | 10 | 8 | 8 | 4 | |
| Kevin Pinfold | (2) Red | 3 | 20 | 3 | — | 5 | 0 | 3 | 3 | 3 | 0 | 3 | 5 | 22 | 5 | 3 | 3 | 3 | 1 | 0 | 3 | 3 | 21 | 5 | 3 | 3 | 3 | 2 | 0 | 2 | 2 | 20 | 5 | 2 | 5 | 1 | 1 | 0 | 2 | 0 | 16 | 79 | 15:30 | 0 | 6 | 3 | 5 | 12 | 6 |
Green
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.4 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brent Nielson | (4) Green | 1 | 25 | 1 | — | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 13 | 15:30 | 0 | 22 | 8 | 1 | 1 | 0 | |
| Wayne Furniss | (4) Green | 2 | 22 | 2 | — | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 15:30 | 0 | 25 | 3 | 0 | 3 | 1 | |
| Hannah Rushworth | (4) Green | 3 | 20 | 3 | — | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 20 | 15:30 | 0 | 19 | 9 | 1 | 3 | 0 | |
| Paul Simmonds | (4) Green | 4 | 18 | 4 | — | 5 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 22 | 15:30 | 0 | 25 | 2 | 1 | 1 | 3 | |
| Billy McArdle | (4) Green | 5 | 16 | 5 | — | 0 | 2 | 1 | 1 | 0 | 5 | 0 | 1 | 10 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 23 | 15:30 | 0 | 19 | 7 | 4 | 1 | 1 | |
| Aksel McArdle | (4) Green | 6 | 15 | 6 | — | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 8 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 9 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 28 | 15:30 | 0 | 17 | 7 | 3 | 5 | 0 | |
| Ashley Lucas | (4) Green | 7 | 14 | 7 | — | 0 | 2 | 1 | 0 | 2 | 0 | 5 | 0 | 10 | 0 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 11 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 28 | 15:30 | 0 | 16 | 9 | 4 | 2 | 1 | |
| Peter Robson | (4) Green | 8 | 13 | 8 | — | 0 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 13 | 0 | 3 | 5 | 0 | 1 | 2 | 1 | 3 | 15 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 12 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 44 | 15:30 | 0 | 12 | 7 | 6 | 5 | 2 | |
| Paul Williams | (4) Green | 9 | 12 | 9 | — | 0 | 5 | 2 | 1 | 1 | 3 | 3 | 3 | 18 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 0 | 8 | 0 | 3 | 5 | 2 | 0 | 1 | 3 | 5 | 19 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 15 | 60 | 15:30 | 0 | 11 | 6 | 3 | 6 | 6 |
Blue
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.4 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Jurgens | (5) Blue | 1 | 25 | 1 | — | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 5 | 0 | 3 | 1 | 1 | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 8 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 7 | 33 | 15:30 | 0 | 14 | 10 | 3 | 4 | 1 | |
| Merv George | (5) Blue | 2 | 22 | 2 | — | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 9 | 0 | 5 | 0 | 0 | 5 | 2 | 2 | 3 | 17 | 38 | 15:30 | 0 | 17 | 4 | 5 | 3 | 3 | |
| Garth Hutchison | (5) Blue | 3 | 20 | 3 | — | 0 | 1 | 0 | 0 | 3 | 2 | 3 | 0 | 9 | 0 | 1 | 5 | 0 | 1 | 1 | 2 | 0 | 10 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 1 | 5 | 1 | 0 | 5 | 3 | 0 | 15 | 42 | 15:30 | 0 | 15 | 7 | 3 | 3 | 4 | |
| Jacob Nielson | (5) Blue | 4 | 18 | 4 | — | 1 | 1 | 0 | 2 | 0 | 3 | 3 | 5 | 15 | 5 | 5 | 3 | 0 | 2 | 1 | 3 | 3 | 22 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 2 | 9 | 54 | 15:30 | 0 | 7 | 11 | 5 | 6 | 3 | |
| Freddi Robson | (5) Blue | 5 | 16 | 5 | — | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 21 | 3 | 5 | 3 | 5 | 3 | 3 | 3 | 3 | 28 | 5 | 3 | 3 | 5 | 5 | 3 | 3 | 3 | 30 | 3 | 3 | 0 | 3 | 3 | 3 | 3 | 2 | 20 | 99 | 15:30 | 0 | 1 | 0 | 4 | 22 | 5 |
White
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.4 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard Latimer | (6) White | 1 | 25 | 1 | — | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | 15:30 | 0 | 20 | 8 | 2 | 2 | 0 | |
| Trevor Williams | (6) White | 2 | 22 | 2 | — | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 8 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 3 | 3 | 0 | 5 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 28 | 15:30 | 0 | 20 | 6 | 0 | 4 | 2 | |
| Tod Polenski | (6) White | 3 | 20 | 3 | — | 1 | 1 | 0 | 5 | 0 | 2 | 1 | 1 | 11 | 1 | 0 | 0 | 1 | 3 | 2 | 3 | 0 | 10 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 33 | 15:30 | 0 | 14 | 10 | 3 | 4 | 1 | |
| Blair Robson | (6) White | 4 | 18 | 4 | — | 3 | 5 | 5 | 3 | 5 | 5 | 3 | 3 | 32 | 3 | 0 | 5 | 3 | 3 | 3 | 3 | 3 | 23 | 3 | 0 | 5 | 3 | 3 | 3 | 3 | 3 | 23 | 3 | 0 | 5 | 3 | 5 | 3 | 3 | 3 | 25 | 103 | 15:30 | 0 | 3 | 0 | 0 | 21 | 8 |