Club Champs 2025 - Rnd 1 - Pirongia
No image
- Status
- Completed
- Date
- Sunday, 9 March 2025
- Location
- Pirongia
- Club
- Hamilton Motorcycle Club
- Series
- 2025 HMCC Club Championship (2025) — Round 1
- Type
- Trial
- Classes
- Yellow, Green, Blue
Results
Yellow
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.3 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 S11 | Lap 1 S12 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 S11 | Lap 2 S12 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 S11 | Lap 3 S12 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Pinfold | (3) Yellow | 1 | 25 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 3 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 34 | 14:30 | 0 | 18 | 7 | 6 | 5 | 0 | |
| Mike Owen | (3) Yellow | 2 | 22 | 0 | 1 | 1 | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 11 | 0 | 0 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 35 | 14:30 | 0 | 16 | 13 | 1 | 5 | 1 | |
| Colin Downs | (3) Yellow | 3 | 20 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 11 | 2 | 3 | 1 | 3 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 17 | 1 | 3 | 3 | 3 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 18 | 46 | 14:30 | 0 | 10 | 14 | 4 | 8 | 0 | |
| Gary Samson | (3) Yellow | 4 | 18 | 0 | 1 | 3 | 0 | 1 | 3 | 2 | 3 | 1 | 3 | 2 | 3 | 22 | 0 | 3 | 3 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 17 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 48 | 14:30 | 0 | 12 | 10 | 4 | 10 | 0 | |
| James Snowden | (3) Yellow | 5 | 16 | 1 | 2 | 1 | 3 | 2 | 3 | 0 | 1 | 2 | 2 | 0 | 5 | 22 | 1 | 3 | 3 | 1 | 3 | 3 | 5 | 3 | 1 | 1 | 1 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 53 | 14:30 | 0 | 11 | 10 | 6 | 7 | 2 |
Green
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.3 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 S11 | Lap 1 S12 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 S11 | Lap 2 S12 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 S11 | Lap 3 S12 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Boettcher | (4) Green | 1 | 25 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 14:30 | 0 | 23 | 11 | 2 | 0 | 0 | |
| Paul Symons | (4) Green | 2 | 22 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 21 | 14:30 | 0 | 23 | 7 | 4 | 2 | 0 | |
| Nigel Shilton | (4) Green | 3 | 20 | 1 | 0 | 3 | 1 | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 15 | 0 | 3 | 3 | 1 | 0 | 1 | 3 | 1 | 1 | 2 | 0 | 1 | 16 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8 | 39 | 14:30 | 0 | 15 | 11 | 2 | 8 | 0 |
Blue
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.4 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Petty | (5) Blue | 1 | 25 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 3 | 2 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 28 | 14:30 | 0 | 23 | 9 | 5 | 3 | 0 | |
| Jim Henderson | (5) Blue | 2 | 22 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 5 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 7 | 31 | 14:30 | 0 | 23 | 9 | 4 | 3 | 1 | |
| Lisa Evans | (5) Blue | 3 | 20 | 0 | 1 | 1 | 1 | 0 | 5 | 1 | 2 | 5 | 1 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 8 | 45 | 14:30 | 0 | 22 | 5 | 5 | 5 | 3 | |
| Oliver Link | (5) Blue | 4 | 18 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 3 | 3 | 1 | 17 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 0 | 10 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 10 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 11 | 48 | 14:30 | 0 | 15 | 10 | 9 | 5 | 1 | |
| Terry Williamson | (5) Blue | 5 | 16 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 5 | 16 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 0 | 13 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 5 | 13 | 49 | 14:30 | 0 | 20 | 6 | 5 | 6 | 3 | |
| Matt Link | (5) Blue | 6 | 15 | 0 | 3 | 1 | 3 | 0 | 5 | 2 | 2 | 3 | 5 | 24 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 3 | 3 | 0 | 12 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 9 | 55 | 14:30 | 0 | 18 | 5 | 5 | 10 | 2 | |
| Nikita Sidorenko | (5) Blue | 7 | 14 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 3 | 3 | 0 | 13 | 0 | 3 | 2 | 1 | 0 | 3 | 3 | 3 | 3 | 1 | 19 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 3 | 0 | 11 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 3 | 5 | 0 | 19 | 62 | 14:30 | 0 | 13 | 9 | 3 | 14 | 1 | |
| Harrison Dredge | (5) Blue | 8 | 13 | 3 | 0 | 5 | 5 | 5 | 5 | 2 | 2 | 2 | 5 | 34 | 2 | 3 | 2 | 2 | 2 | 1 | 3 | 3 | 2 | 1 | 21 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 3 | 2 | 21 | 2 | 3 | 2 | 1 | 1 | 2 | 3 | 3 | 2 | 5 | 24 | 100 | 14:30 | 0 | 1 | 7 | 15 | 11 | 6 | |
| Luke Ogier | (5) Blue | 9 | 12 | 2 | 5 | 0 | 5 | 0 | 5 | 5 | 5 | 3 | 0 | 30 | 0 | 5 | 0 | 0 | 3 | 5 | 5 | 5 | 3 | 0 | 26 | 0 | 3 | 0 | 0 | 3 | 5 | 5 | 5 | 3 | 0 | 24 | 0 | 3 | 0 | 0 | 2 | 3 | 5 | 5 | 3 | 0 | 21 | 101 | 14:30 | 0 | 15 | 0 | 2 | 9 | 14 |