Club Champs 2025 - Rnd 3 - Everett Farm
No image
- Status
- Completed
- Date
- Sunday, 31 August 2025
- Location
- Everett Farm
- Club
- Tauranga Motorcycle Club
- Series
- 2025 Tauranga Club Championship (2025) — Round 3
- Type
- Trial
- Classes
- Yellow, Green, Blue
Results
Yellow
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Samson | (3) Yellow | 1 | 25 | 1 | — | 0 | 1 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 1 | 21 | 1 | 3 | 3 | 3 | 5 | 2 | 3 | 3 | 3 | 2 | 28 | 0 | 1 | 5 | 0 | 5 | 0 | 3 | 3 | 3 | 1 | 21 | 70 | 14:30 | 0 | 4 | 5 | 4 | 14 | 3 | |
| Colin Godsell | (3) Yellow | 2 | 22 | 2 | — | 3 | 5 | 3 | 5 | 5 | 3 | 3 | 3 | 3 | 2 | 35 | 1 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 1 | 1 | 30 | 5 | 3 | 3 | 5 | 3 | 3 | 5 | 3 | 3 | 0 | 33 | 98 | 14:30 | 0 | 1 | 3 | 1 | 16 | 9 | |
| Colin Downs | (3) Yellow | — | — | — | — | 0 | 0 | 0 | DNF | DNF | 0 | 0 | 0 | 0 | 0 | 0 |
Green
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nigel Shilton | (4) Green | 1 | 25 | 1 | — | 5 | 3 | 0 | 1 | 0 | 5 | 2 | 1 | 3 | 0 | 20 | 3 | 5 | 5 | 1 | 3 | 3 | 3 | 0 | 2 | 0 | 25 | 2 | 5 | 5 | 0 | 3 | 3 | 3 | 0 | 3 | 1 | 25 | 70 | 14:30 | 0 | 7 | 4 | 3 | 10 | 6 | |
| Rob Turney | (4) Green | 2 | 22 | 2 | — | 3 | 5 | 5 | 2 | 1 | 5 | 3 | 2 | 3 | 0 | 29 | 1 | 3 | 5 | 3 | 0 | 5 | 0 | 5 | 3 | 2 | 27 | 1 | 2 | 5 | 1 | 2 | 5 | 0 | 0 | 3 | 0 | 19 | 75 | 14:30 | 0 | 6 | 4 | 5 | 7 | 8 | |
| Bevan George | (4) Green | 3 | 20 | 3 | — | 0 | 2 | 5 | 3 | 2 | 5 | 3 | 3 | 1 | 1 | 25 | 2 | 5 | 5 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 30 | 1 | 5 | 5 | 1 | 3 | 3 | 3 | 1 | 3 | 2 | 27 | 82 | 14:30 | 0 | 1 | 6 | 5 | 12 | 6 | |
| Cameron Mackintosh | (4) Green | 4 | 18 | 4 | — | 5 | 5 | 5 | 3 | 3 | 5 | 5 | 2 | 3 | 2 | 38 | 3 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 32 | 3 | 5 | 5 | 2 | 3 | 3 | 3 | 5 | 3 | 5 | 37 | 107 | 14:30 | 0 | 0 | 1 | 3 | 15 | 11 | |
| Mark Patterson | (4) Green | — | — | — | — | 0 | 0 | 0 | DNF | DNF | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| Shane Ace | (4) Green | — | — | — | — | 0 | 0 | 0 | DNF | DNF | 0 | 0 | 0 | 0 | 0 | 0 |
Blue
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Symons | (5) Blue | 1 | 25 | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 2 | 0 | 10 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 5 | 1 | 0 | 13 | 29 | 14:30 | 0 | 17 | 7 | 2 | 1 | 3 | |
| Kevin Ter Steege | (5) Blue | 2 | 22 | 2 | — | 2 | 1 | 1 | 1 | 1 | 3 | 0 | 3 | 3 | 1 | 16 | 2 | 3 | 0 | 0 | 0 | 1 | 5 | 1 | 2 | 1 | 15 | 2 | 2 | 1 | 1 | 3 | 3 | 1 | 3 | 3 | 0 | 19 | 50 | 14:30 | 0 | 5 | 11 | 5 | 8 | 1 | |
| Terry Williamson | (5) Blue | 3 | 20 | 3 | — | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 5 | 1 | 0 | 14 | 0 | 5 | 0 | 0 | 3 | 3 | 1 | 3 | 3 | 5 | 23 | 5 | 3 | 1 | 1 | 3 | 5 | 1 | 3 | 3 | 2 | 27 | 64 | 14:30 | 0 | 8 | 6 | 2 | 8 | 6 | |
| Stanley Foote | (5) Blue | 4 | 18 | 4 | — | 3 | 2 | 2 | 3 | 1 | 2 | 0 | 5 | 3 | 5 | 26 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 5 | 1 | 22 | 3 | 5 | 2 | 2 | 1 | 5 | 0 | 3 | 5 | 1 | 27 | 75 | 14:30 | 0 | 4 | 7 | 5 | 6 | 8 | |
| Richard Ford | (5) Blue | 5 | 16 | 5 | — | 5 | 5 | 3 | 5 | 5 | 5 | 1 | 3 | 2 | 2 | 36 | 3 | 2 | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 2 | 36 | 3 | 3 | 3 | 0 | 3 | 3 | 5 | 5 | 3 | 3 | 31 | 103 | 14:30 | 0 | 1 | 1 | 4 | 13 | 11 | |
| Luke Ogier | (5) Blue | 6 | 15 | 6 | — | 5 | 5 | 5 | 5 | 1 | 5 | 3 | 3 | 3 | 3 | 38 | 5 | 5 | 5 | 3 | 5 | 5 | 0 | 5 | 3 | 5 | 41 | 5 | 5 | 3 | 3 | 3 | 5 | 0 | 5 | 3 | 5 | 37 | 116 | 14:30 | 0 | 2 | 1 | 0 | 10 | 17 | |
| Francis Sydenham | (5) Blue | — | — | — | — | 0 | 0 | 0 | DNF | DNF | 0 | 0 | 0 | 0 | 0 | 0 |