Club Champs 2025 - Rnd 6 - Umutawa Road, Pukeatua
No image
- Status
- Completed
- Date
- Sunday, 23 November 2025
- Location
- Umutawa Road, Pukeatua
- Club
- Hamilton Motorcycle Club
- Series
- 2025 HMCC Club Championship (2025) — Round 6
- Type
- Trial
- Classes
- Red, Yellow, Green, Blue, White
Results
Red
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.3 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 S11 | Lap 1 S12 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 S11 | Lap 2 S12 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 S11 | Lap 3 S12 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phil Shilton | (2) Red | 1 | 25 | 5 | 0 | 5 | 0 | 5 | 2 | 0 | 5 | 1 | 2 | 0 | 1 | 26 | 1 | 0 | 0 | 2 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 13 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 44 | 14:30 | 0 | 18 | 8 | 4 | 1 | 5 | |
| Ricky Hamilton | (2) Red | 2 | 22 | 3 | 0 | 1 | 3 | 5 | 1 | 1 | 5 | 3 | 2 | 3 | 2 | 29 | 3 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 5 | 19 | 1 | 0 | 5 | 5 | 0 | 2 | 5 | 5 | 1 | 1 | 0 | 5 | 30 | 78 | 14:30 | 0 | 6 | 12 | 4 | 6 | 8 |
Yellow
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.3 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 S11 | Lap 1 S12 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 S11 | Lap 2 S12 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 S11 | Lap 3 S12 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Samson | (3) Yellow | 1 | 25 | 0 | 0 | 1 | 1 | 1 | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 16 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 26 | 14:30 | 0 | 22 | 8 | 2 | 3 | 1 | |
| Ryan Trickett | (3) Yellow | 2 | 22 | 1 | 1 | 1 | 0 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 5 | 18 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 9 | 39 | 14:30 | 0 | 17 | 9 | 4 | 4 | 2 | |
| Colin Downs | (3) Yellow | 3 | 20 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 1 | 1 | 1 | 2 | 14 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 3 | 5 | 0 | 0 | 1 | 15 | 0 | 5 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 14 | 43 | 14:30 | 0 | 13 | 13 | 6 | 1 | 3 |
Green
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.3 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 S11 | Lap 1 S12 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 S11 | Lap 2 S12 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 S11 | Lap 3 S12 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Boettcher | (4) Green | 1 | 25 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 14:30 | 0 | 29 | 5 | 2 | 0 | 0 | |
| Nigel Shilton | (4) Green | 2 | 22 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 24 | 14:30 | 0 | 24 | 7 | 2 | 1 | 2 | |
| Roger Mahoney | (4) Green | 3 | 20 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 14 | 0 | 1 | 2 | 0 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 15 | 39 | 14:30 | 0 | 20 | 7 | 3 | 2 | 4 | |
| Cameron Mackintosh | (4) Green | 4 | 18 | 3 | 5 | 5 | 5 | 0 | 3 | 5 | 5 | 5 | 5 | 0 | 0 | 41 | 1 | 3 | 5 | 0 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 20 | 1 | 5 | 5 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 22 | 83 | 14:30 | 0 | 12 | 4 | 1 | 9 | 10 | |
| Richard Ford | (4) Green | 5 | 16 | 2 | 5 | 3 | 3 | 5 | 1 | 5 | 5 | 2 | 2 | 0 | 5 | 38 | 0 | 5 | 5 | 0 | 0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 22 | 0 | 1 | 3 | 0 | 0 | 5 | 3 | 3 | 5 | 5 | 0 | 0 | 25 | 85 | 14:30 | 0 | 12 | 3 | 3 | 7 | 11 |
Blue
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.3 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 S11 | Lap 1 S12 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 S11 | Lap 2 S12 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 S11 | Lap 3 S12 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Gray | (5) Blue | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 14:30 | 0 | 31 | 4 | 0 | 0 | 1 | |
| Neil McCabe | (5) Blue | 2 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 14:30 | 0 | 30 | 5 | 0 | 0 | 1 | |
| Terry Williamson | (5) Blue | 3 | 20 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 14:30 | 0 | 27 | 7 | 1 | 0 | 1 | |
| Oliver Link | (5) Blue | 4 | 18 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 14:30 | 0 | 29 | 4 | 0 | 1 | 2 | |
| Jim Henderson | (5) Blue | 5 | 16 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 20 | 14:30 | 0 | 28 | 5 | 0 | 0 | 3 | |
| Matthew Farrell | (5) Blue | 6 | 15 | 0 | 5 | 0 | 0 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 26 | 44 | 14:30 | 0 | 24 | 3 | 0 | 2 | 7 | |
| Matt Link | (5) Blue | 7 | 14 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 5 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 5 | 5 | 5 | 5 | 29 | 50 | 14:30 | 0 | 21 | 4 | 1 | 3 | 7 |
White
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.1 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 S11 | Lap 1 S12 | Lap 1 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Izod | (6) White | — | — | 1 | 0 | 3 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | DNF | DNF | 0 | 6 | 3 | 0 | 2 | 1 |