Club Champs 2026 - Rnd 2 - Haywards Hill Road, Judgeford
No image
- Status
- Completed
- Date
- Sunday, 5 July 2026
- Location
- Haywards Hill Road, Judgeford
- Club
- IXION Motorcycle Club (Wellington)
- Series
- 2026 Ixion Club Championship (2026) — Round 2
- Type
- Trial
- Classes
- Orange, Red, Yellow, Green, Blue, White
Results
Orange
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stuart Lawton | (1) Orange | 1 | 25 | 1 | — | 1 | 3 | 3 | 2 | 0 | 5 | 5 | 5 | 3 | 2 | 29 | 0 | 3 | 5 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 17 | 0 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 5 | 0 | 14 | 60 | 14:30 | 0 | 12 | 3 | 2 | 6 | 7 | |
| Zack Furniss | (1) Orange | 2 | 22 | 2 | — | 1 | 1 | 5 | 0 | 2 | 1 | 0 | 5 | 0 | 5 | 20 | 2 | 5 | 2 | 5 | 0 | 0 | 5 | 5 | 3 | 2 | 29 | 0 | 5 | 5 | 0 | 1 | 1 | 5 | 5 | 5 | 0 | 27 | 76 | 14:30 | 0 | 8 | 5 | 4 | 1 | 12 | |
| Finn Pearce | (1) Orange | 3 | 20 | 3 | — | 1 | 5 | 3 | 1 | 2 | 3 | 5 | 3 | 0 | 3 | 26 | 0 | 3 | 3 | 3 | 1 | 3 | 5 | 3 | 5 | 3 | 29 | 0 | 3 | 3 | 3 | 0 | 3 | 1 | 5 | 0 | 3 | 21 | 76 | 14:30 | 0 | 5 | 4 | 1 | 15 | 5 |
Red
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Pinfold | (2) Red | 1 | 25 | 1 | — | 0 | 2 | 5 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 17 | 0 | 5 | 3 | 1 | 0 | 3 | 0 | 5 | 3 | 3 | 23 | 0 | 3 | 3 | 1 | 0 | 5 | 0 | 3 | 5 | 1 | 21 | 61 | 14:30 | 0 | 9 | 6 | 2 | 7 | 6 | |
| Carl Robson | (2) Red | 2 | 22 | 2 | — | 0 | 5 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 5 | 19 | 5 | 5 | 3 | 3 | 1 | 5 | 3 | 0 | 0 | 1 | 26 | 0 | 5 | 5 | 1 | 1 | 5 | 0 | 0 | 0 | 3 | 20 | 65 | 14:30 | 0 | 11 | 4 | 0 | 7 | 8 | |
| Byron Adlam | (2) Red | 3 | 20 | 3 | — | 1 | 3 | 5 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 21 | 2 | 5 | 3 | 1 | 0 | 5 | 3 | 3 | 3 | 1 | 26 | 2 | 5 | 2 | 3 | 1 | 3 | 1 | 1 | 5 | 1 | 24 | 71 | 14:30 | 0 | 3 | 9 | 4 | 8 | 6 | |
| Baxter Treloar | (2) Red | — | — | — | — | 5 | 5 | 5 | 2 | 3 | 5 | 3 | 5 | 5 | 3 | 41 | 0 | 0 | DNF | DNF | 0 | 0 | 0 | 1 | 3 | 6 |
Yellow
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Lawton | (3) Yellow | 1 | 25 | 1 | — | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 3 | 3 | 0 | 0 | 5 | 1 | 0 | 2 | 1 | 15 | 0 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 13 | 34 | 14:30 | 0 | 15 | 7 | 1 | 5 | 2 | |
| Glen Signal | (3) Yellow | 2 | 22 | 2 | — | 0 | 5 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 17 | 0 | 5 | 3 | 3 | 0 | 1 | 2 | 1 | 5 | 1 | 21 | 0 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 5 | 5 | 20 | 58 | 14:30 | 0 | 9 | 6 | 5 | 4 | 6 | |
| Andrew Adlam | (3) Yellow | 3 | 20 | 3 | — | 0 | 5 | 3 | 1 | 3 | 5 | 1 | 0 | 2 | 1 | 21 | 0 | 5 | 5 | 0 | 2 | 5 | 1 | 1 | 5 | 0 | 24 | 0 | 5 | 1 | 1 | 3 | 3 | 2 | 0 | 2 | 1 | 18 | 63 | 14:30 | 0 | 7 | 8 | 4 | 4 | 7 | |
| John Lawton | (3) Yellow | 4 | 18 | 4 | — | 0 | 2 | 3 | 5 | 5 | 2 | 1 | 5 | 1 | 1 | 25 | 0 | 3 | 5 | 1 | 0 | 3 | 1 | 1 | 5 | 1 | 20 | 0 | 5 | 3 | 0 | 1 | 3 | 0 | 1 | 5 | 1 | 19 | 64 | 14:30 | 0 | 6 | 10 | 2 | 5 | 7 |
Green
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Pearce | (4) Green | 1 | 25 | 1 | — | 1 | 5 | 0 | 0 | 3 | 5 | 0 | 1 | 5 | 1 | 21 | 0 | 3 | 0 | 3 | 0 | 5 | 0 | 1 | 3 | 0 | 15 | 0 | 5 | 2 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 15 | 51 | 14:30 | 0 | 14 | 4 | 1 | 5 | 6 | |
| Karl Judd | (4) Green | 2 | 22 | 2 | — | 0 | 2 | 3 | 0 | 5 | 1 | 2 | 3 | 0 | 0 | 16 | 0 | 3 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 15 | 0 | 5 | 2 | 5 | 3 | 5 | 1 | 1 | 1 | 2 | 25 | 56 | 14:30 | 0 | 9 | 6 | 5 | 5 | 5 | |
| Chris Barclay | (4) Green | 3 | 20 | 3 | — | 0 | 1 | 1 | 5 | 3 | 5 | 0 | 5 | 0 | 2 | 22 | 5 | 3 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 3 | 20 | 0 | 5 | 1 | 3 | 2 | 1 | 1 | 3 | 0 | 2 | 18 | 60 | 14:30 | 0 | 9 | 6 | 3 | 6 | 6 |
Blue
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carl Dal Din | (5) Blue | 1 | 25 | 1 | — | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 11 | 16 | 14:30 | 0 | 24 | 2 | 2 | 0 | 2 | |
| Jesse Robinson | (5) Blue | 2 | 22 | 2 | — | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 3 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 22 | 14:30 | 0 | 20 | 4 | 2 | 3 | 1 | |
| Chris Presto | (5) Blue | 3 | 20 | 3 | — | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 27 | 14:30 | 0 | 23 | 1 | 0 | 2 | 4 | |
| Larissa Birkett | (5) Blue | 4 | 18 | 4 | — | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 5 | 0 | 5 | 19 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 30 | 14:30 | 0 | 20 | 2 | 2 | 3 | 3 | |
| Emily Willard | (5) Blue | 5 | 16 | 5 | — | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 5 | 5 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 16 | 31 | 14:30 | 0 | 19 | 4 | 2 | 1 | 4 | |
| Chris Targett | (5) Blue | — | — | — | — | 2 | 3 | 3 | 3 | 5 | 0 | 2 | 5 | 3 | 26 | 0 | 0 | 0 | 0 | DNF | DNF | 0 | 3 | 0 | 2 | 4 | 2 |
White
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | L.3 | |||||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Overall Rank | Licence | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hudson Tither | (6) White | — | — | — | — | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | DNF | DNF | 0 | 10 | 0 | 1 | 0 | 1 |