Club Champs - Rnd 2 - Arthur Road, Te Pahu
No image
- Status
- Completed
- Date
- Sunday, 9 June 2024
- Location
- Arthur Road, Te Pahu
- Club
- Hamilton Motorcycle Club
- Series
- 2024 HMCC Club Championship (2024) — Round 2
- Type
- Trial
- Classes
- Orange, Red, Yellow, Green, Blue, White
Results
Orange
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.4 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phil Shilton | (1) Orange | 1 | 25 | 5 | 5 | 5 | 1 | 1 | 2 | 3 | 5 | 3 | 3 | 33 | 2 | 3 | 5 | 3 | 3 | 2 | 2 | 5 | 2 | 5 | 32 | 1 | 5 | 3 | 3 | 0 | 3 | 2 | 5 | 1 | 5 | 28 | 5 | 3 | 5 | 3 | 1 | 3 | 0 | 5 | 0 | 5 | 30 | 123 | 14:30 | 0 | 3 | 5 | 6 | 12 | 14 |
Red
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.4 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Foster | (2) Red | 1 | 25 | 1 | 5 | 1 | 1 | 3 | 3 | 0 | 1 | 5 | 1 | 21 | 0 | 0 | 5 | 1 | 0 | 2 | 1 | 5 | 5 | 3 | 22 | 0 | 0 | 5 | 1 | 0 | 5 | 0 | 1 | 5 | 1 | 18 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | 5 | 3 | 20 | 81 | 14:30 | 0 | 12 | 10 | 3 | 5 | 10 | |
| Luke March | (2) Red | 2 | 22 | 5 | 0 | 5 | 0 | 5 | 3 | 3 | 2 | 1 | 3 | 27 | 0 | 5 | 1 | 2 | 0 | 2 | 0 | 5 | 0 | 5 | 20 | 1 | 5 | 5 | 3 | 2 | 2 | 0 | 5 | 0 | 5 | 28 | 1 | 5 | 3 | 0 | 1 | 5 | 0 | 5 | 1 | 3 | 24 | 99 | 14:30 | 0 | 10 | 6 | 5 | 6 | 13 |
Yellow
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.4 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Samson | (3) Yellow | 1 | 25 | 1 | 3 | 5 | 3 | 0 | 2 | 1 | 1 | 2 | 1 | 19 | 0 | 2 | 0 | 1 | 3 | 3 | 0 | 1 | 3 | 3 | 16 | 2 | 3 | 2 | 3 | 2 | 0 | 1 | 0 | 3 | 5 | 21 | 1 | 5 | 1 | 5 | 3 | 2 | 1 | 0 | 2 | 0 | 20 | 76 | 14:30 | 0 | 8 | 10 | 8 | 10 | 4 | |
| Colin Downs | (3) Yellow | 2 | 22 | 5 | 3 | 5 | 5 | 2 | 1 | 5 | 2 | 2 | 3 | 33 | 1 | 2 | 5 | 2 | 3 | 0 | 3 | 1 | 3 | 2 | 22 | 1 | 3 | 5 | 3 | 3 | 0 | 3 | 2 | 1 | 3 | 24 | 1 | 3 | 3 | 2 | 3 | 5 | 1 | 3 | 0 | 2 | 23 | 102 | 14:30 | 0 | 3 | 7 | 9 | 14 | 7 |
Green
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.4 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Owen | (4) Green | 1 | 25 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 22 | 14:30 | 0 | 26 | 10 | 2 | 1 | 1 | |
| Peter Boettcher | (4) Green | 2 | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 6 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 14 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 9 | 37 | 14:30 | 0 | 21 | 8 | 6 | 4 | 1 | |
| Shane Ace | (4) Green | 3 | 20 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 15 | 1 | 1 | 0 | 5 | 2 | 1 | 1 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 38 | 14:30 | 0 | 24 | 5 | 6 | 2 | 3 | |
| Mark Patterson | (4) Green | 4 | 18 | 2 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 14 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 5 | 16 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 11 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 11 | 52 | 14:30 | 0 | 19 | 6 | 5 | 7 | 3 | |
| Paul Symons | (4) Green | 5 | 16 | 2 | 3 | 5 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 17 | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 13 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 12 | 5 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 2 | 1 | 17 | 59 | 14:30 | 0 | 16 | 7 | 9 | 3 | 5 | |
| Nigel Shilton | (4) Green | 6 | 15 | 3 | 3 | 5 | 3 | 0 | 0 | 2 | 0 | 3 | 1 | 20 | 3 | 1 | 5 | 1 | 0 | 3 | 0 | 3 | 5 | 5 | 26 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 12 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 13 | 71 | 14:30 | 0 | 15 | 6 | 2 | 12 | 5 | |
| Kaleb Ace | (4) Green | 7 | 14 | 5 | 5 | 3 | 3 | 3 | 1 | 2 | 5 | 3 | 5 | 35 | 3 | 2 | 5 | 2 | 2 | 0 | 1 | 0 | 5 | 0 | 20 | 3 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 15 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 8 | 78 | 14:30 | 0 | 11 | 8 | 5 | 10 | 6 | |
| Ezra Nelson | (4) Green | 8 | 13 | 5 | 5 | 5 | 3 | 1 | 1 | 1 | 1 | 5 | 3 | 30 | 3 | 5 | 5 | 1 | 3 | 2 | 3 | 5 | 3 | 1 | 31 | 3 | 5 | 5 | 3 | 3 | 1 | 1 | 0 | 5 | 1 | 27 | 2 | 5 | 2 | 1 | 3 | 1 | 3 | 0 | 3 | 0 | 20 | 108 | 14:30 | 0 | 3 | 11 | 3 | 12 | 11 |
Blue
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.4 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Henderson | (5) Blue | 1 | 25 | 1 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 29 | 14:30 | 0 | 28 | 6 | 1 | 2 | 3 | |
| Jeff Gray | (5) Blue | 2 | 22 | 3 | 0 | 2 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 18 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 12 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 5 | 0 | 12 | 50 | 14:30 | 0 | 12 | 15 | 6 | 6 | 1 | |
| Jack Williamson | (5) Blue | 3 | 20 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 5 | 15 | 1 | 0 | 3 | 3 | 3 | 0 | 2 | 0 | 3 | 0 | 15 | 3 | 0 | 2 | 0 | 1 | 5 | 2 | 0 | 1 | 0 | 14 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 53 | 14:30 | 0 | 17 | 9 | 4 | 7 | 3 | |
| Matthew Farrell | (5) Blue | 4 | 18 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 0 | 1 | 2 | 25 | 3 | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 18 | 3 | 1 | 5 | 3 | 3 | 0 | 3 | 2 | 0 | 1 | 21 | 2 | 0 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 74 | 14:30 | 0 | 9 | 8 | 7 | 14 | 2 | |
| Francis Sydenham | (5) Blue | 5 | 16 | 5 | 0 | 5 | 3 | 3 | 2 | 3 | 1 | 5 | 1 | 28 | 3 | 3 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 15 | 3 | 5 | 5 | 3 | 2 | 0 | 2 | 2 | 0 | 1 | 23 | 2 | 3 | 0 | 5 | 1 | 1 | 3 | 1 | 1 | 3 | 20 | 86 | 14:30 | 0 | 7 | 10 | 5 | 12 | 6 | |
| Oscar Gilbert | (5) Blue | 6 | 15 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 0 | 2 | 40 | 5 | 5 | 5 | 3 | 3 | 0 | 5 | 2 | 2 | 0 | 30 | 5 | 3 | 5 | 3 | 5 | 0 | 3 | 1 | 5 | 1 | 31 | 5 | 2 | 5 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 23 | 124 | 14:30 | 0 | 6 | 4 | 4 | 9 | 17 | |
| Lisa Evans | (5) Blue | 7 | 14 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 5 | 33 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 5 | 33 | 3 | 5 | 3 | 5 | 3 | 1 | 3 | 0 | 1 | 5 | 29 | 1 | 5 | 5 | 3 | 3 | 2 | 3 | 0 | 2 | 5 | 29 | 124 | 14:30 | 0 | 2 | 3 | 4 | 21 | 10 |
White
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.4 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stanley Foote | (6) White | 1 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 15 | 14:30 | 0 | 32 | 4 | 3 | 0 | 1 | |
| Luke Ogier | (6) White | 2 | 22 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 5 | 0 | 0 | 12 | 37 | 14:30 | 0 | 25 | 9 | 0 | 1 | 5 | |
| Heather Gilbert | (6) White | 3 | 20 | 5 | 0 | 5 | 0 | 3 | 3 | 5 | 2 | 5 | 0 | 28 | 2 | 1 | 5 | 5 | 0 | 3 | 1 | 0 | 5 | 0 | 22 | 0 | 2 | 5 | 0 | 0 | 2 | 2 | 0 | 5 | 1 | 17 | 5 | 0 | 5 | 5 | 0 | 5 | 1 | 0 | 5 | 0 | 26 | 93 | 14:30 | 0 | 14 | 4 | 5 | 3 | 14 |