Club Champs Round 1
No image
- Status
- Completed
- Date
- Sunday, 18 February 2024
- Location
- Te Puke
- Club
- Tauranga Motorcycle Club
- Type
- Trial
- Classes
- Orange, Yellow, Green, Blue, White
Results
Orange
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.4 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phil Shilton | (1) Orange | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 21 | 15:00 | 0 | 24 | 11 | 5 | 0 | 0 |
Yellow
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.4 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin Godsell | (3) Yellow | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 11 | 3 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 13 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 5 | 19 | 1 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 13 | 56 | 15:00 | 0 | 18 | 5 | 6 | 8 | 3 | |
| Kevin Gundry | (3) Yellow | 2 | 5 | 1 | 3 | 2 | 3 | 3 | 3 | 3 | 1 | 1 | 25 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 10 | 1 | 0 | 2 | 0 | 3 | 0 | 3 | 3 | 1 | 3 | 16 | 1 | 2 | 3 | 1 | 3 | 2 | 1 | 0 | 3 | 3 | 19 | 70 | 15:00 | 0 | 8 | 11 | 6 | 14 | 1 | |
| Gary Samson | (3) Yellow | 3 | 3 | 2 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 16 | 1 | 5 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 3 | 18 | 2 | 5 | 5 | 1 | 5 | 2 | 2 | 1 | 2 | 2 | 27 | 2 | 3 | 3 | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 17 | 78 | 15:00 | 0 | 8 | 7 | 12 | 9 | 4 | |
| Colin Downs | (3) Yellow | 4 | 3 | 0 | 3 | 5 | 2 | 3 | 1 | 2 | 3 | 1 | 23 | 2 | 2 | 3 | 5 | 3 | 3 | 1 | 2 | 1 | 3 | 25 | 2 | 5 | 3 | 5 | 3 | 2 | 1 | 0 | 1 | 3 | 25 | 2 | 2 | 1 | 3 | 3 | 2 | 2 | 2 | 0 | 3 | 20 | 93 | 15:00 | 0 | 3 | 7 | 12 | 14 | 4 |
Green
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.4 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Thwaites | (4) Green | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 13 | 15:00 | 0 | 32 | 6 | 1 | 0 | 1 | |
| Mark Patterson | (4) Green | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 20 | 15:00 | 0 | 28 | 8 | 2 | 1 | 1 | |
| Nigel Shilton | (4) Green | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | 1 | 10 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 20 | 15:00 | 0 | 24 | 15 | 0 | 0 | 1 | |
| Paul Symons | (4) Green | 4 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 6 | 27 | 15:00 | 0 | 24 | 12 | 1 | 1 | 2 | |
| Kevin Ter Steege | (4) Green | 5 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 5 | 2 | 3 | 21 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 2 | 3 | 3 | 16 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 5 | 3 | 3 | 18 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 5 | 2 | 3 | 18 | 73 | 15:00 | 0 | 5 | 12 | 14 | 6 | 3 |
Blue
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.4 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Henderson | (5) Blue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 6 | 22 | 15:00 | 0 | 29 | 6 | 1 | 3 | 1 | |
| Lisa Evans | (5) Blue | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 13 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 3 | 12 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 40 | 15:00 | 0 | 14 | 18 | 2 | 6 | 0 |
White
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Grade | Class | Rank | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Byal | (6) White | — | DNF | DNF | 0 | 0 | 0 | 0 | 0 | 0 |