Club Trial
No image
- Status
- Completed
- Date
- Sunday, 4 February 2024
- Location
- Orongorongo Station
- Club
- IXION Motorcycle Club (Wellington)
- Type
- Trial
- Classes
- Orange, Red, Yellow, Green, Blue
Results
Orange
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carl Robson | (1) Orange | 1 | 1 | 5 | 0 | 3 | 2 | 2 | 1 | 2 | 5 | 3 | 24 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 12 | 42 | 14:30 | 0 | 11 | 5 | 9 | 3 | 2 |
Red
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finn Pearce | (2) Red | 1 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 1 | 3 | 3 | 16 | 0 | 0 | 0 | 2 | 2 | 5 | 2 | 1 | 2 | 2 | 16 | 0 | 0 | 0 | 2 | 5 | 3 | 2 | 2 | 1 | 3 | 18 | 50 | 14:30 | 0 | 10 | 4 | 8 | 5 | 3 | |
| Wayne Furniss | (2) Red | 2 | 0 | 5 | 0 | 2 | 5 | 5 | 2 | 2 | 3 | 3 | 27 | 0 | 0 | 0 | 3 | 5 | 5 | 1 | 1 | 2 | 3 | 20 | 0 | 0 | 0 | 5 | 2 | 2 | 3 | 1 | 3 | 2 | 18 | 65 | 14:30 | 0 | 8 | 3 | 7 | 6 | 6 |
Yellow
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Sidebotham | (3) Yellow | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 1 | 9 | 0 | 2 | 0 | 2 | 3 | 0 | 3 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 7 | 29 | 14:30 | 0 | 14 | 7 | 5 | 4 | 0 | |
| Zack Furniss | (3) Yellow | 2 | 0 | 3 | 0 | 3 | 0 | 5 | 2 | 0 | 0 | 3 | 16 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 9 | 33 | 14:30 | 0 | 16 | 5 | 3 | 4 | 2 | |
| John Lawton | (3) Yellow | 3 | 0 | 2 | 0 | 5 | 1 | 0 | 3 | 1 | 0 | 5 | 17 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 5 | 12 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 2 | 11 | 40 | 14:30 | 0 | 11 | 9 | 5 | 2 | 3 | |
| Kevin Tither | (3) Yellow | 4 | 1 | 1 | 0 | 5 | 1 | 3 | 2 | 2 | 1 | 5 | 21 | 0 | 3 | 0 | 3 | 3 | 3 | 1 | 1 | 1 | 3 | 18 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 12 | 51 | 14:30 | 0 | 5 | 12 | 4 | 7 | 2 | |
| Neil Sturmfels | (3) Yellow | 5 | 5 | 3 | 0 | 5 | 1 | 3 | 1 | 3 | 2 | 1 | 24 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 3 | 5 | 3 | 19 | 0 | 2 | 0 | 3 | 5 | 3 | 0 | 3 | 0 | 3 | 19 | 62 | 14:30 | 0 | 9 | 4 | 3 | 9 | 5 | |
| Phil Costello | (3) Yellow | — | 2 | 3 | 1 | 5 | 3 | 3 | 3 | 3 | 0 | 5 | 28 | 5 | 2 | 0 | 7 | 0 | DNF | DNF | 0 | 2 | 1 | 2 | 5 | 3 |
Green
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl Judd | (4) Green | 1 | 0 | 0 | 1 | 5 | 3 | 1 | 1 | 5 | 0 | 3 | 19 | 0 | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 11 | 0 | 3 | 0 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 14 | 44 | 14:30 | 0 | 10 | 8 | 4 | 6 | 2 | |
| Charlie Barrett | (4) Green | 2 | 0 | 3 | 0 | 3 | 5 | 1 | 0 | 3 | 5 | 3 | 23 | 0 | 3 | 0 | 5 | 5 | 1 | 0 | 1 | 3 | 3 | 21 | 0 | 3 | 0 | 3 | 5 | 0 | 1 | 0 | 3 | 3 | 18 | 62 | 14:30 | 0 | 10 | 4 | 0 | 11 | 5 | |
| Chris Presto | (4) Green | 3 | 0 | 3 | 2 | 5 | 3 | 0 | 5 | 2 | 3 | 3 | 26 | 0 | 5 | 0 | 3 | 5 | 1 | 5 | 1 | 5 | 3 | 28 | 0 | 3 | 1 | 5 | 3 | 3 | 2 | 3 | 3 | 3 | 26 | 80 | 14:30 | 0 | 5 | 3 | 3 | 12 | 7 |
Blue
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Willard | (5) Blue | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 2 | 14 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 5 | 1 | 18 | 0 | 2 | 0 | 1 | 3 | 0 | 3 | 0 | 5 | 1 | 15 | 47 | 14:30 | 0 | 10 | 8 | 5 | 3 | 4 | |
| Richard Latimer | (5) Blue | 2 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 5 | 5 | 5 | 21 | 5 | 1 | 0 | 3 | 2 | 0 | 1 | 2 | 2 | 2 | 18 | 0 | 5 | 0 | 3 | 2 | 0 | 2 | 5 | 5 | 1 | 23 | 62 | 14:30 | 0 | 8 | 6 | 6 | 3 | 7 | |
| Sebastian Robson | (5) Blue | — | 1 | 5 | 0 | 0 | 5 | 5 | 5 | 3 | 5 | 5 | 34 | 0 | 0 | DNF | DNF | 0 | 2 | 1 | 0 | 1 | 6 |