Club Trial
No image
- Status
- Completed
- Date
- Sunday, 6 October 2024
- Location
- Glovers
- Club
- IXION Motorcycle Club (Wellington)
- Type
- Trial
- Classes
- Orange, Yellow, Green, Blue
Results
Orange
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Byron Adlam | (1) Orange | 1 | 1 | 1 | 1 | 3 | 5 | 5 | 3 | 5 | 1 | 5 | 30 | 0 | 1 | 1 | 3 | 1 | 3 | 3 | 3 | 5 | 5 | 25 | 0 | 2 | 0 | 3 | 1 | 5 | 3 | 3 | 5 | 5 | 27 | 82 | 14:30 | 0 | 3 | 8 | 1 | 9 | 9 | |
| Kevin Pinfold | (1) Orange | 2 | 0 | 1 | 1 | 5 | 5 | 3 | 3 | 3 | 0 | 5 | 26 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 27 | 1 | 1 | 2 | 3 | 3 | 5 | 3 | 3 | 3 | 5 | 29 | 82 | 14:30 | 0 | 2 | 6 | 2 | 14 | 6 | |
| Zack Furniss | (1) Orange | 3 | 1 | 2 | 5 | 5 | 5 | 3 | 5 | 3 | 0 | 2 | 31 | 0 | 0 | 1 | 5 | 2 | 3 | 3 | 3 | 5 | 5 | 27 | 1 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 29 | 87 | 14:30 | 0 | 4 | 3 | 3 | 11 | 9 | |
| Finn Pearce | (1) Orange | 4 | 0 | 1 | 1 | 3 | 3 | 5 | 3 | 5 | 5 | 5 | 31 | 0 | 1 | 1 | 3 | 2 | 5 | 3 | 3 | 5 | 5 | 28 | 0 | 0 | 2 | 3 | 5 | 3 | 3 | 3 | 5 | 5 | 29 | 88 | 14:30 | 0 | 4 | 4 | 2 | 10 | 10 |
Yellow
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Tither | (3) Yellow | 1 | 5 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 3 | 0 | 10 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 5 | 13 | 38 | 14:30 | 0 | 16 | 3 | 4 | 4 | 3 | |
| Mark Sidebotham | (3) Yellow | 2 | 2 | 2 | 0 | 3 | 0 | 5 | 3 | 0 | 3 | 3 | 21 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 12 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 10 | 43 | 14:30 | 0 | 13 | 4 | 2 | 10 | 1 | |
| Wayne Furniss | (3) Yellow | 3 | 2 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 3 | 3 | 21 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 12 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 11 | 44 | 14:30 | 0 | 14 | 4 | 2 | 7 | 3 | |
| Andrew Adlam | (3) Yellow | 4 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 5 | 5 | 19 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 5 | 5 | 17 | 48 | 14:30 | 0 | 10 | 8 | 4 | 4 | 4 | |
| Phil Costello | (3) Yellow | 5 | 1 | 0 | 3 | 3 | 0 | 2 | 3 | 3 | 5 | 5 | 25 | 5 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | 5 | 18 | 3 | 1 | 3 | 0 | 3 | 2 | 0 | 1 | 5 | 1 | 19 | 62 | 14:30 | 0 | 8 | 6 | 2 | 9 | 5 | |
| Billy McArdle | (3) Yellow | 6 | 5 | 0 | 3 | 3 | 5 | 3 | 0 | 0 | 5 | 5 | 29 | 2 | 0 | 2 | 0 | 3 | 3 | 3 | 3 | 5 | 5 | 26 | 2 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 5 | 0 | 17 | 72 | 14:30 | 0 | 9 | 2 | 3 | 8 | 8 | |
| Neil Sturmfels | (3) Yellow | 7 | 1 | 1 | 2 | 3 | 1 | 3 | 5 | 5 | 5 | 5 | 31 | 1 | 0 | 0 | 2 | 3 | 2 | 3 | 3 | 5 | 5 | 24 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 5 | 5 | 17 | 72 | 14:30 | 0 | 6 | 6 | 4 | 6 | 8 | |
| Kevin Tither | (3) Yellow | 8 | 5 | 2 | 1 | 3 | 5 | 3 | 5 | 5 | 5 | 1 | 35 | 3 | 1 | 3 | 2 | 3 | 5 | 5 | 5 | 5 | 5 | 37 | 2 | 0 | 1 | 0 | 3 | 3 | 5 | 0 | 5 | 5 | 24 | 96 | 14:30 | 0 | 3 | 4 | 3 | 7 | 13 | |
| Tony Smith | (3) Yellow | 9 | 5 | 2 | 3 | 3 | 1 | 3 | 5 | 5 | 1 | 5 | 33 | 3 | 0 | 5 | 2 | 3 | 5 | 5 | 5 | 3 | 5 | 36 | 2 | 0 | 1 | 3 | 3 | 3 | 5 | 5 | 0 | 5 | 27 | 96 | 14:30 | 0 | 3 | 3 | 3 | 9 | 12 |
Green
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas McArdle | (4) Green | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 11 | 1 | 1 | 0 | 5 | 3 | 0 | 1 | 0 | 5 | 0 | 16 | 31 | 14:30 | 0 | 17 | 7 | 0 | 3 | 3 | |
| Jeff Wells | (4) Green | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 2 | 1 | 1 | 13 | 3 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 5 | 16 | 38 | 14:30 | 0 | 14 | 7 | 2 | 4 | 3 | |
| Ashley Lucas | (4) Green | 3 | 2 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 5 | 0 | 15 | 5 | 2 | 2 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 15 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 11 | 41 | 14:30 | 0 | 11 | 8 | 4 | 5 | 2 | |
| Joseph Rivers | (4) Green | 4 | 1 | 0 | 2 | 3 | 1 | 1 | 3 | 5 | 0 | 3 | 19 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 5 | 15 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 5 | 15 | 49 | 14:30 | 0 | 7 | 10 | 6 | 4 | 3 | |
| Mark Grey | (4) Green | 5 | 1 | 2 | 3 | 3 | 5 | 1 | 5 | 2 | 5 | 2 | 29 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 3 | 5 | 5 | 19 | 3 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | 5 | 17 | 65 | 14:30 | 0 | 6 | 8 | 3 | 7 | 6 | |
| Karl Judd | (4) Green | 6 | 3 | 0 | 3 | 3 | 3 | 3 | 2 | 3 | 5 | 3 | 28 | 3 | 3 | 3 | 3 | 5 | 1 | 5 | 3 | 2 | 1 | 29 | 2 | 0 | 3 | 3 | 5 | 0 | 3 | 3 | 3 | 1 | 23 | 80 | 14:30 | 0 | 3 | 3 | 3 | 17 | 4 | |
| Chris Barclay | (4) Green | 7 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 3 | 5 | 5 | 38 | 3 | 1 | 5 | 2 | 3 | 3 | 5 | 5 | 3 | 5 | 35 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 0 | 27 | 100 | 14:30 | 0 | 1 | 2 | 1 | 17 | 9 |
Blue
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Pearce | (5) Blue | 1 | 2 | 3 | 1 | 3 | 5 | 1 | 5 | 5 | 1 | 5 | 31 | 3 | 3 | 0 | 5 | 3 | 2 | 5 | 3 | 5 | 5 | 34 | 2 | 5 | 0 | 5 | 2 | 1 | 5 | 3 | 5 | 5 | 33 | 98 | 14:30 | 0 | 2 | 4 | 4 | 7 | 13 | |
| Seth Nicholas | (5) Blue | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 38 | 1 | 3 | 5 | 5 | 3 | 3 | 5 | 5 | 5 | 5 | 40 | 2 | 1 | 3 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 39 | 117 | 14:30 | 0 | 0 | 2 | 1 | 11 | 16 |