Club Trial
No image
- Status
- Completed
- Date
- Sunday, 13 October 2024
- Location
- Kahurānaki
- Club
- Hawkes Bay Motorcycle Club
- Type
- Trial
- Classes
- Junior, Air-Cooled, Red, Yellow, Green, Blue, White
Results
Junior
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zack Furniss | (3) Yellow | Junior | 1 | 1 | 2 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 3 | 15 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 5 | 3 | 15 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 10 | 40 | 14:30 | 0 | 15 | 6 | 1 | 4 | 4 |
| Finn Pearce | (3) Yellow | Junior | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 5 | 19 | 1 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 5 | 16 | 0 | 3 | 0 | 2 | 1 | 3 | 1 | 0 | 2 | 5 | 17 | 52 | 14:30 | 0 | 10 | 5 | 4 | 8 | 3 |
| Billy McArdle | (4) Green | Junior | 3 | 1 | 3 | 0 | 1 | 3 | 3 | 3 | 5 | 5 | 5 | 29 | 1 | 1 | 5 | 5 | 3 | 3 | 5 | 5 | 5 | 2 | 35 | 3 | 5 | 1 | 5 | 1 | 5 | 5 | 0 | 1 | 3 | 29 | 93 | 14:30 | 0 | 2 | 7 | 1 | 8 | 12 |
| Aksel McArdle | (4) Green | Junior | 4 | 5 | 3 | 2 | 5 | 1 | 5 | 3 | 5 | 5 | 5 | 39 | 0 | 3 | 2 | 1 | 0 | 5 | 0 | 5 | 5 | 5 | 26 | 3 | 2 | 2 | 5 | 0 | 3 | 1 | 5 | 5 | 5 | 31 | 96 | 14:30 | 0 | 4 | 3 | 4 | 5 | 14 |
| Luke Pearce | (5) Blue | Junior | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 6 | 1 | 1 | 0 | 1 | 5 | 0 | 5 | 0 | 1 | 14 | 33 | 14:30 | 0 | 12 | 11 | 2 | 1 | 3 | |
| Jacob Nielson | (5) Blue | Junior | 6 | 2 | 3 | 3 | 0 | 0 | 3 | 0 | 3 | 5 | 1 | 20 | 0 | 3 | 5 | 1 | 0 | 5 | 0 | 3 | 2 | 5 | 24 | 0 | 2 | 0 | 5 | 0 | 5 | 0 | 0 | 3 | 1 | 16 | 60 | 14:30 | 0 | 11 | 3 | 3 | 7 | 6 |
| Ben Pearce | (5) Blue | Junior | 7 | 0 | 1 | 3 | 0 | 3 | 5 | 5 | 5 | 5 | 3 | 30 | 3 | 3 | 3 | 3 | 5 | 1 | 5 | 2 | 5 | 2 | 32 | 2 | 3 | 2 | 2 | 3 | 0 | 1 | 1 | 3 | 1 | 18 | 80 | 14:30 | 0 | 3 | 5 | 5 | 10 | 7 |
| Freddi Robson | (5) Blue | Junior | 8 | 5 | 3 | 5 | 5 | 3 | 5 | 0 | 5 | 3 | 3 | 37 | 3 | 5 | 5 | 3 | 5 | 3 | 1 | 5 | 5 | 3 | 38 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 34 | 109 | 14:30 | 0 | 1 | 1 | 0 | 16 | 12 |
| Liam Curtis | (6) White | Junior | 9 | 5 | 5 | 5 | 15 | 5 | 0 | 5 | 10 | 5 | 0 | 0 | 5 | 30 | 14:30 | 0 | 3 | 0 | 0 | 0 | 6 |
Air-Cooled
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wayne Furniss | (4) Green | Air-Cooled | 1 | 2 | 2 | 1 | 3 | 3 | 3 | 2 | 0 | 0 | 5 | 21 | 2 | 3 | 1 | 1 | 1 | 3 | 0 | 3 | 1 | 0 | 15 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 5 | 0 | 1 | 15 | 51 | 14:30 | 0 | 5 | 12 | 4 | 7 | 2 |
Red
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Haynes | (2) Red | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 5 | 18 | 3 | 1 | 1 | 0 | 3 | 3 | 5 | 0 | 5 | 0 | 21 | 3 | 2 | 1 | 2 | 0 | 3 | 5 | 0 | 5 | 0 | 21 | 60 | 14:30 | 0 | 8 | 5 | 6 | 6 | 5 | |
| Warren Laugesen | (2) Red | 2 | 5 | 3 | 5 | 1 | 1 | 5 | 5 | 1 | 0 | 5 | 31 | 3 | 3 | 3 | 0 | 1 | 3 | 5 | 0 | 0 | 2 | 20 | 1 | 1 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 2 | 14 | 65 | 14:30 | 0 | 7 | 6 | 4 | 7 | 6 |
Yellow
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zack Furniss | (3) Yellow | 1 | 1 | 2 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 3 | 15 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 5 | 3 | 15 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 10 | 40 | 14:30 | 0 | 15 | 6 | 1 | 4 | 4 | |
| Finn Pearce | (3) Yellow | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 5 | 19 | 1 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 5 | 16 | 0 | 3 | 0 | 2 | 1 | 3 | 1 | 0 | 2 | 5 | 17 | 52 | 14:30 | 0 | 10 | 5 | 4 | 8 | 3 | |
| Ricky Hamilton | (3) Yellow | 3 | 2 | 2 | 1 | 1 | 1 | 3 | 3 | 1 | 3 | 5 | 22 | 1 | 2 | 1 | 2 | 1 | 5 | 2 | 5 | 2 | 5 | 26 | 0 | 5 | 0 | 2 | 1 | 5 | 2 | 1 | 1 | 5 | 22 | 70 | 14:30 | 0 | 2 | 10 | 8 | 3 | 7 | |
| George Ebbett | (3) Yellow | 4 | 2 | 3 | 2 | 2 | 5 | 5 | 3 | 0 | 5 | 5 | 32 | 0 | 3 | 2 | 3 | 1 | 5 | 3 | 0 | 3 | 5 | 25 | 0 | 3 | 1 | 3 | 1 | 5 | 1 | 0 | 3 | 5 | 22 | 79 | 14:30 | 0 | 5 | 4 | 4 | 9 | 8 |
Green
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brent Nielson | (4) Green | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 5 | 3 | 0 | 1 | 15 | 2 | 0 | 1 | 5 | 1 | 3 | 5 | 1 | 0 | 0 | 18 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 9 | 42 | 14:30 | 0 | 10 | 11 | 2 | 4 | 3 | |
| Wayne Furniss | (4) Green | 2 | 2 | 2 | 1 | 3 | 3 | 3 | 2 | 0 | 0 | 5 | 21 | 2 | 3 | 1 | 1 | 1 | 3 | 0 | 3 | 1 | 0 | 15 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 5 | 0 | 1 | 15 | 51 | 14:30 | 0 | 5 | 12 | 4 | 7 | 2 | |
| Cameron Jaques | (4) Green | 3 | 3 | 3 | 2 | 5 | 5 | 3 | 5 | 5 | 5 | 3 | 39 | 2 | 2 | 1 | 3 | 3 | 3 | 2 | 3 | 5 | 3 | 27 | 2 | 3 | 0 | 1 | 3 | 3 | 2 | 5 | 1 | 0 | 20 | 86 | 14:30 | 0 | 2 | 3 | 6 | 12 | 7 | |
| Thomas McArdle | (4) Green | 4 | 5 | 3 | 0 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 41 | 3 | 3 | 1 | 3 | 3 | 3 | 0 | 5 | 0 | 2 | 23 | 2 | 0 | 0 | 2 | 5 | 3 | 5 | 5 | 1 | 1 | 24 | 88 | 14:30 | 0 | 5 | 3 | 3 | 8 | 11 | |
| Peter Robson | (4) Green | 5 | 3 | 0 | 3 | 3 | 5 | 3 | 5 | 5 | 5 | 5 | 37 | 3 | 1 | 3 | 3 | 3 | 3 | 1 | 5 | 2 | 5 | 29 | 2 | 1 | 2 | 3 | 3 | 3 | 1 | 5 | 1 | 5 | 26 | 92 | 14:30 | 0 | 1 | 5 | 3 | 12 | 9 | |
| Billy McArdle | (4) Green | 6 | 1 | 3 | 0 | 1 | 3 | 3 | 3 | 5 | 5 | 5 | 29 | 1 | 1 | 5 | 5 | 3 | 3 | 5 | 5 | 5 | 2 | 35 | 3 | 5 | 1 | 5 | 1 | 5 | 5 | 0 | 1 | 3 | 29 | 93 | 14:30 | 0 | 2 | 7 | 1 | 8 | 12 | |
| Aksel McArdle | (4) Green | 7 | 5 | 3 | 2 | 5 | 1 | 5 | 3 | 5 | 5 | 5 | 39 | 0 | 3 | 2 | 1 | 0 | 5 | 0 | 5 | 5 | 5 | 26 | 3 | 2 | 2 | 5 | 0 | 3 | 1 | 5 | 5 | 5 | 31 | 96 | 14:30 | 0 | 4 | 3 | 4 | 5 | 14 |
Blue
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Pearce | (5) Blue | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 6 | 1 | 1 | 0 | 1 | 5 | 0 | 5 | 0 | 1 | 14 | 33 | 14:30 | 0 | 12 | 11 | 2 | 1 | 3 | ||
| Jacob Nielson | (5) Blue | 2 | 2 | 3 | 3 | 0 | 0 | 3 | 0 | 3 | 5 | 1 | 20 | 0 | 3 | 5 | 1 | 0 | 5 | 0 | 3 | 2 | 5 | 24 | 0 | 2 | 0 | 5 | 0 | 5 | 0 | 0 | 3 | 1 | 16 | 60 | 14:30 | 0 | 11 | 3 | 3 | 7 | 6 | |
| Ben Pearce | (5) Blue | 3 | 0 | 1 | 3 | 0 | 3 | 5 | 5 | 5 | 5 | 3 | 30 | 3 | 3 | 3 | 3 | 5 | 1 | 5 | 2 | 5 | 2 | 32 | 2 | 3 | 2 | 2 | 3 | 0 | 1 | 1 | 3 | 1 | 18 | 80 | 14:30 | 0 | 3 | 5 | 5 | 10 | 7 | |
| Freddi Robson | (5) Blue | 4 | 5 | 3 | 5 | 5 | 3 | 5 | 0 | 5 | 3 | 3 | 37 | 3 | 5 | 5 | 3 | 5 | 3 | 1 | 5 | 5 | 3 | 38 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 34 | 109 | 14:30 | 0 | 1 | 1 | 0 | 16 | 12 |
White
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | L.1 | S1 | S2 | S3 | L.2 | S1 | S2 | S3 | L.3 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam Curtis | (6) White | 1 | 5 | 5 | 5 | 15 | 5 | 0 | 5 | 10 | 5 | 0 | 0 | 5 | 30 | 14:30 | 0 | 3 | 0 | 0 | 0 | 6 |