Club Trial
No image
- Status
- Completed
- Date
- Sunday, 9 February 2025
- Location
- Furniss'
- Club
- IXION Motorcycle Club (Wellington)
- Type
- Trial
- Classes
- Red, Yellow, Green, Blue
Results
Red
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.3 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 S11 | Lap 1 S12 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 S11 | Lap 2 S12 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 S11 | Lap 3 S12 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finn Pearce | (2) Red | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 3 | 3 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 8 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 13 | 37 | 14:30 | 0 | 17 | 9 | 4 | 5 | 1 | |
| Zack Furniss | (2) Red | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 5 | 2 | 5 | 5 | 24 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 10 | 40 | 14:30 | 0 | 16 | 12 | 2 | 3 | 3 | |
| Kevin Pinfold | (2) Red | 3 | 2 | 1 | 2 | 0 | 3 | 5 | 1 | 5 | 1 | 1 | 3 | 5 | 29 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 3 | 1 | 12 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 3 | 1 | 14 | 55 | 14:30 | 0 | 9 | 14 | 4 | 6 | 3 |
Yellow
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.3 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 S11 | Lap 1 S12 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 S11 | Lap 2 S12 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 S11 | Lap 3 S12 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Tither | (3) Yellow | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 14 | 14:30 | 0 | 26 | 9 | 0 | 0 | 1 | |
| Wayne Furniss | (3) Yellow | 2 | 0 | 0 | 2 | 5 | 2 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 30 | 14:30 | 0 | 20 | 11 | 2 | 0 | 3 | |
| Billy McArdle | (3) Yellow | 3 | 5 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 1 | 3 | 1 | 20 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 3 | 0 | 9 | 41 | 14:30 | 0 | 19 | 8 | 0 | 6 | 3 | |
| Joseph Rivers | (3) Yellow | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 11 | 2 | 5 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 21 | 2 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 17 | 49 | 14:30 | 0 | 13 | 12 | 6 | 0 | 5 | |
| Phil Costello | (3) Yellow | 5 | 5 | 1 | 5 | 5 | 0 | 5 | 3 | 5 | 5 | 5 | 2 | 2 | 43 | 5 | 5 | 0 | 3 | 2 | 5 | 3 | 1 | 3 | 2 | 0 | 0 | 29 | 5 | 1 | 1 | 0 | 2 | 5 | 3 | 2 | 5 | 2 | 1 | 5 | 32 | 104 | 14:30 | 0 | 5 | 5 | 7 | 5 | 14 | |
| Neil Sturmfels | (3) Yellow | 6 | 5 | 2 | 3 | 5 | 2 | 5 | 5 | 3 | 3 | 3 | 2 | 3 | 41 | 5 | 3 | 5 | 2 | 5 | 5 | 2 | 3 | 2 | 5 | 3 | 1 | 41 | 5 | 1 | 3 | 0 | 5 | 5 | 3 | 1 | 3 | 5 | 0 | 0 | 31 | 113 | 14:30 | 0 | 3 | 3 | 6 | 11 | 13 |
Green
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.3 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 S11 | Lap 1 S12 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 S11 | Lap 2 S12 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 S11 | Lap 3 S12 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Pearce | (4) Green | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 1 | 1 | 5 | 15 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 29 | 14:30 | 0 | 19 | 12 | 2 | 1 | 2 | |
| Baxter Treloar | (4) Green | 2 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 0 | 3 | 1 | 1 | 5 | 19 | 0 | 0 | 2 | 0 | 2 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 13 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 36 | 14:30 | 0 | 15 | 14 | 3 | 2 | 2 | |
| Karl Judd | (4) Green | 3 | 5 | 3 | 3 | 2 | 0 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 33 | 3 | 1 | 3 | 1 | 3 | 3 | 3 | 0 | 0 | 5 | 2 | 3 | 27 | 3 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 5 | 0 | 3 | 3 | 20 | 80 | 14:30 | 0 | 7 | 5 | 3 | 18 | 3 | |
| Chris Barclay | (4) Green | 4 | 3 | 5 | 3 | 3 | 3 | 5 | 2 | 5 | 3 | 5 | 2 | 3 | 42 | 5 | 5 | 1 | 2 | 5 | 5 | 1 | 1 | 2 | 5 | 3 | 3 | 38 | 3 | 5 | 3 | 2 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 38 | 118 | 14:30 | 0 | 0 | 3 | 6 | 16 | 11 |
Blue
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | L.3 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 S11 | Lap 1 S12 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 S11 | Lap 2 S12 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 S11 | Lap 3 S12 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Robson | (5) Blue | 1 | 1 | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 5 | 16 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 3 | 0 | 5 | 15 | 42 | 14:30 | 0 | 16 | 10 | 2 | 6 | 2 | |
| Ben Pearce | (5) Blue | 2 | 2 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 3 | 3 | 20 | 0 | 0 | 1 | 0 | 3 | 2 | 3 | 0 | 1 | 3 | 0 | 1 | 14 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 9 | 43 | 14:30 | 0 | 13 | 11 | 4 | 8 | 0 |