Club Trial - Applegarths
No image
- Status
- Completed
- Date
- Sunday, 7 April 2024
- Location
- Applegarths
- Club
- IXION Motorcycle Club (Wellington)
- Type
- Trial
- Classes
- Orange, Red, Yellow, Green, Blue
Results
Orange
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Judd | (1) Orange | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 10 | 29 | 14:30 | 0 | 20 | 1 | 0 | 1 | 5 | ||||
| Carl Robson | (1) Orange | 2 | 5 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 5 | 17 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 11 | 36 | 14:30 | 0 | 16 | 2 | 1 | 4 | 4 | ||||
| Byron Adlam | (1) Orange | 3 | 3 | 1 | 3 | 1 | 0 | 3 | 2 | 2 | 3 | 18 | 5 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 2 | 15 | 3 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 3 | 14 | 47 | 14:30 | 0 | 9 | 5 | 3 | 7 | 3 |
Red
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finn Pearce | (2) Red | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 14:30 | 0 | 23 | 3 | 0 | 1 | 0 | ||||
| Kevin Pinfold | (2) Red | 2 | 5 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 14:30 | 0 | 20 | 5 | 0 | 0 | 2 | ||||
| Wayne Furniss | (2) Red | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 9 | 1 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 21 | 14:30 | 0 | 18 | 3 | 2 | 3 | 1 | ||||
| Zack Furniss | (2) Red | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7 | 23 | 14:30 | 0 | 17 | 6 | 1 | 0 | 3 | ||||
| Jack Arnopp | (2) Red | 5 | 2 | 1 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 11 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 29 | 14:30 | 0 | 15 | 5 | 1 | 4 | 2 | ||||
| Michael Melles | (2) Red | 6 | 3 | 2 | 0 | 1 | 1 | 5 | 3 | 1 | 0 | 16 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 11 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11 | 38 | 14:30 | 0 | 11 | 6 | 2 | 6 | 2 | ||||
| Andrew Adlam | (2) Red | 7 | 5 | 2 | 0 | 1 | 3 | 5 | 3 | 0 | 0 | 19 | 3 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 11 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 39 | 14:30 | 0 | 13 | 3 | 3 | 5 | 3 |
Yellow
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Sidebotham | (3) Yellow | 1 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 5 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 14:30 | 0 | 18 | 6 | 0 | 0 | 3 | ||||
| Neil Sturmfels | (3) Yellow | 2 | 3 | 1 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 14 | 5 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 7 | 31 | 14:30 | 0 | 13 | 5 | 5 | 2 | 2 | ||||
| Tony Smith | (3) Yellow | 3 | 5 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 13 | 3 | 0 | 0 | 2 | 5 | 1 | 5 | 0 | 0 | 16 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 34 | 14:30 | 0 | 15 | 3 | 4 | 1 | 4 | ||||
| Kevin Tither | (3) Yellow | 4 | 3 | 3 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 14 | 5 | 2 | 0 | 1 | 0 | 2 | 5 | 5 | 0 | 20 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 9 | 43 | 14:30 | 0 | 10 | 6 | 4 | 3 | 4 |
Green
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Presto | (4) Green | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 11 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 25 | 14:30 | 0 | 15 | 4 | 5 | 2 | 1 | ||||
| Baxter Treloar | (4) Green | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 12 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 26 | 14:30 | 0 | 15 | 7 | 2 | 0 | 3 | ||||
| Karl Judd | (4) Green | 3 | 3 | 2 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 14 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 14:30 | 0 | 14 | 4 | 5 | 4 | 0 | ||||
| Charlie Barrett | (4) Green | 4 | 0 | 2 | 5 | 2 | 5 | 3 | 3 | 1 | 1 | 22 | 3 | 1 | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 15 | 0 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 50 | 14:30 | 0 | 8 | 5 | 5 | 5 | 4 |
Blue
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Dench | (5) Blue | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 14 | 27 | 14:30 | 0 | 19 | 2 | 1 | 1 | 4 | ||||
| Emily Willard | (5) Blue | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 12 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 32 | 14:30 | 0 | 15 | 2 | 6 | 1 | 3 | ||||
| Chris Barclay | (5) Blue | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 8 | 2 | 2 | 2 | 2 | 5 | 0 | 5 | 0 | 0 | 18 | 5 | 5 | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 22 | 48 | 14:30 | 0 | 12 | 1 | 7 | 1 | 6 | ||||
| Ben Pearce | (5) Blue | — | 5 | 1 | 5 | 0 | 0 | 1 | 2 | 5 | 0 | 19 | 0 | 0 | DNF | DNF | 0 | 3 | 2 | 1 | 0 | 3 |