Club Trial - March 2024
No image
- Status
- Completed
- Date
- Sunday, 10 March 2024
- Location
- Dartmoor Road, Puketapu
- Club
- Hawkes Bay Motorcycle Club
- Type
- Trial
- Classes
- Red, Yellow, Green, Blue
Results
Red
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warren Laugesen | (2) Red | 1 | 1 | 0 | 5 | 0 | 0 | 5 | 1 | 5 | 3 | 3 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 39 | 14:59 | 0 | 18 | 2 | 1 | 5 | 4 |
Yellow
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Ebbett | (3) Yellow | 1 | 3 | 5 | 5 | 3 | 5 | 3 | 3 | 5 | 3 | 1 | 36 | 1 | 1 | 5 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 16 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 13 | 65 | 14:59 | 0 | 0 | 15 | 5 | 5 | 5 |
Green
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dougal Morice | (4) Green | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 5 | 1 | 1 | 15 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 11 | 0 | 1 | 0 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 11 | 37 | 14:59 | 0 | 11 | 11 | 2 | 4 | 2 | |
| Cameron Jaques | (4) Green | 2 | 0 | 2 | 1 | 1 | 3 | 1 | 1 | 5 | 0 | 1 | 15 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 0 | 10 | 1 | 0 | 1 | 2 | 5 | 3 | 0 | 5 | 1 | 0 | 18 | 43 | 14:59 | 0 | 12 | 8 | 3 | 3 | 4 | |
| Garth Hutchison | (4) Green | 3 | 2 | 1 | 0 | 0 | 3 | 2 | 3 | 3 | 1 | 1 | 16 | 2 | 2 | 0 | 1 | 3 | 1 | 2 | 5 | 2 | 2 | 20 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 12 | 48 | 14:59 | 0 | 7 | 8 | 9 | 4 | 2 | |
| Thomas McArdle | (4) Green | 4 | 0 | 5 | 1 | 1 | 5 | 0 | 0 | 5 | 0 | 0 | 17 | 0 | 1 | 2 | 1 | 5 | 3 | 0 | 5 | 0 | 1 | 18 | 0 | 0 | 1 | 0 | 5 | 0 | 5 | 5 | 0 | 5 | 21 | 56 | 14:59 | 0 | 13 | 6 | 1 | 1 | 9 | |
| Aksel McArdle | (4) Green | 5 | 2 | 5 | 0 | 1 | 3 | 1 | 5 | 5 | 0 | 0 | 22 | 2 | 1 | 0 | 2 | 5 | 5 | 0 | 5 | 3 | 0 | 23 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 3 | 0 | 13 | 58 | 14:59 | 0 | 10 | 4 | 6 | 4 | 6 | |
| Brent Nielson | (4) Green | — | 0 | 0 | 0 | DNF | DNF | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| Peter Robson | (4) Green | — | 0 | 0 | 0 | DNF | DNF | 0 | 0 | 0 | 0 | 0 | 0 |
Blue
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy McArdle | (5) Blue | 1 | 0 | 3 | 0 | 3 | 1 | 5 | 1 | 5 | 0 | 5 | 23 | 0 | 0 | 0 | 3 | 5 | 5 | 0 | 5 | 0 | 0 | 18 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 12 | 53 | 14:59 | 0 | 13 | 4 | 2 | 5 | 6 | |
| Freddi Robson | (5) Blue | — | 0 | 0 | 0 | DNF | DNF | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| Jacob Nielson | (5) Blue | — | 0 | 0 | 0 | DNF | DNF | 0 | 0 | 0 | 0 | 0 | 0 |