Club Trial October
No image
- Status
- Completed
- Date
- Sunday, 6 October 2024
- Location
- Derby Road South
- Club
- Taranaki Moto Trials
- Type
- Trial
- Classes
- Red, Yellow, Green, Blue
Results
Red
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Foster | (2) Red | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | 3 | 3 | 0 | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 3 | 0 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 3 | 0 | 12 | 40 | 14:30 | 0 | 15 | 4 | 3 | 5 | 3 | |
| Cameron Judd | (2) Red | 2 | 0 | 3 | 0 | 1 | 3 | 1 | 3 | 5 | 3 | 0 | 19 | 0 | 5 | 0 | 5 | 3 | 2 | 3 | 5 | 3 | 0 | 26 | 0 | 2 | 0 | 2 | 3 | 0 | 3 | 3 | 3 | 0 | 16 | 61 | 14:30 | 0 | 10 | 2 | 3 | 11 | 4 | |
| Connor Newton | (2) Red | 3 | 0 | 3 | 5 | 3 | 3 | 5 | 3 | 5 | 3 | 3 | 33 | 5 | 3 | 3 | 1 | 3 | 5 | 5 | 5 | 5 | 5 | 40 | 2 | 3 | 3 | 3 | 3 | 5 | 3 | 5 | 5 | 5 | 37 | 110 | 14:30 | 0 | 1 | 1 | 1 | 14 | 13 |
Yellow
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.4 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Henderson | (3) Yellow | 1 | 0 | 2 | 1 | 0 | 5 | 1 | 3 | 3 | 1 | 0 | 16 | 0 | 1 | 0 | 3 | 1 | 0 | 3 | 3 | 3 | 0 | 14 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 11 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 3 | 5 | 0 | 15 | 56 | 14:30 | 0 | 14 | 10 | 6 | 8 | 2 |
Green
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Owen | (4) Green | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 15 | 14:30 | 0 | 22 | 3 | 3 | 2 | 0 | |
| Abe Herbert | (4) Green | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 9 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 29 | 14:30 | 0 | 17 | 5 | 4 | 2 | 2 | |
| Luke Vickers | (4) Green | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 5 | 13 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 8 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 14 | 35 | 14:30 | 0 | 13 | 8 | 4 | 3 | 2 | |
| Chris Hamblyn | (4) Green | 4 | 2 | 3 | 0 | 0 | 5 | 0 | 3 | 1 | 5 | 1 | 20 | 5 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 5 | 1 | 18 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 3 | 0 | 12 | 50 | 14:30 | 0 | 10 | 8 | 2 | 6 | 4 |
Blue
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | L.4 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 S10 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 S10 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 S10 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 S10 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Cochran | (5) Blue | 1 | 2 | 2 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 1 | 24 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 0 | 24 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 0 | 24 | 1 | 3 | 3 | 3 | 0 | 2 | 3 | 3 | 3 | 0 | 21 | 93 | 14:30 | 0 | 4 | 3 | 9 | 24 | 0 | |
| Dillon Christmas | (5) Blue | 2 | 3 | 5 | 3 | 0 | 3 | 0 | 5 | 1 | 5 | 3 | 28 | 3 | 5 | 3 | 5 | 1 | 2 | 3 | 1 | 5 | 3 | 31 | 1 | 5 | 2 | 5 | 0 | 3 | 5 | 5 | 3 | 5 | 34 | 3 | 2 | 2 | 3 | 2 | 1 | 5 | 1 | 3 | 3 | 25 | 118 | 14:30 | 0 | 3 | 6 | 5 | 14 | 12 | |
| Samuel Turner | (5) Blue | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 5 | 5 | 3 | 1 | 30 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 5 | 0 | 31 | 3 | 5 | 3 | 5 | 3 | 5 | 5 | 3 | 3 | 0 | 35 | 3 | 3 | 3 | 5 | 3 | 5 | 3 | 3 | 3 | 3 | 34 | 130 | 14:30 | 0 | 2 | 2 | 0 | 26 | 10 |