Hamilton Club Champs Round 3 HMCC - Rnd 3
No image
- Status
- Completed
- Date
- Sunday, 23 July 2023
- Club
- Hamilton Motorcycle Club
- Series
- 2023 HMCC Club Championship (2023) — Round 3
- Type
- Trial
- Classes
- Red, Yellow, Green, Blue, White
Results
Red
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.4 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phil Shilton | (2) Red | 1 | 25 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 5 | 12 | 1 | 1 | 5 | 0 | 0 | 5 | 0 | 5 | 1 | 18 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 5 | 12 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 8 | 50 | 14:30 | 0 | 18 | 8 | 2 | 1 | 7 |
Yellow
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.4 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elliot Kent | (3) Yellow | 1 | 25 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 14:30 | 0 | 29 | 5 | 1 | 0 | 1 | |
| James Snowden | (3) Yellow | 2 | 22 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 0 | 5 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 23 | 14:30 | 0 | 26 | 5 | 1 | 2 | 2 | |
| Colin Godsell | (3) Yellow | 3 | 20 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 8 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 6 | 27 | 14:30 | 0 | 21 | 11 | 0 | 2 | 2 | |
| Grant Thwaites | (3) Yellow | 4 | 18 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 5 | 29 | 14:30 | 0 | 23 | 5 | 4 | 2 | 2 | |
| Kevin Gundry | (3) Yellow | 5 | 16 | 0 | 0 | 2 | 0 | 1 | 5 | 3 | 0 | 5 | 16 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 36 | 14:30 | 0 | 22 | 6 | 2 | 2 | 4 | |
| Colin Downs | (3) Yellow | 6 | 15 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 3 | 10 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 5 | 5 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 36 | 14:30 | 0 | 21 | 7 | 1 | 4 | 3 | |
| Gary Samson | (3) Yellow | 7 | 14 | 0 | 0 | 5 | 0 | 2 | 2 | 2 | 0 | 5 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 6 | 0 | 0 | 2 | 0 | 5 | 2 | 2 | 1 | 1 | 13 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 40 | 14:30 | 0 | 21 | 3 | 7 | 1 | 4 | |
| Mark Pollard | (3) Yellow | 8 | 13 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 5 | 5 | 20 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 5 | 13 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 2 | 5 | 14 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 9 | 56 | 14:30 | 0 | 20 | 3 | 4 | 0 | 9 |
Green
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.4 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Symons | (4) Green | 1 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14:30 | 0 | 35 | 1 | 0 | 0 | 0 | |
| Shane Ace | (4) Green | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 14:30 | 0 | 33 | 2 | 0 | 1 | 0 | |
| Roger Mahoney | (4) Green | 3 | 20 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 14:30 | 0 | 30 | 4 | 2 | 0 | 0 | |
| Nigel Shilton | (4) Green | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 14:30 | 0 | 31 | 3 | 0 | 2 | 0 | |
| Mark Patterson | (4) Green | 5 | 16 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 14:30 | 0 | 32 | 2 | 0 | 0 | 2 | |
| Daniel Hill | (4) Green | 6 | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 6 | 18 | 14:30 | 0 | 25 | 7 | 1 | 3 | 0 | |
| Matthew Farrell | (4) Green | 7 | 14 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 3 | 0 | 9 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 23 | 14:30 | 0 | 23 | 7 | 4 | 1 | 1 | |
| Terry Williamson | (4) Green | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 5 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 27 | 14:30 | 0 | 22 | 9 | 1 | 2 | 2 | |
| Jeff Gray | (4) Green | 9 | 12 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 35 | 14:30 | 0 | 26 | 2 | 1 | 2 | 5 |
Blue
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.4 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Henderson | (5) Blue | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:30 | 0 | 36 | 0 | 0 | 0 | 0 | |
| Warrick Merriman | (5) Blue | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:30 | 0 | 36 | 0 | 0 | 0 | 0 | |
| Lisa Evans | (5) Blue | 3 | 20 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 15 | 14:30 | 0 | 23 | 11 | 2 | 0 | 0 | |
| Francis Sydenham | (5) Blue | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 16 | 14:30 | 0 | 29 | 4 | 1 | 0 | 2 | |
| Neil McCabe | (5) Blue | 5 | 16 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 16 | 14:30 | 0 | 29 | 4 | 1 | 0 | 2 | |
| Ian Bull | (5) Blue | 6 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 22 | 14:30 | 0 | 27 | 3 | 1 | 4 | 1 | |
| Lewis Speedy | (5) Blue | 7 | 14 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 5 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 5 | 1 | 14 | 31 | 14:30 | 0 | 19 | 10 | 4 | 1 | 2 | |
| Nikita Sidorenko | (5) Blue | 8 | 13 | 5 | 1 | 1 | 0 | 5 | 5 | 2 | 5 | 5 | 29 | 0 | 2 | 5 | 5 | 5 | 2 | 5 | 2 | 5 | 31 | 5 | 5 | 1 | 0 | 5 | 5 | 3 | 5 | 5 | 34 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 13 | 107 | 14:30 | 0 | 5 | 7 | 6 | 1 | 17 |
White
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.4 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamish Mark | (6) White | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 14:30 | 0 | 33 | 3 | 0 | 0 | 0 | |
| Oscar Gilbert | (6) White | 2 | 22 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 24 | 14:30 | 0 | 24 | 5 | 4 | 2 | 1 | |
| Alexsey Mark | (6) White | 3 | 20 | 0 | 0 | 1 | 5 | 1 | 0 | 3 | 0 | 0 | 10 | 0 | 5 | 0 | 5 | 0 | 1 | 1 | 1 | 1 | 14 | 0 | 1 | 0 | 5 | 5 | 0 | 3 | 0 | 0 | 14 | 1 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 50 | 14:30 | 0 | 18 | 9 | 0 | 2 | 7 | |
| Heather Gilbert | (6) White | 4 | 18 | 2 | 5 | 0 | 1 | 5 | 0 | 5 | 5 | 5 | 28 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 5 | 5 | 18 | 5 | 0 | 5 | 2 | 5 | 0 | 3 | 0 | 0 | 20 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 13 | 79 | 14:30 | 0 | 14 | 3 | 5 | 2 | 12 |