Hamilton Modern Champs Round 4 - Rnd 4 - Quine Road, Tahuna
No image
- Status
- Completed
- Date
- Sunday, 17 September 2023
- Location
- Quine Road, Tahuna
- Club
- Hamilton Motorcycle Club
- Series
- 2023 HMCC Club Championship (2023) — Round 4
- Type
- Trial
Results
(2) Red
Swipe to scroll
Scroll to view
| Name | Grade | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.4 | |||||||||||
| Name | Grade | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phil Shilton | (2) Red | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 32 | 14:30 | 0 | 20 | 7 | 2 | 7 | 0 |
(3) Yellow
Swipe to scroll
Scroll to view
| Name | Grade | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.4 | |||||||||||
| Name | Grade | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Snowden | (3) Yellow | 1 | 5 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | 1 | 16 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 35 | 14:30 | 0 | 21 | 6 | 4 | 2 | 3 |
| Gary Samson | (3) Yellow | 2 | 3 | 5 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 16 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 8 | 38 | 14:30 | 0 | 16 | 9 | 6 | 4 | 1 |
| Kevin Gundry | (3) Yellow | 3 | 2 | 3 | 3 | 2 | 0 | 3 | 0 | 2 | 5 | 20 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 5 | 0 | 15 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 9 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 9 | 53 | 14:30 | 0 | 10 | 11 | 7 | 6 | 2 |
| Colin Godsell | (3) Yellow | 4 | 3 | 5 | 3 | 1 | 0 | 3 | 0 | 2 | 0 | 17 | 3 | 2 | 3 | 2 | 0 | 5 | 0 | 3 | 1 | 19 | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 5 | 5 | 21 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 5 | 0 | 10 | 67 | 14:30 | 0 | 14 | 2 | 5 | 10 | 5 |
| Colin Downs | (3) Yellow | 5 | 3 | 3 | 3 | 1 | 0 | 3 | 0 | 1 | 1 | 15 | 3 | 3 | 2 | 3 | 0 | 3 | 0 | 3 | 3 | 20 | 3 | 3 | 3 | 1 | 1 | 3 | 0 | 2 | 1 | 17 | 3 | 2 | 1 | 2 | 0 | 2 | 0 | 3 | 5 | 18 | 70 | 14:30 | 0 | 7 | 7 | 5 | 16 | 1 |
(4) Green
Swipe to scroll
Scroll to view
| Name | Grade | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.4 | |||||||||||
| Name | Grade | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Symons | (4) Green | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 14:30 | 0 | 31 | 2 | 2 | 0 | 1 |
| Shane Ace | (4) Green | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 20 | 14:30 | 0 | 25 | 8 | 1 | 0 | 2 |
| Nigel Shilton | (4) Green | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 21 | 14:30 | 0 | 22 | 9 | 3 | 2 | 0 |
| Roger Mahoney | (4) Green | 4 | 3 | 0 | 3 | 5 | 0 | 0 | 5 | 0 | 0 | 16 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 36 | 14:30 | 0 | 22 | 6 | 0 | 5 | 3 |
| Kaleb Ace | (4) Green | 5 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 2 | 2 | 17 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 15 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 44 | 14:30 | 0 | 14 | 9 | 6 | 6 | 1 |
| John Nelson | (4) Green | 6 | 5 | 5 | 3 | 3 | 0 | 1 | 0 | 5 | 0 | 22 | 3 | 3 | 5 | 3 | 0 | 3 | 0 | 0 | 2 | 19 | 3 | 3 | 3 | 3 | 0 | 2 | 2 | 1 | 2 | 19 | 3 | 3 | 3 | 3 | 0 | 2 | 1 | 2 | 1 | 18 | 78 | 14:30 | 0 | 8 | 4 | 6 | 14 | 4 |
(5) Blue
Swipe to scroll
Scroll to view
| Name | Grade | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.4 | |||||||||||
| Name | Grade | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warrick Merriman | (5) Blue | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14:30 | 0 | 34 | 1 | 1 | 0 | 0 |
| Peter Hall | (5) Blue | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 14:30 | 0 | 27 | 3 | 5 | 0 | 1 |
| Francis Sydenham | (5) Blue | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 13 | 32 | 14:30 | 0 | 23 | 5 | 3 | 2 | 3 |
| Jeff Gray | (5) Blue | 4 | 5 | 1 | 0 | 3 | 0 | 5 | 0 | 2 | 0 | 16 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 10 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 37 | 14:30 | 0 | 20 | 7 | 3 | 3 | 3 |
| Jim Henderson | (5) Blue | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 1 | 2 | 1 | 2 | 0 | 5 | 0 | 0 | 2 | 13 | 2 | 2 | 5 | 1 | 0 | 1 | 2 | 1 | 1 | 15 | 38 | 14:30 | 0 | 15 | 10 | 9 | 0 | 2 |
| Matthew Farrell | (5) Blue | 6 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 10 | 1 | 0 | 3 | 1 | 0 | 3 | 0 | 2 | 0 | 10 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 11 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 9 | 40 | 14:30 | 0 | 14 | 11 | 6 | 4 | 1 |
| Lisa Evans | (5) Blue | 7 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 10 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 14 | 1 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 11 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 12 | 47 | 14:30 | 0 | 15 | 10 | 4 | 3 | 4 |
| Ian Bull | (5) Blue | 8 | 1 | 5 | 1 | 3 | 2 | 0 | 2 | 2 | 2 | 18 | 1 | 1 | 1 | 2 | 2 | 3 | 0 | 3 | 1 | 14 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 9 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 8 | 49 | 14:30 | 0 | 6 | 17 | 9 | 3 | 1 |
| Ian Meyle | (5) Blue | 9 | 2 | 3 | 5 | 3 | 0 | 3 | 3 | 5 | 2 | 26 | 1 | 5 | 1 | 1 | 0 | 1 | 1 | 5 | 3 | 18 | 5 | 2 | 1 | 3 | 0 | 1 | 1 | 5 | 5 | 23 | 3 | 0 | 3 | 1 | 1 | 0 | 3 | 3 | 3 | 17 | 84 | 14:30 | 0 | 5 | 10 | 3 | 11 | 7 |
(6) White
Swipe to scroll
Scroll to view
| Name | Grade | Rank | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | L.4 | |||||||||||
| Name | Grade | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 S9 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 S9 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 S9 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 S9 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamish Mark | (6) White | 1 | 5 | 1 | 1 | 1 | 0 | 5 | 5 | 5 | 2 | 25 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 3 | 21 | 5 | 0 | 2 | 1 | 0 | 5 | 5 | 5 | 1 | 24 | 3 | 0 | 0 | 3 | 0 | 5 | 5 | 5 | 0 | 21 | 91 | 14:30 | 0 | 11 | 5 | 2 | 4 | 14 |