Hawkes Bay Xmas Club Trial
No image
- Status
- Completed
- Date
- Sunday, 16 November 2025
- Location
- Craggy Range Road, Tuki Tuki
- Club
- Hawkes Bay Motorcycle Club
- Type
- Trial
- Classes
- Red, Yellow, Green, Blue
Results
Red
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warren Laugesen | (2) Red | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 2 | 0 | 9 | 3 | 3 | 3 | 5 | 1 | 3 | 1 | 0 | 19 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 8 | 36 | 14:30 | 0 | 8 | 6 | 4 | 4 | 2 | |
| Ricky Hamilton | (2) Red | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 0 | 0 | 20 | 2 | 2 | 5 | 2 | 5 | 2 | 1 | 2 | 21 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 5 | 16 | 57 | 14:30 | 0 | 3 | 4 | 6 | 7 | 4 | |
| Zack Furniss | (2) Red | 3 | 3 | 5 | 5 | 3 | 3 | 0 | 5 | 0 | 24 | 3 | 2 | 5 | 3 | 3 | 0 | 5 | 0 | 21 | 1 | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 13 | 58 | 14:30 | 0 | 7 | 2 | 1 | 8 | 6 |
Yellow
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy McArdle | (3) Yellow | 1 | 5 | 5 | 3 | 3 | 3 | 0 | 0 | 3 | 22 | 5 | 5 | 5 | 3 | 5 | 1 | 1 | 0 | 25 | 5 | 5 | 3 | 5 | 5 | 0 | 0 | 0 | 23 | 70 | 14:30 | 0 | 6 | 2 | 0 | 6 | 10 |
Green
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Simmonds | (4) Green | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 10 | 14:30 | 0 | 18 | 3 | 2 | 1 | 0 | |
| Wayne Furniss | (4) Green | 2 | 3 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 10 | 1 | 0 | 5 | 1 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 23 | 14:30 | 0 | 16 | 2 | 1 | 3 | 2 | |
| Aksel McArdle | (4) Green | 3 | 2 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 23 | 14:30 | 0 | 15 | 3 | 2 | 2 | 2 | |
| Brent Nielson | (4) Green | 4 | 2 | 3 | 0 | 0 | 3 | 2 | 5 | 0 | 15 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 8 | 29 | 14:30 | 0 | 11 | 4 | 4 | 4 | 1 | |
| Thomas McArdle | (4) Green | 5 | 3 | 3 | 0 | 1 | 3 | 3 | 0 | 0 | 13 | 1 | 3 | 5 | 3 | 1 | 1 | 0 | 0 | 14 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 35 | 14:30 | 0 | 9 | 6 | 0 | 8 | 1 |
Blue
Swipe to scroll
Scroll to view
| Name | Grade | Class | Rank | Lap 1 | Lap 2 | Lap 3 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | ||||||||||||
| Name | Grade | Class | Rank | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garth Hutchison | (5) Blue | 1 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 9 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 26 | 14:30 | 0 | 12 | 3 | 4 | 5 | 0 | |
| Shane Ravenwood | (5) Blue | 2 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 13 | 3 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 12 | 3 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 12 | 37 | 14:30 | 0 | 9 | 3 | 2 | 10 | 0 | |
| Jacob Nielson | (5) Blue | 3 | 5 | 0 | 1 | 0 | 5 | 5 | 0 | 0 | 16 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 25 | 2 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 22 | 63 | 14:30 | 0 | 10 | 1 | 1 | 0 | 12 |