HMCC Air-Cooled Club Champs - Rnd 4
No image
- Status
- Completed
- Date
- Sunday, 12 November 2023
- Club
- Hamilton Motorcycle Club
- Series
- 2023 HMCC AC/TS Championship (2023) — Round 4
- Type
- Trial
- Classes
- Red, Blue, White
Results
Red
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.4 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin Downs | (2) Red | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 14:30 | 0 | 28 | 3 | 0 | 1 | 0 | |
| Francis Sydenham | (2) Red | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 14:30 | 0 | 22 | 6 | 2 | 1 | 1 | |
| James Snowden | (2) Red | 3 | 20 | 0 | 0 | 1 | 5 | 0 | 5 | 2 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 24 | 14:30 | 0 | 25 | 2 | 1 | 0 | 4 | |
| Jeff Gray | (2) Red | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 8 | 24 | 14:30 | 0 | 23 | 1 | 5 | 1 | 2 | |
| Roger Mahoney | (2) Red | 5 | 16 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 11 | 26 | 14:30 | 0 | 21 | 6 | 1 | 1 | 3 |
Blue
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.4 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neil McCabe | (5) Blue | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:30 | 0 | 32 | 0 | 0 | 0 | 0 | |
| Matthew Farrell | (5) Blue | 2 | 22 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 14:30 | 0 | 29 | 1 | 0 | 1 | 1 | |
| Jim Henderson | (5) Blue | 3 | 20 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 10 | 14:30 | 0 | 27 | 3 | 1 | 0 | 1 | |
| Ray Charlton | (5) Blue | 4 | 18 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 9 | 22 | 14:30 | 0 | 22 | 6 | 0 | 2 | 2 | |
| Richard Latimer | (5) Blue | 5 | 16 | 2 | 0 | 0 | 1 | 3 | 3 | 3 | 5 | 17 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 10 | 2 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 13 | 47 | 14:30 | 0 | 13 | 5 | 4 | 8 | 2 | |
| Nikita Sidorenko | (5) Blue | 6 | 15 | 5 | 2 | 3 | 5 | 2 | 3 | 3 | 3 | 26 | 2 | 3 | 5 | 5 | 5 | 1 | 5 | 0 | 26 | 2 | 5 | 5 | 1 | 0 | 5 | 5 | 0 | 23 | 0 | 2 | 0 | 0 | 5 | 2 | 1 | 0 | 10 | 85 | 14:30 | 0 | 7 | 3 | 6 | 5 | 11 |
White
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.4 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stanley Foote | (6) White | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 16 | 14:30 | 0 | 25 | 4 | 1 | 0 | 2 | |
| Hamish Mark | (6) White | 2 | 22 | 2 | 3 | 0 | 0 | 1 | 5 | 5 | 5 | 21 | 3 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 11 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 7 | 49 | 14:30 | 0 | 13 | 7 | 4 | 3 | 5 | |
| Alexsey Mark | (6) White | 3 | 20 | 3 | 5 | 0 | 3 | 1 | 6 | 5 | 5 | 28 | 3 | 5 | 0 | 3 | 1 | 1 | 1 | 5 | 19 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 5 | 12 | 1 | 3 | 0 | 3 | 3 | 1 | 0 | 5 | 16 | 75 | 14:30 | 0 | 7 | 8 | 1 | 8 | 7 |