HMCC Air Cooled Club Champs Round 3 - Rnd 3
No image
- Status
- Completed
- Date
- Sunday, 20 August 2023
- Club
- Hamilton Motorcycle Club
- Series
- 2023 HMCC AC/TS Championship (2023) — Round 3
- Type
- Trial
- Classes
- Twin Shock, Air-Cooled, Red, Blue
Results
Twin Shock
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.4 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Snowden | (2) Red | Twin Shock | 1 | 25 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 2 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 30 | 14:30 | 0 | 23 | 3 | 1 | 0 | 5 |
| Roger Mahoney | (2) Red | Twin Shock | 2 | 22 | 2 | 0 | 3 | 5 | 0 | 1 | 5 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 12 | 0 | 0 | 0 | 1 | 3 | 2 | 5 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 10 | 55 | 14:30 | 0 | 16 | 3 | 3 | 2 | 8 |
Air-Cooled
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.4 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin Downs | (2) Red | Air-Cooled | 1 | 25 | 0 | 0 | 1 | 1 | 2 | 2 | 5 | 3 | 14 | 1 | 0 | 1 | 0 | 5 | 2 | 5 | 3 | 17 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 8 | 1 | 1 | 0 | 0 | 1 | 3 | 5 | 2 | 13 | 52 | 14:30 | 0 | 10 | 10 | 4 | 3 | 5 |
| Jim Henderson | (5) Blue | Air-Cooled | 2 | 22 | 0 | 0 | 5 | 0 | 1 | 1 | 3 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 34 | 14:30 | 0 | 20 | 6 | 0 | 1 | 5 |
Red
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.4 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Symons | (2) Red | 1 | 25 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 27 | 14:30 | 0 | 22 | 4 | 1 | 2 | 3 | |
| James Snowden | (2) Red | 2 | 22 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 2 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 30 | 14:30 | 0 | 23 | 3 | 1 | 0 | 5 | |
| Colin Downs | (2) Red | 3 | 20 | 0 | 0 | 1 | 1 | 2 | 2 | 5 | 3 | 14 | 1 | 0 | 1 | 0 | 5 | 2 | 5 | 3 | 17 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 8 | 1 | 1 | 0 | 0 | 1 | 3 | 5 | 2 | 13 | 52 | 14:30 | 0 | 10 | 10 | 4 | 3 | 5 | |
| Terry Williamson | (2) Red | 4 | 18 | 1 | 0 | 1 | 1 | 1 | 5 | 3 | 3 | 15 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 0 | 9 | 3 | 0 | 2 | 0 | 1 | 3 | 5 | 3 | 17 | 2 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 12 | 53 | 14:30 | 0 | 12 | 6 | 3 | 7 | 4 | |
| Roger Mahoney | (2) Red | 5 | 16 | 2 | 0 | 3 | 5 | 0 | 1 | 5 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 12 | 0 | 0 | 0 | 1 | 3 | 2 | 5 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 10 | 55 | 14:30 | 0 | 16 | 3 | 3 | 2 | 8 |
Blue
Swipe to scroll
Scroll to view
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.2 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.3 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | L.4 | |||||||||||||
| Name | Grade | Class | Champs Rank | Series Points | Lap 1 S1 | Lap 1 S2 | Lap 1 S3 | Lap 1 S4 | Lap 1 S5 | Lap 1 S6 | Lap 1 S7 | Lap 1 S8 | Lap 1 total | Lap 2 S1 | Lap 2 S2 | Lap 2 S3 | Lap 2 S4 | Lap 2 S5 | Lap 2 S6 | Lap 2 S7 | Lap 2 S8 | Lap 2 total | Lap 3 S1 | Lap 3 S2 | Lap 3 S3 | Lap 3 S4 | Lap 3 S5 | Lap 3 S6 | Lap 3 S7 | Lap 3 S8 | Lap 3 total | Lap 4 S1 | Lap 4 S2 | Lap 4 S3 | Lap 4 S4 | Lap 4 S5 | Lap 4 S6 | Lap 4 S7 | Lap 4 S8 | Lap 4 total | Total Score | Finish Time | PEN | 0s | 1s | 2s | 3s | 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Henderson | (5) Blue | 1 | 25 | 0 | 0 | 5 | 0 | 1 | 1 | 3 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 34 | 14:30 | 0 | 20 | 6 | 0 | 1 | 5 | |
| Harrison Dredge | (5) Blue | 2 | 22 | 3 | 1 | 3 | 5 | 5 | 5 | 5 | 3 | 30 | 3 | 1 | 5 | 0 | 3 | 5 | 5 | 3 | 25 | 3 | 1 | 2 | 0 | 3 | 5 | 5 | 2 | 21 | 2 | 2 | 3 | 0 | 3 | 5 | 5 | 5 | 25 | 101 | 14:30 | 0 | 3 | 3 | 4 | 10 | 12 |